Call free 0800 019 0063 We are open today between 9am and 8pm
Cruise Only From £940 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | New York | Fri 26 November 2027 | Fri 26 November 2027 16:00 |
| 2 | At Sea | - | - |
| 3 | At Sea | - | - |
| 4 | At Sea | - | - |
| 5 | San Juan | Tue 30 November 2027 09:00 | Tue 30 November 2027 18:00 |
| 6 | At Sea | - | - |
| 7 | Oranjestad, Aruba | Thu 02 December 2027 08:00 | Thu 02 December 2027 22:00 |
| 8 | Willemstad, Curacao | Fri 03 December 2027 07:00 | Fri 03 December 2027 16:00 |
| 9 | At Sea | - | - |
| 10 | At Sea | - | - |
| 11 | Fort Lauderdale | Mon 06 December 2027 07:00 | Mon 06 December 2027 |
Coral Princess, with more than 700 balcony staterooms, was custom built to navigate the historic Panama Canal. Be sure to try the Bayou Cafe and Steakhouse, which features New Orleans-inspired Cajun and Creole cuisine, join friends for cocktails and Movies Under the Stars by the pool or try some decadent treats at the International Cafe.
Below is a very small selection of cruises on board Coral Princess which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Wed 03 Jun 2026 | Voyage of the Glaciers Grand Adventure | 14 | £3,349 | Call Us | View Cruise |
| Wed 03 Jun 2026 | Voyage of the Glaciers (northbound) | 7 | £649 | Call Us | View Cruise |
| Wed 10 Jun 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | £499 | Call Us | View Cruise |
| Wed 17 Jun 2026 | Voyage of the Glaciers (northbound) | 7 | Call Us | Call Us | View Cruise |
| Wed 17 Jun 2026 | Voyage of the Glaciers Grand Adventure | 14 | Call Us | Call Us | View Cruise |
| Wed 24 Jun 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | £469 | Call Us | View Cruise |
| Wed 01 Jul 2026 | Voyage of the Glaciers (northbound) | 7 | Call Us | Call Us | View Cruise |
| Wed 01 Jul 2026 | Voyage of the Glaciers Grand Adventure | 14 | £2,416 | Call Us | View Cruise |
| Wed 08 Jul 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | Call Us | Call Us | View Cruise |
| Wed 15 Jul 2026 | Voyage of the Glaciers (northbound) | 7 | £581 | Call Us | View Cruise |
| Wed 15 Jul 2026 | Voyage of the Glaciers Grand Adventure | 14 | £1,312 | Call Us | View Cruise |
| Wed 22 Jul 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | £760 | Call Us | View Cruise |
| Wed 29 Jul 2026 | Voyage of the Glaciers (northbound) | 7 | £597 | Call Us | View Cruise |
| Wed 29 Jul 2026 | Voyage of the Glaciers Grand Adventure | 14 | £1,095 | Call Us | View Cruise |
| Wed 05 Aug 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | £534 | Call Us | View Cruise |
| Wed 12 Aug 2026 | Voyage of the Glaciers Grand Adventure | 14 | £1,271 | Call Us | View Cruise |
| Wed 12 Aug 2026 | Voyage of the Glaciers (northbound) | 7 | £570 | Call Us | View Cruise |
| Wed 19 Aug 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | £653 | Call Us | View Cruise |
| Wed 26 Aug 2026 | Voyage of the Glaciers Grand Adventure | 14 | £1,573 | Call Us | View Cruise |
| Wed 26 Aug 2026 | Voyage of the Glaciers (northbound) | 7 | £498 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote