Call free 0800 019 0063 We are open today between 9am and 8pm
Cruise Only From £469 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Whittier | Wed 24 June 2026 | Wed 24 June 2026 20:30 |
| 2 | Hubbard Glacier | Thu 25 June 2026 15:00 | Thu 25 June 2026 20:00 |
| 3 | Glacier Bay (Scenic Cruising) | - | - |
| 4 | Skagway | Sat 27 June 2026 07:00 | Sat 27 June 2026 20:30 |
| 5 | Juneau | Sun 28 June 2026 06:30 | Sun 28 June 2026 16:00 |
| 6 | Ketchikan | Mon 29 June 2026 10:00 | Mon 29 June 2026 18:00 |
| 7 | At Sea | - | - |
| 8 | Vancouver | Wed 01 July 2026 07:30 | Wed 01 July 2026 |
Coral Princess, with more than 700 balcony staterooms, was custom built to navigate the historic Panama Canal. Be sure to try the Bayou Cafe and Steakhouse, which features New Orleans-inspired Cajun and Creole cuisine, join friends for cocktails and Movies Under the Stars by the pool or try some decadent treats at the International Cafe.
Below is a very small selection of cruises on board Coral Princess which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Wed 10 Jun 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | £499 | Call Us | View Cruise |
| Wed 17 Jun 2026 | Voyage of the Glaciers Grand Adventure | 14 | Call Us | Call Us | View Cruise |
| Wed 17 Jun 2026 | Voyage of the Glaciers (northbound) | 7 | Call Us | Call Us | View Cruise |
| Wed 01 Jul 2026 | Voyage of the Glaciers (northbound) | 7 | £639 | Call Us | View Cruise |
| Wed 01 Jul 2026 | Voyage of the Glaciers Grand Adventure | 14 | £2,416 | Call Us | View Cruise |
| Wed 08 Jul 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | Call Us | Call Us | View Cruise |
| Wed 15 Jul 2026 | Voyage of the Glaciers (northbound) | 7 | £581 | Call Us | View Cruise |
| Wed 15 Jul 2026 | Voyage of the Glaciers Grand Adventure | 14 | £1,346 | Call Us | View Cruise |
| Wed 22 Jul 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | £760 | Call Us | View Cruise |
| Wed 29 Jul 2026 | Voyage of the Glaciers (northbound) | 7 | £597 | Call Us | View Cruise |
| Wed 29 Jul 2026 | Voyage of the Glaciers Grand Adventure | 14 | £3,004 | Call Us | View Cruise |
| Wed 05 Aug 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | £534 | Call Us | View Cruise |
| Wed 12 Aug 2026 | Voyage of the Glaciers (northbound) | 7 | £570 | Call Us | View Cruise |
| Wed 12 Aug 2026 | Voyage of the Glaciers Grand Adventure | 14 | £1,271 | Call Us | View Cruise |
| Wed 19 Aug 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | £653 | Call Us | View Cruise |
| Wed 26 Aug 2026 | Voyage of the Glaciers Grand Adventure | 14 | £1,573 | Call Us | View Cruise |
| Wed 26 Aug 2026 | Voyage of the Glaciers (northbound) | 7 | £498 | Call Us | View Cruise |
| Wed 02 Sep 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | £523 | Call Us | View Cruise |
| Wed 09 Sep 2026 | Inside Passage (roundtrip Vancouver) | 7 | £697 | Call Us | View Cruise |
| Wed 16 Sep 2026 | Inside Passage (with Glacier Bay National Park) | 7 | £727 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote