Call free 0800 019 0063 We are open today between 9am and 8pm
Call Us for latest prices
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Hong Kong | Tue 13 April 2027 | - |
| 2 | Hong Kong | - | Wed 14 April 2027 21:00 |
| 3 | At Sea | - | - |
| 4 | Taipei | Fri 16 April 2027 07:00 | Fri 16 April 2027 19:00 |
| 5 | Miyake-jima, Tokyo, Japan | Sat 17 April 2027 09:00 | Sat 17 April 2027 20:00 |
| 6 | At Sea | - | - |
| 7 | Kagoshima | Mon 19 April 2027 07:00 | Mon 19 April 2027 16:00 |
| 8 | Kochi, Japan | Tue 20 April 2027 10:00 | Tue 20 April 2027 19:00 |
| 9 | Osaka | Wed 21 April 2027 07:00 | Wed 21 April 2027 21:00 |
| 10 | At Sea | - | - |
| 11 | Tokyo | Fri 23 April 2027 06:00 | Fri 23 April 2027 |
Coral Princess, with more than 700 balcony staterooms, was custom built to navigate the historic Panama Canal. Be sure to try the Bayou Cafe and Steakhouse, which features New Orleans-inspired Cajun and Creole cuisine, join friends for cocktails and Movies Under the Stars by the pool or try some decadent treats at the International Cafe.
Below is a very small selection of cruises on board Coral Princess which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Wed 10 Jun 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | £499 | Call Us | View Cruise |
| Wed 17 Jun 2026 | Voyage of the Glaciers (northbound) | 7 | Call Us | Call Us | View Cruise |
| Wed 17 Jun 2026 | Voyage of the Glaciers Grand Adventure | 14 | Call Us | Call Us | View Cruise |
| Wed 24 Jun 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | £469 | Call Us | View Cruise |
| Wed 01 Jul 2026 | Voyage of the Glaciers Grand Adventure | 14 | £1,223 | Call Us | View Cruise |
| Wed 01 Jul 2026 | Voyage of the Glaciers (northbound) | 7 | Call Us | Call Us | View Cruise |
| Wed 08 Jul 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | Call Us | Call Us | View Cruise |
| Wed 15 Jul 2026 | Voyage of the Glaciers (northbound) | 7 | £581 | Call Us | View Cruise |
| Wed 15 Jul 2026 | Voyage of the Glaciers Grand Adventure | 14 | £1,346 | Call Us | View Cruise |
| Wed 22 Jul 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | £760 | Call Us | View Cruise |
| Wed 29 Jul 2026 | Voyage of the Glaciers Grand Adventure | 14 | £3,004 | Call Us | View Cruise |
| Wed 29 Jul 2026 | Voyage of the Glaciers (northbound) | 7 | £597 | Call Us | View Cruise |
| Wed 05 Aug 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | £534 | Call Us | View Cruise |
| Wed 12 Aug 2026 | Voyage of the Glaciers Grand Adventure | 14 | £1,271 | Call Us | View Cruise |
| Wed 12 Aug 2026 | Voyage of the Glaciers (northbound) | 7 | £570 | Call Us | View Cruise |
| Wed 19 Aug 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | £653 | Call Us | View Cruise |
| Wed 26 Aug 2026 | Voyage of the Glaciers Grand Adventure | 14 | £1,573 | Call Us | View Cruise |
| Wed 26 Aug 2026 | Voyage of the Glaciers (northbound) | 7 | £498 | Call Us | View Cruise |
| Wed 02 Sep 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | £523 | Call Us | View Cruise |
| Wed 09 Sep 2026 | Inside Passage (roundtrip Vancouver) | 7 | £697 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote