Call free 0800 019 0063 We are open today between 11am and 4:30pm
Cruise Only From £998 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Fort Lauderdale | Mon 06 December 2027 | Mon 06 December 2027 15:00 |
| 2 | At Sea | - | - |
| 3 | At Sea | - | - |
| 4 | Philipsburg, St Maarten | Thu 09 December 2027 09:00 | Thu 09 December 2027 18:00 |
| 5 | St. Kitts | Fri 10 December 2027 08:00 | Fri 10 December 2027 17:00 |
| 6 | Dominica | Sat 11 December 2027 08:00 | Sat 11 December 2027 17:00 |
| 7 | St. Lucia | Sun 12 December 2027 08:00 | Sun 12 December 2027 17:00 |
| 8 | Barbados | Mon 13 December 2027 08:00 | Mon 13 December 2027 17:00 |
| 9 | St Georges, Grenada | Tue 14 December 2027 08:00 | Tue 14 December 2027 17:00 |
| 10 | At Sea | - | - |
| 11 | Oranjestad, Aruba | Thu 16 December 2027 08:00 | Thu 16 December 2027 22:00 |
| 12 | Willemstad, Curacao | Fri 17 December 2027 07:00 | Fri 17 December 2027 16:00 |
| 13 | At Sea | - | - |
| 14 | At Sea | - | - |
| 15 | Fort Lauderdale | Mon 20 December 2027 07:00 | Mon 20 December 2027 |
Coral Princess, with more than 700 balcony staterooms, was custom built to navigate the historic Panama Canal. Be sure to try the Bayou Cafe and Steakhouse, which features New Orleans-inspired Cajun and Creole cuisine, join friends for cocktails and Movies Under the Stars by the pool or try some decadent treats at the International Cafe.
Below is a very small selection of cruises on board Coral Princess which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Thu 07 May 2026 | Wine Country Coastal | 9 | Call Us | Call Us | View Cruise |
| Wed 20 May 2026 | Voyage of the Glaciers Grand Adventure | 14 | £969 | Call Us | View Cruise |
| Wed 20 May 2026 | Voyage of the Glaciers Grand Adventure | 7 | £492 | Call Us | View Cruise |
| Wed 27 May 2026 | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | £503 | Call Us | View Cruise |
| Wed 03 Jun 2026 | Voyage of the Glaciers (Northbound) | 7 | £527 | Call Us | View Cruise |
| Wed 03 Jun 2026 | Voyage of the Glaciers Grand Adventure | 14 | £2,928 | Call Us | View Cruise |
| Wed 10 Jun 2026 | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | £497 | Call Us | View Cruise |
| Wed 17 Jun 2026 | Voyage of the Glaciers (Northbound) | 7 | £604 | Call Us | View Cruise |
| Wed 17 Jun 2026 | Voyage of the Glaciers Grand Adventure | 14 | £1,331 | Call Us | View Cruise |
| Wed 24 Jun 2026 | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | £600 | Call Us | View Cruise |
| Wed 01 Jul 2026 | Voyage of the Glaciers Grand Adventure | 14 | £1,242 | Call Us | View Cruise |
| Wed 01 Jul 2026 | Voyage of the Glaciers (Northbound) | 7 | £639 | Call Us | View Cruise |
| Wed 08 Jul 2026 | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | £1,828 | Call Us | View Cruise |
| Wed 15 Jul 2026 | Voyage of the Glaciers Grand Adventure | 14 | Call Us | Call Us | View Cruise |
| Wed 15 Jul 2026 | Voyage of the Glaciers (Northbound) | 7 | £581 | Call Us | View Cruise |
| Wed 22 Jul 2026 | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | £766 | Call Us | View Cruise |
| Wed 29 Jul 2026 | Voyage of the Glaciers Grand Adventure | 14 | Call Us | Call Us | View Cruise |
| Wed 29 Jul 2026 | Voyage of the Glaciers (Northbound) | 7 | £610 | Call Us | View Cruise |
| Wed 05 Aug 2026 | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | £513 | Call Us | View Cruise |
| Wed 12 Aug 2026 | Voyage of the Glaciers (Northbound) | 7 | £535 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote