Call free 0800 019 0063 We are open today between 11am and 4:30pm
Call Us for latest prices
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Ft. Lauderdale, Florida | Mon 03 January 2028 | Mon 03 January 2028 16:00 |
| 2 | At Sea | - | - |
| 3 | At Sea | - | - |
| 4 | Cartagena, Colombia | Thu 06 January 2028 09:00 | Thu 06 January 2028 22:00 |
| 5 | At Sea | - | - |
| 6 | Panama Canal Full Transit | - | - |
| 7 | At Sea | - | - |
| 8 | At Sea | - | - |
| 9 | Acajutla, El Salvador | Tue 11 January 2028 07:00 | Tue 11 January 2028 16:00 |
| 10 | Puerto Chiapas | Wed 12 January 2028 07:00 | Wed 12 January 2028 16:00 |
| 11 | Huatulco | Thu 13 January 2028 07:00 | Thu 13 January 2028 16:00 |
| 12 | At Sea | - | - |
| 13 | Puerto Vallarta | Sat 15 January 2028 07:00 | Sat 15 January 2028 16:00 |
| 14 | At Sea | - | - |
| 15 | At Sea | - | - |
| 16 | Los Angeles, CA | Tue 18 January 2028 07:00 | Tue 18 January 2028 16:00 |
| 17 | At Sea | - | - |
| 18 | At Sea | - | - |
| 19 | At Sea | - | - |
| 20 | At Sea | - | - |
| 21 | At Sea | - | - |
| 22 | Kauai (Nawiliwili) | Mon 24 January 2028 08:00 | Mon 24 January 2028 17:00 |
| 23 | Honolulu | Tue 25 January 2028 07:00 | Tue 25 January 2028 23:00 |
| 24 | At Sea | - | - |
| 25 | At Sea | - | - |
| 26 | Cross International Dateline | - | - |
| 27 | At Sea | - | - |
| 28 | At Sea | - | - |
| 29 | At Sea | - | - |
| 30 | Apia | Tue 01 February 2028 08:00 | Tue 01 February 2028 17:00 |
| 31 | At Sea | - | - |
| 32 | Suva | Thu 03 February 2028 07:00 | Thu 03 February 2028 17:00 |
| 33 | At Sea | - | - |
| 34 | At Sea | - | - |
| 35 | Auckland | Sun 06 February 2028 12:00 | - |
| 36 | Auckland | - | Mon 07 February 2028 21:00 |
| 37 | At Sea | - | - |
| 38 | Napier, New Zealand | Wed 09 February 2028 07:00 | Wed 09 February 2028 16:00 |
| 39 | Wellington | Thu 10 February 2028 07:00 | Thu 10 February 2028 17:00 |
| 40 | New Plymouth, New Zealnd | Fri 11 February 2028 07:00 | Fri 11 February 2028 15:00 |
| 41 | At Sea | - | - |
| 42 | At Sea | - | - |
| 43 | Sydney, Australia | Mon 14 February 2028 06:00 | Mon 14 February 2028 22:00 |
| 44 | At Sea | - | - |
| 45 | Melbourne | Wed 16 February 2028 10:00 | Wed 16 February 2028 22:00 |
| 46 | At Sea | - | - |
| 47 | Adelaide, Australia | Fri 18 February 2028 08:00 | Fri 18 February 2028 21:00 |
| 48 | At Sea | - | - |
| 49 | At Sea | - | - |
| 50 | At Sea | - | - |
| 51 | Fremantle | Tue 22 February 2028 07:00 | Tue 22 February 2028 17:00 |
| 52 | At Sea | - | - |
| 53 | At Sea | - | - |
| 54 | At Sea | - | - |
| 55 | At Sea | - | - |
| 56 | At Sea | - | - |
| 57 | At Sea | - | - |
| 58 | At Sea | - | - |
| 59 | Port Louis, Mauritius | Wed 01 March 2028 07:00 | Wed 01 March 2028 18:00 |
| 60 | Pointe des Galets, Reunion Island | Thu 02 March 2028 07:00 | Thu 02 March 2028 18:00 |
| 61 | At Sea | - | - |
| 62 | At Sea | - | - |
| 63 | At Sea | - | - |
| 64 | At Sea | - | - |
| 65 | Port Elizabeth | Tue 07 March 2028 07:00 | Tue 07 March 2028 19:00 |
| 66 | At Sea | - | - |
| 67 | Cape Town | Thu 09 March 2028 08:00 | - |
| 68 | Cape Town | - | Fri 10 March 2028 18:00 |
| 69 | At Sea | - | - |
| 70 | Walvis Bay | Sun 12 March 2028 09:00 | Sun 12 March 2028 18:00 |
| 71 | At Sea | - | - |
| 72 | At Sea | - | - |
| 73 | At Sea | - | - |
| 74 | At Sea | - | - |
| 75 | At Sea | - | - |
| 76 | At Sea | - | - |
| 77 | At Sea | - | - |
| 78 | Mindelo | Mon 20 March 2028 08:00 | Mon 20 March 2028 17:00 |
| 79 | At Sea | - | - |
| 80 | At Sea | - | - |
| 81 | Santa Cruz de Tenerife | Thu 23 March 2028 07:00 | Thu 23 March 2028 16:00 |
| 82 | At Sea | - | - |
| 83 | Gibraltar | Sat 25 March 2028 10:00 | Sat 25 March 2028 19:00 |
| 84 | At Sea | - | - |
| 85 | At Sea | - | - |
| 86 | Siracusa, Italy | Tue 28 March 2028 08:00 | Tue 28 March 2028 17:00 |
| 87 | Corfu | Wed 29 March 2028 12:00 | Wed 29 March 2028 21:00 |
| 88 | Dubrovnik | Thu 30 March 2028 09:00 | Thu 30 March 2028 21:00 |
| 89 | Split | Fri 31 March 2028 08:00 | Fri 31 March 2028 18:00 |
| 90 | Kotor, Montenegro | Sat 01 April 2028 07:00 | Sat 01 April 2028 17:00 |
| 91 | At Sea | - | - |
| 92 | Athens (Piraeus) | Mon 03 April 2028 07:00 | Mon 03 April 2028 19:00 |
| 93 | Kusadasi (Ephesus) | Tue 04 April 2028 09:00 | Tue 04 April 2028 18:00 |
| 94 | Crete (Chania), Greece | Wed 05 April 2028 09:00 | Wed 05 April 2028 19:00 |
| 95 | At Sea | - | - |
| 96 | Amalfi Coast (Salerno) | Fri 07 April 2028 07:00 | Fri 07 April 2028 18:00 |
| 97 | Rome (Civitavecchia) | Sat 08 April 2028 06:00 | Sat 08 April 2028 19:00 |
Coral Princess, with more than 700 balcony staterooms, was custom built to navigate the historic Panama Canal. Be sure to try the Bayou Cafe and Steakhouse, which features New Orleans-inspired Cajun and Creole cuisine, join friends for cocktails and Movies Under the Stars by the pool or try some decadent treats at the International Cafe.
Below is a very small selection of cruises on board Coral Princess which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Sun 05 Apr 2026 | Japan, Taiwan & Korea | 11 | Call Us | Call Us | View Cruise |
| Thu 16 Apr 2026 | Alaska & North Pacific Crossing | 22 | Call Us | Call Us | View Cruise |
| Thu 16 Apr 2026 | Alaska & North Pacific Crossing | 31 | Call Us | Call Us | View Cruise |
| Thu 07 May 2026 | Wine Country Coastal | 9 | Call Us | Call Us | View Cruise |
| Wed 20 May 2026 | Voyage of the Glaciers Grand Adventure | 14 | £1,047 | Call Us | View Cruise |
| Wed 20 May 2026 | Voyage of the Glaciers Grand Adventure | 7 | £484 | Call Us | View Cruise |
| Wed 27 May 2026 | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | £503 | Call Us | View Cruise |
| Wed 03 Jun 2026 | Voyage of the Glaciers Grand Adventure | 14 | £1,083 | Call Us | View Cruise |
| Wed 03 Jun 2026 | Voyage of the Glaciers (Northbound) | 7 | £550 | Call Us | View Cruise |
| Wed 10 Jun 2026 | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | £497 | Call Us | View Cruise |
| Wed 17 Jun 2026 | Voyage of the Glaciers Grand Adventure | 14 | Call Us | Call Us | View Cruise |
| Wed 17 Jun 2026 | Voyage of the Glaciers (Northbound) | 7 | £604 | Call Us | View Cruise |
| Wed 24 Jun 2026 | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | £1,642 | Call Us | View Cruise |
| Wed 01 Jul 2026 | Voyage of the Glaciers (Northbound) | 7 | £639 | Call Us | View Cruise |
| Wed 01 Jul 2026 | Voyage of the Glaciers Grand Adventure | 14 | Call Us | Call Us | View Cruise |
| Wed 08 Jul 2026 | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | £1,756 | Call Us | View Cruise |
| Wed 15 Jul 2026 | Voyage of the Glaciers Grand Adventure | 14 | Call Us | Call Us | View Cruise |
| Wed 15 Jul 2026 | Voyage of the Glaciers (Northbound) | 7 | £581 | Call Us | View Cruise |
| Wed 22 Jul 2026 | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | £1,727 | Call Us | View Cruise |
| Wed 29 Jul 2026 | Voyage of the Glaciers (Northbound) | 7 | £610 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote