Call free 0800 019 0063 We are open today between 11am and 4:30pm
Call Us for latest prices
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Los Angeles, CA | Tue 18 January 2028 | Tue 18 January 2028 16:00 |
| 2 | At Sea | - | - |
| 3 | At Sea | - | - |
| 4 | At Sea | - | - |
| 5 | At Sea | - | - |
| 6 | At Sea | - | - |
| 7 | Kauai (Nawiliwili) | Mon 24 January 2028 08:00 | Mon 24 January 2028 17:00 |
| 8 | Honolulu | Tue 25 January 2028 07:00 | Tue 25 January 2028 23:00 |
| 9 | At Sea | - | - |
| 10 | At Sea | - | - |
| 11 | Cross International Dateline | - | - |
| 12 | At Sea | - | - |
| 13 | At Sea | - | - |
| 14 | At Sea | - | - |
| 15 | Apia | Tue 01 February 2028 08:00 | Tue 01 February 2028 17:00 |
| 16 | At Sea | - | - |
| 17 | Suva | Thu 03 February 2028 07:00 | Thu 03 February 2028 17:00 |
| 18 | At Sea | - | - |
| 19 | At Sea | - | - |
| 20 | Auckland | Sun 06 February 2028 12:00 | - |
| 21 | Auckland | - | Mon 07 February 2028 21:00 |
| 22 | At Sea | - | - |
| 23 | Napier, New Zealand | Wed 09 February 2028 07:00 | Wed 09 February 2028 16:00 |
| 24 | Wellington | Thu 10 February 2028 07:00 | Thu 10 February 2028 17:00 |
| 25 | New Plymouth, New Zealnd | Fri 11 February 2028 07:00 | Fri 11 February 2028 15:00 |
| 26 | At Sea | - | - |
| 27 | At Sea | - | - |
| 28 | Sydney, Australia | Mon 14 February 2028 06:00 | Mon 14 February 2028 22:00 |
| 29 | At Sea | - | - |
| 30 | Melbourne | Wed 16 February 2028 10:00 | Wed 16 February 2028 22:00 |
| 31 | At Sea | - | - |
| 32 | Adelaide, Australia | Fri 18 February 2028 08:00 | Fri 18 February 2028 21:00 |
| 33 | At Sea | - | - |
| 34 | At Sea | - | - |
| 35 | At Sea | - | - |
| 36 | Fremantle | Tue 22 February 2028 07:00 | Tue 22 February 2028 17:00 |
| 37 | At Sea | - | - |
| 38 | At Sea | - | - |
| 38 | At Sea | - | - |
| 39 | At Sea | - | - |
| 41 | At Sea | - | - |
| 42 | At Sea | - | - |
| 43 | At Sea | - | - |
| 44 | Port Louis, Mauritius | Wed 01 March 2028 07:00 | Wed 01 March 2028 18:00 |
| 45 | Pointe des Galets, Reunion Island | Thu 02 March 2028 07:00 | Thu 02 March 2028 18:00 |
| 46 | At Sea | - | - |
| 47 | At Sea | - | - |
| 48 | At Sea | - | - |
| 49 | At Sea | - | - |
| 50 | Port Elizabeth | Tue 07 March 2028 07:00 | Tue 07 March 2028 19:00 |
| 51 | Mossel Bay, South Africa | Wed 08 March 2028 08:00 | Wed 08 March 2028 16:00 |
| 52 | Cape Town | Thu 09 March 2028 08:00 | Thu 09 March 2028 |
Coral Princess, with more than 700 balcony staterooms, was custom built to navigate the historic Panama Canal. Be sure to try the Bayou Cafe and Steakhouse, which features New Orleans-inspired Cajun and Creole cuisine, join friends for cocktails and Movies Under the Stars by the pool or try some decadent treats at the International Cafe.
Below is a very small selection of cruises on board Coral Princess which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Sun 05 Apr 2026 | Japan, Taiwan & Korea | 11 | Call Us | Call Us | View Cruise |
| Thu 16 Apr 2026 | Alaska & North Pacific Crossing | 22 | Call Us | Call Us | View Cruise |
| Thu 16 Apr 2026 | Alaska & North Pacific Crossing | 31 | Call Us | Call Us | View Cruise |
| Thu 07 May 2026 | Wine Country Coastal | 9 | Call Us | Call Us | View Cruise |
| Wed 20 May 2026 | Voyage of the Glaciers Grand Adventure | 14 | £1,047 | Call Us | View Cruise |
| Wed 20 May 2026 | Voyage of the Glaciers Grand Adventure | 7 | £484 | Call Us | View Cruise |
| Wed 27 May 2026 | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | £503 | Call Us | View Cruise |
| Wed 03 Jun 2026 | Voyage of the Glaciers Grand Adventure | 14 | £1,083 | Call Us | View Cruise |
| Wed 03 Jun 2026 | Voyage of the Glaciers (Northbound) | 7 | £550 | Call Us | View Cruise |
| Wed 10 Jun 2026 | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | £497 | Call Us | View Cruise |
| Wed 17 Jun 2026 | Voyage of the Glaciers Grand Adventure | 14 | Call Us | Call Us | View Cruise |
| Wed 17 Jun 2026 | Voyage of the Glaciers (Northbound) | 7 | £604 | Call Us | View Cruise |
| Wed 24 Jun 2026 | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | £1,642 | Call Us | View Cruise |
| Wed 01 Jul 2026 | Voyage of the Glaciers (Northbound) | 7 | £639 | Call Us | View Cruise |
| Wed 01 Jul 2026 | Voyage of the Glaciers Grand Adventure | 14 | Call Us | Call Us | View Cruise |
| Wed 08 Jul 2026 | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | £1,756 | Call Us | View Cruise |
| Wed 15 Jul 2026 | Voyage of the Glaciers Grand Adventure | 14 | Call Us | Call Us | View Cruise |
| Wed 15 Jul 2026 | Voyage of the Glaciers (Northbound) | 7 | £581 | Call Us | View Cruise |
| Wed 22 Jul 2026 | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | £1,727 | Call Us | View Cruise |
| Wed 29 Jul 2026 | Voyage of the Glaciers (Northbound) | 7 | £610 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote