Call free 0800 019 0063 We are open today between 9am and 4:30pm
Cruise Only From £10,272 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Los Angeles | Tue 18 January 2028 | Tue 18 January 2028 16:00 |
| 2 | At Sea | - | - |
| 3 | At Sea | - | - |
| 4 | At Sea | - | - |
| 5 | At Sea | - | - |
| 6 | At Sea | - | - |
| 7 | Nawiliwili | Mon 24 January 2028 08:00 | Mon 24 January 2028 17:00 |
| 8 | Honolulu | Tue 25 January 2028 07:00 | Tue 25 January 2028 23:00 |
| 9 | At Sea | - | - |
| 10 | At Sea | - | - |
| 11 | Cross International Dateline | - | - |
| 12 | At Sea | - | - |
| 13 | At Sea | - | - |
| 14 | At Sea | - | - |
| 15 | Apia | Tue 01 February 2028 08:00 | Tue 01 February 2028 17:00 |
| 16 | At Sea | - | - |
| 17 | Suva | Thu 03 February 2028 07:00 | Thu 03 February 2028 17:00 |
| 18 | At Sea | - | - |
| 19 | At Sea | - | - |
| 20 | Auckland | Sun 06 February 2028 12:00 | - |
| 21 | Auckland | - | Mon 07 February 2028 21:00 |
| 22 | At Sea | - | - |
| 23 | Napier, New Zealand | Wed 09 February 2028 07:00 | Wed 09 February 2028 16:00 |
| 24 | Wellington | Thu 10 February 2028 07:00 | Thu 10 February 2028 17:00 |
| 25 | New Plymouth, Neuseeland | Fri 11 February 2028 07:00 | Fri 11 February 2028 15:00 |
| 26 | At Sea | - | - |
| 27 | At Sea | - | - |
| 28 | Sydney | Mon 14 February 2028 06:00 | Mon 14 February 2028 22:00 |
| 29 | At Sea | - | - |
| 30 | Melbourne | Wed 16 February 2028 10:00 | Wed 16 February 2028 22:00 |
| 31 | At Sea | - | - |
| 32 | Adelaide | Fri 18 February 2028 08:00 | Fri 18 February 2028 21:00 |
| 33 | At Sea | - | - |
| 34 | At Sea | - | - |
| 35 | At Sea | - | - |
| 36 | Fremantle | Tue 22 February 2028 07:00 | Tue 22 February 2028 17:00 |
| 37 | At Sea | - | - |
| 38 | At Sea | - | - |
| 38 | At Sea | - | - |
| 39 | At Sea | - | - |
| 41 | At Sea | - | - |
| 42 | At Sea | - | - |
| 43 | At Sea | - | - |
| 44 | Port Louis, Mauritius | Wed 01 March 2028 07:00 | Wed 01 March 2028 18:00 |
| 45 | Pointe des Galets, Reunion Island | Thu 02 March 2028 07:00 | Thu 02 March 2028 18:00 |
| 46 | At Sea | - | - |
| 47 | At Sea | - | - |
| 48 | At Sea | - | - |
| 49 | At Sea | - | - |
| 50 | Port Elizabeth, South Africa | Tue 07 March 2028 07:00 | Tue 07 March 2028 19:00 |
| 51 | Mossel Bay | Wed 08 March 2028 08:00 | Wed 08 March 2028 16:00 |
| 52 | Cape Town | Thu 09 March 2028 08:00 | - |
| 53 | Cape Town | - | Fri 10 March 2028 18:00 |
| 54 | At Sea | - | - |
| 55 | Walvis Bay | Sun 12 March 2028 09:00 | Sun 12 March 2028 18:00 |
| 56 | At Sea | - | - |
| 57 | At Sea | - | - |
| 58 | At Sea | - | - |
| 59 | At Sea | - | - |
| 60 | At Sea | - | - |
| 61 | At Sea | - | - |
| 62 | At Sea | - | - |
| 63 | Mindelo, Cape Verde | Mon 20 March 2028 08:00 | Mon 20 March 2028 17:00 |
| 64 | At Sea | - | - |
| 65 | At Sea | - | - |
| 66 | Tenerife | Thu 23 March 2028 07:00 | Thu 23 March 2028 16:00 |
| 67 | At Sea | - | - |
| 68 | Gibraltar | Sat 25 March 2028 10:00 | Sat 25 March 2028 19:00 |
| 69 | At Sea | - | - |
| 70 | At Sea | - | - |
| 71 | Syracuse, Italy | Tue 28 March 2028 08:00 | Tue 28 March 2028 17:00 |
| 72 | Corfu | Wed 29 March 2028 12:00 | Wed 29 March 2028 21:00 |
| 73 | Dubrovnik | Thu 30 March 2028 09:00 | Thu 30 March 2028 21:00 |
| 74 | Split | Fri 31 March 2028 08:00 | Fri 31 March 2028 18:00 |
| 75 | Kotor | Sat 01 April 2028 07:00 | Sat 01 April 2028 17:00 |
| 76 | At Sea | - | - |
| 77 | Athens | Mon 03 April 2028 07:00 | Mon 03 April 2028 19:00 |
| 78 | Kusadasi | Tue 04 April 2028 09:00 | Tue 04 April 2028 18:00 |
| 79 | Chania, Crete | Wed 05 April 2028 09:00 | Wed 05 April 2028 19:00 |
| 80 | At Sea | - | - |
| 81 | Salerno | Fri 07 April 2028 07:00 | Fri 07 April 2028 18:00 |
| 82 | Rome | Sat 08 April 2028 06:00 | Sat 08 April 2028 19:00 |
| 83 | Corsica | Sun 09 April 2028 08:00 | Sun 09 April 2028 18:00 |
| 84 | Santa Margherita | Mon 10 April 2028 07:00 | Mon 10 April 2028 18:00 |
| 85 | Cannes | Tue 11 April 2028 07:00 | Tue 11 April 2028 17:00 |
| 86 | Barcelona | Wed 12 April 2028 09:00 | Wed 12 April 2028 21:00 |
| 87 | At Sea | - | - |
| 88 | Malaga | Fri 14 April 2028 07:00 | Fri 14 April 2028 18:00 |
| 89 | Seville | Sat 15 April 2028 07:00 | Sat 15 April 2028 19:00 |
| 90 | Tangier, Morocco | Sun 16 April 2028 07:00 | Sun 16 April 2028 17:00 |
| 91 | Casablanca | Mon 17 April 2028 07:00 | Mon 17 April 2028 21:00 |
| 92 | At Sea | - | - |
| 93 | Madeira | Wed 19 April 2028 07:00 | Wed 19 April 2028 17:00 |
| 94 | At Sea | - | - |
| 95 | Ponta Delgada, Azores | Fri 21 April 2028 07:00 | Fri 21 April 2028 17:00 |
| 96 | At Sea | - | - |
| 97 | At Sea | - | - |
| 98 | At Sea | - | - |
| 99 | At Sea | - | - |
| 100 | At Sea | - | - |
| 101 | At Sea | - | - |
| 102 | Fort Lauderdale | Fri 28 April 2028 06:00 | Fri 28 April 2028 |
Coral Princess, with more than 700 balcony staterooms, was custom built to navigate the historic Panama Canal. Be sure to try the Bayou Cafe and Steakhouse, which features New Orleans-inspired Cajun and Creole cuisine, join friends for cocktails and Movies Under the Stars by the pool or try some decadent treats at the International Cafe.
Below is a very small selection of cruises on board Coral Princess which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Sun 22 Mar 2026 | Southeast Asia & Japan | 25 | Call Us | Call Us | View Cruise |
| Sun 22 Mar 2026 | Thailand & Vietnam | 14 | Call Us | Call Us | View Cruise |
| Sun 22 Mar 2026 | North Pacific - Singapore to Los Angeles | 56 | Call Us | Call Us | View Cruise |
| Sun 05 Apr 2026 | Japan, Taiwan & Korea | 11 | Call Us | Call Us | View Cruise |
| Thu 16 Apr 2026 | Alaska & North Pacific Crossing | 22 | Call Us | Call Us | View Cruise |
| Thu 16 Apr 2026 | Alaska & North Pacific Crossing | 31 | Call Us | Call Us | View Cruise |
| Thu 07 May 2026 | Wine Country Coastal | 9 | Call Us | Call Us | View Cruise |
| Wed 20 May 2026 | Voyage of the Glaciers Grand Adventure | 14 | £1,047 | Call Us | View Cruise |
| Wed 20 May 2026 | Voyage of the Glaciers Grand Adventure | 7 | £484 | Call Us | View Cruise |
| Wed 27 May 2026 | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | £503 | Call Us | View Cruise |
| Wed 03 Jun 2026 | Voyage of the Glaciers Grand Adventure | 14 | £1,083 | Call Us | View Cruise |
| Wed 03 Jun 2026 | Voyage of the Glaciers (Northbound) | 7 | £550 | Call Us | View Cruise |
| Wed 10 Jun 2026 | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | £497 | Call Us | View Cruise |
| Wed 17 Jun 2026 | Voyage of the Glaciers Grand Adventure | 14 | Call Us | Call Us | View Cruise |
| Wed 17 Jun 2026 | Voyage of the Glaciers (Northbound) | 7 | £604 | Call Us | View Cruise |
| Wed 24 Jun 2026 | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | £1,642 | Call Us | View Cruise |
| Wed 01 Jul 2026 | Voyage of the Glaciers (Northbound) | 7 | £639 | Call Us | View Cruise |
| Wed 01 Jul 2026 | Voyage of the Glaciers Grand Adventure | 14 | Call Us | Call Us | View Cruise |
| Wed 08 Jul 2026 | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | £1,756 | Call Us | View Cruise |
| Wed 15 Jul 2026 | Voyage of the Glaciers Grand Adventure | 14 | Call Us | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote