Call free 0800 019 0063 We are open today between 9am and 8pm
Call Us for latest prices
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Miami | Wed 19 January 2028 | Wed 19 January 2028 17:00 |
| 2 | At Sea | - | - |
| 3 | At Sea | - | - |
| 4 | Cartagena, Spain | Sat 22 January 2028 14:00 | Sat 22 January 2028 22:00 |
| 5 | At Sea | - | - |
| 6 | Puerto Limon | Mon 24 January 2028 07:00 | Mon 24 January 2028 16:00 |
| 7 | Panama Canal | Tue 25 January 2028 06:00 | Tue 25 January 2028 16:00 |
| 8 | At Sea | - | - |
| 9 | At Sea | - | - |
| 10 | Puerto Quetzal | Fri 28 January 2028 07:00 | Fri 28 January 2028 16:00 |
| 11 | Corinto | Sat 29 January 2028 08:00 | Sat 29 January 2028 16:00 |
| 12 | At Sea | - | - |
| 13 | At Sea | - | - |
| 14 | At Sea | - | - |
| 15 | Cabo San Lucas | Wed 02 February 2028 10:00 | Wed 02 February 2028 18:00 |
| 16 | At Sea | - | - |
| 17 | At Sea | - | - |
| 18 | Los Angeles | Sat 05 February 2028 07:00 | Sat 05 February 2028 17:00 |
| 19 | At Sea | - | - |
| 20 | At Sea | - | - |
| 21 | At Sea | - | - |
| 22 | At Sea | - | - |
| 23 | At Sea | - | - |
| 24 | Kahalui | Fri 11 February 2028 08:00 | Fri 11 February 2028 18:00 |
| 25 | Nawiliwili | Sat 12 February 2028 07:00 | Sat 12 February 2028 17:00 |
| 26 | Honolulu | Sun 13 February 2028 07:00 | Sun 13 February 2028 17:00 |
| 27 | Hilo | Mon 14 February 2028 11:00 | Mon 14 February 2028 19:00 |
| 28 | At Sea | - | - |
| 29 | At Sea | - | - |
| 30 | At Sea | - | - |
| 31 | At Sea | - | - |
| 32 | At Sea | - | - |
| 33 | Raiatea | Sun 20 February 2028 10:00 | Sun 20 February 2028 20:00 |
| 34 | Huahine, French Polynesia | Mon 21 February 2028 07:00 | Mon 21 February 2028 17:00 |
| 35 | Moorea | Tue 22 February 2028 07:00 | Tue 22 February 2028 17:00 |
| 35 | Papeete | Tue 22 February 2028 20:00 | - |
| 36 | Papeete | - | Wed 23 February 2028 17:00 |
| 37 | Bora Bora | Thu 24 February 2028 07:00 | - |
| 38 | Bora Bora | - | Fri 25 February 2028 13:00 |
| 39 | At Sea | - | - |
| 40 | At Sea | - | - |
| 41 | Pago Pago | Mon 28 February 2028 09:00 | Mon 28 February 2028 17:00 |
| 42 | Cross International Date Line | - | - |
| 43 | At Sea | - | - |
| 44 | At Sea | - | - |
| 45 | Vavau, Tonga Islands | Fri 03 March 2028 07:00 | Fri 03 March 2028 16:00 |
| 46 | At Sea | - | - |
| 47 | Lautoka | Sun 05 March 2028 08:00 | Sun 05 March 2028 17:00 |
| 48 | At Sea | - | - |
| 49 | Port Vila, Vanuatu | Tue 07 March 2028 08:00 | Tue 07 March 2028 18:00 |
| 50 | At Sea | - | - |
| 51 | Noumea, New Caledonia | Thu 09 March 2028 07:00 | Thu 09 March 2028 16:00 |
| 52 | At Sea | - | - |
| 53 | At Sea | - | - |
| 54 | Sydney | Sun 12 March 2028 | - |
| 55 | Sydney | - | Mon 13 March 2028 20:00 |
| 56 | At Sea | - | - |
| 57 | Brisbane | Wed 15 March 2028 07:00 | Wed 15 March 2028 17:00 |
| 58 | At Sea | - | - |
| 59 | Whitsunday Islands, Australia | Fri 17 March 2028 07:00 | Fri 17 March 2028 16:00 |
| 60 | Cairns | Sat 18 March 2028 11:00 | Sat 18 March 2028 21:00 |
| 61 | At Sea | - | - |
| 62 | Thursday Island | Mon 20 March 2028 08:00 | Mon 20 March 2028 17:00 |
| 63 | At Sea | - | - |
| 64 | At Sea | - | - |
| 65 | Darwin, Australia | Thu 23 March 2028 07:00 | Thu 23 March 2028 19:00 |
| 66 | At Sea | - | - |
| 67 | Kupang | Sat 25 March 2028 07:00 | Sat 25 March 2028 17:00 |
| 68 | At Sea | - | - |
| 69 | Bali | Mon 27 March 2028 07:00 | - |
| 70 | Bali | - | Tue 28 March 2028 15:00 |
| 71 | At Sea | - | - |
| 72 | Jakarta | Thu 30 March 2028 08:00 | Thu 30 March 2028 16:00 |
| 73 | At Sea | - | - |
| 74 | Singapore | Sat 01 April 2028 07:00 | Sat 01 April 2028 17:00 |
| 75 | At Sea | - | - |
| 76 | At Sea | - | - |
| 77 | Puerto Princessa, Palawan | Tue 04 April 2028 11:00 | Tue 04 April 2028 18:00 |
| 78 | Coron, Philippines | Wed 05 April 2028 09:00 | Wed 05 April 2028 16:00 |
| 79 | Manila | Thu 06 April 2028 09:00 | Thu 06 April 2028 18:00 |
| 80 | Salomague, Philippines | Fri 07 April 2028 | Fri 07 April 2028 19:00 |
| 81 | At Sea | - | - |
| 82 | Hualien, Taiwan | Sun 09 April 2028 07:00 | Sun 09 April 2028 17:00 |
| 83 | Taipei | Mon 10 April 2028 07:00 | Mon 10 April 2028 17:00 |
| 84 | Ishigaki Island | Tue 11 April 2028 07:00 | Tue 11 April 2028 16:00 |
| 85 | At Sea | - | - |
| 86 | Kagoshima | Thu 13 April 2028 07:00 | Thu 13 April 2028 17:00 |
| 87 | Nagasaki | Fri 14 April 2028 07:00 | Fri 14 April 2028 17:00 |
| 88 | Busan, South Korea | Sat 15 April 2028 08:00 | Sat 15 April 2028 19:00 |
| 89 | Cruising the Kanmon Strait | - | - |
| 90 | Beppu | Mon 17 April 2028 08:00 | Mon 17 April 2028 16:00 |
| 91 | Kochi, Japan | Tue 18 April 2028 07:00 | Tue 18 April 2028 16:00 |
| 92 | Osaka | Wed 19 April 2028 09:00 | Wed 19 April 2028 23:00 |
| 93 | At Sea | - | - |
| 94 | Tokyo | Fri 21 April 2028 08:00 | - |
| 95 | Tokyo | - | Sat 22 April 2028 19:00 |
| 96 | Shimiju, japan | Sun 23 April 2028 07:00 | Sun 23 April 2028 15:00 |
| 97 | Kyoto, Japan | Mon 24 April 2028 11:00 | Mon 24 April 2028 21:00 |
| 98 | Hiroshima | Tue 25 April 2028 10:00 | Tue 25 April 2028 18:00 |
| 99 | Miyazaki | Wed 26 April 2028 09:00 | Wed 26 April 2028 18:00 |
| 100 | At Sea | - | - |
| 101 | Okinawa | Fri 28 April 2028 08:00 | Fri 28 April 2028 17:00 |
| 102 | At Sea | - | - |
| 103 | Kaohsiung | Sun 30 April 2028 08:00 | Sun 30 April 2028 18:00 |
| 104 | At Sea | - | - |
| 105 | Hong Kong | Tue 02 May 2028 07:00 | - |
| 106 | Hong Kong | - | Wed 03 May 2028 17:00 |
| 107 | At Sea | - | - |
| 108 | Hanoi | Fri 05 May 2028 07:00 | Fri 05 May 2028 19:00 |
| 109 | At Sea | - | - |
| 110 | At Sea | - | - |
| 111 | Ho Chi Minh City | Mon 08 May 2028 10:00 | - |
| 112 | Ho Chi Minh City | - | Tue 09 May 2028 15:00 |
| 113 | At Sea | - | - |
| 114 | Sihanoukville | Thu 11 May 2028 07:00 | Thu 11 May 2028 17:00 |
| 115 | Ko Kood | Fri 12 May 2028 07:00 | Fri 12 May 2028 17:00 |
| 116 | Laem Chabang | Sat 13 May 2028 07:00 | - |
| 117 | Laem Chabang | - | Sun 14 May 2028 18:00 |
| 118 | Ko Samui | Mon 15 May 2028 09:00 | Mon 15 May 2028 17:00 |
| 119 | At Sea | - | - |
| 120 | Singapore | Wed 17 May 2028 11:00 | Wed 17 May 2028 22:00 |
| 121 | At Sea | - | - |
| 122 | Phuket | Fri 19 May 2028 09:00 | Fri 19 May 2028 19:00 |
| 123 | At Sea | - | - |
| 124 | At Sea | - | - |
| 125 | Hambantota | Mon 22 May 2028 11:00 | Mon 22 May 2028 20:00 |
| 126 | At Sea | - | - |
| 127 | Male | Wed 24 May 2028 07:00 | Wed 24 May 2028 19:00 |
| 128 | At Sea | - | - |
| 129 | At Sea | - | - |
| 130 | Mumbai | Sat 27 May 2028 05:00 | - |
| 131 | Mumbai | - | Sun 28 May 2028 20:00 |
| 132 | At Sea | - | - |
| 133 | At Sea | - | - |
| 134 | At Sea | - | - |
| 135 | Dubai | Thu 01 June 2028 05:00 | Thu 01 June 2028 17:00 |
| 136 | Doha, Qatar | Fri 02 June 2028 07:00 | Fri 02 June 2028 17:00 |
| 137 | Abu Dhabi | Sat 03 June 2028 08:00 | Sat 03 June 2028 17:00 |
| 138 | At Sea | - | - |
| 139 | At Sea | - | - |
| 140 | Salalah | Tue 06 June 2028 10:00 | Tue 06 June 2028 19:00 |
| 141 | At Sea | - | - |
| 142 | At Sea | - | - |
| 143 | At Sea | - | - |
| 144 | Jeddah | Sat 10 June 2028 07:00 | Sat 10 June 2028 17:00 |
| 145 | At Sea | - | - |
| 146 | Aqaba | Mon 12 June 2028 06:00 | Mon 12 June 2028 20:00 |
| 147 | Sharm El Sheikh | Tue 13 June 2028 05:00 | Tue 13 June 2028 19:00 |
| 148 | Safaga | Wed 14 June 2028 05:00 | Wed 14 June 2028 20:00 |
| 149 | Suez Canal Transit | - | - |
| 150 | Suez Canal Transit | - | - |
| 151 | At Sea | - | - |
| 152 | Heraklion | Sun 18 June 2028 07:00 | Sun 18 June 2028 17:00 |
| 153 | At Sea | - | - |
| 154 | Istanbul | Tue 20 June 2028 07:00 | Tue 20 June 2028 20:00 |
| 155 | At Sea | - | - |
| 156 | Athens | Thu 22 June 2028 05:00 | Thu 22 June 2028 17:00 |
| 157 | Gythion | Fri 23 June 2028 07:00 | Fri 23 June 2028 17:00 |
| 158 | Olympia (Katakolon), Greece | Sat 24 June 2028 07:00 | Sat 24 June 2028 17:00 |
| 159 | At Sea | - | - |
| 160 | Sicily | Mon 26 June 2028 07:00 | Mon 26 June 2028 17:00 |
| 161 | Salerno | Tue 27 June 2028 07:00 | Tue 27 June 2028 16:00 |
| 162 | Rome | Wed 28 June 2028 07:00 | Wed 28 June 2028 19:00 |
| 163 | Florence/Pisa | Thu 29 June 2028 07:00 | Thu 29 June 2028 19:00 |
| 164 | Nice (Villefranche) | Fri 30 June 2028 08:00 | Fri 30 June 2028 18:00 |
| 165 | St. Tropez, France | Sat 01 July 2028 08:00 | Sat 01 July 2028 18:00 |
| 166 | Sete, France | Sun 02 July 2028 08:00 | Sun 02 July 2028 18:00 |
| 167 | Palamos | Mon 03 July 2028 08:00 | Mon 03 July 2028 18:00 |
| 168 | Barcelona | Tue 04 July 2028 07:00 | Tue 04 July 2028 17:00 |
| 169 | At Sea | - | - |
| 170 | Malaga | Thu 06 July 2028 07:00 | Thu 06 July 2028 17:00 |
| 171 | Portimao | Fri 07 July 2028 09:00 | Fri 07 July 2028 18:00 |
| 172 | Lisbon | Sat 08 July 2028 07:00 | Sat 08 July 2028 16:00 |
| 173 | At Sea | - | - |
| 174 | At Sea | - | - |
| 175 | Ponta Delgada, Azores | Tue 11 July 2028 07:00 | Tue 11 July 2028 16:00 |
| 176 | At Sea | - | - |
| 177 | At Sea | - | - |
| 178 | At Sea | - | - |
| 179 | At Sea | - | - |
| 180 | Halifax | Sun 16 July 2028 07:00 | Sun 16 July 2028 17:00 |
| 181 | At Sea | - | - |
| 182 | New York | Tue 18 July 2028 07:00 | Tue 18 July 2028 |
Below is a very small selection of cruises on board Aurelia which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Sat 06 Jan 2029 | Los Angeles to New York | 180 | Call Us | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote