Call free 0800 019 0063 We are open today between 9am and 8pm
Call Us for latest prices
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Los Angeles | Sat 06 January 2029 07:00 | Sat 06 January 2029 17:00 |
| 2 | At Sea | - | - |
| 3 | At Sea | - | - |
| 4 | Cabo San Lucas | Tue 09 January 2029 07:00 | Tue 09 January 2029 16:00 |
| 5 | At Sea | - | - |
| 6 | Zihuatanejo | Thu 11 January 2029 07:00 | Thu 11 January 2029 15:00 |
| 7 | At Sea | - | - |
| 8 | Puerto Quetzal | Sat 13 January 2029 11:00 | Sat 13 January 2029 19:00 |
| 9 | Corinto | Sun 14 January 2029 11:00 | Sun 14 January 2029 19:00 |
| 10 | At Sea | - | - |
| 11 | Puntarenas, Costa Rica | Tue 16 January 2029 07:00 | Tue 16 January 2029 17:00 |
| 12 | At Sea | - | - |
| 13 | At Sea | - | - |
| 14 | Manta | Fri 19 January 2029 07:00 | Fri 19 January 2029 17:00 |
| 15 | At Sea | - | - |
| 16 | Salaverry (Trujillo) | Sun 21 January 2029 07:00 | Sun 21 January 2029 16:00 |
| 17 | Lima, Peru | Mon 22 January 2029 10:00 | Mon 22 January 2029 19:00 |
| 18 | Pisco, Peru | Tue 23 January 2029 08:00 | Tue 23 January 2029 16:00 |
| 19 | At Sea | - | - |
| 20 | Arica | Thu 25 January 2029 07:00 | Thu 25 January 2029 17:00 |
| 21 | Iquique, Chile | Fri 26 January 2029 07:00 | Fri 26 January 2029 16:00 |
| 22 | At Sea | - | - |
| 23 | Coquimbo | Sun 28 January 2029 07:00 | Sun 28 January 2029 16:00 |
| 24 | San Antonio, Chile | Mon 29 January 2029 07:00 | Mon 29 January 2029 19:00 |
| 25 | At Sea | - | - |
| 26 | At Sea | - | - |
| 27 | At Sea | - | - |
| 28 | At Sea | - | - |
| 29 | At Sea | - | - |
| 30 | Hanga Roa, Easter Island | Sun 04 February 2029 08:00 | Sun 04 February 2029 16:00 |
| 31 | At Sea | - | - |
| 32 | At Sea | - | - |
| 33 | At Sea | - | - |
| 34 | At Sea | - | - |
| 35 | At Sea | - | - |
| 36 | Fakarava, Tuamotu Islands | Sat 10 February 2029 10:00 | Sat 10 February 2029 19:00 |
| 37 | Rangiroa | Sun 11 February 2029 07:00 | Sun 11 February 2029 17:00 |
| 38 | Huahine, French Polynesia | Mon 12 February 2029 10:00 | Mon 12 February 2029 20:00 |
| 39 | Bora Bora | Tue 13 February 2029 07:00 | Tue 13 February 2029 20:00 |
| 40 | Raiatea | Wed 14 February 2029 07:00 | Wed 14 February 2029 20:00 |
| 41 | Moorea | Thu 15 February 2029 07:00 | Thu 15 February 2029 17:00 |
| 41 | Papeete | Thu 15 February 2029 20:00 | - |
| 42 | Papeete | - | Fri 16 February 2029 20:00 |
| 43 | Bora Bora | Sat 17 February 2029 09:00 | - |
| 44 | Bora Bora | - | Sun 18 February 2029 14:00 |
| 45 | At Sea | - | - |
| 46 | At Sea | - | - |
| 47 | Pago Pago | Wed 21 February 2029 10:00 | Wed 21 February 2029 18:00 |
| 48 | Cross International Date Line | - | - |
| 48 | Apia | Thu 22 February 2029 08:00 | Thu 22 February 2029 16:00 |
| 49 | At Sea | - | - |
| 50 | At Sea | - | - |
| 51 | Suva | Sun 25 February 2029 10:00 | Sun 25 February 2029 18:00 |
| 52 | Lautoka | Mon 26 February 2029 08:00 | Mon 26 February 2029 18:00 |
| 53 | At Sea | - | - |
| 54 | Mystery Island, Vanuatu | Wed 28 February 2029 07:00 | Wed 28 February 2029 16:00 |
| 55 | Noumea, New Caledonia | Thu 01 March 2029 10:00 | Thu 01 March 2029 20:00 |
| 56 | At Sea | - | - |
| 57 | At Sea | - | - |
| 58 | Bay of Islands, New Zealand | Sun 04 March 2029 09:00 | Sun 04 March 2029 18:00 |
| 59 | Auckland | Mon 05 March 2029 07:00 | Mon 05 March 2029 19:00 |
| 60 | Tauranga, New Zealand | Tue 06 March 2029 08:00 | Tue 06 March 2029 17:00 |
| 61 | Gisborne | Wed 07 March 2029 09:00 | Wed 07 March 2029 18:00 |
| 62 | Napier, New Zealand | Thu 08 March 2029 07:00 | Thu 08 March 2029 16:00 |
| 63 | Wellington | Fri 09 March 2029 08:00 | Fri 09 March 2029 16:00 |
| 64 | Lyttelton | Sat 10 March 2029 07:00 | Sat 10 March 2029 16:00 |
| 65 | Dunedin, New Zealand | Sun 11 March 2029 07:00 | Sun 11 March 2029 16:00 |
| 66 | Cruising the Fjords of Milford Sound | - | - |
| 67 | At Sea | - | - |
| 68 | At Sea | - | - |
| 69 | Sydney | Thu 15 March 2029 08:00 | - |
| 70 | Sydney | - | Fri 16 March 2029 17:00 |
| 71 | At Sea | - | - |
| 72 | Melbourne | Sun 18 March 2029 09:00 | Sun 18 March 2029 19:00 |
| 73 | At Sea | - | - |
| 74 | Adelaide | Tue 20 March 2029 07:00 | Tue 20 March 2029 17:00 |
| 75 | At Sea | - | - |
| 76 | At Sea | - | - |
| 77 | Albany, Australia | Fri 23 March 2029 08:00 | Fri 23 March 2029 16:00 |
| 78 | Busselton | Sat 24 March 2029 11:00 | Sat 24 March 2029 20:00 |
| 79 | Fremantle | Sun 25 March 2029 07:00 | Sun 25 March 2029 17:00 |
| 80 | At Sea | - | - |
| 81 | At Sea | - | - |
| 82 | At Sea | - | - |
| 83 | At Sea | - | - |
| 84 | Komodo Island | Fri 30 March 2029 07:00 | Fri 30 March 2029 16:00 |
| 85 | Bali | Sat 31 March 2029 11:00 | - |
| 86 | Bali | - | Sun 01 April 2029 17:00 |
| 87 | Lembar,Indonesia | Mon 02 April 2029 07:00 | Mon 02 April 2029 19:00 |
| 88 | Celukan Bawang, Bali | Tue 03 April 2029 07:00 | Tue 03 April 2029 16:00 |
| 89 | Surabaya, Java | Wed 04 April 2029 08:00 | Wed 04 April 2029 16:00 |
| 90 | Semarang | Thu 05 April 2029 07:00 | Thu 05 April 2029 17:00 |
| 91 | Jakarta | Fri 06 April 2029 11:00 | Fri 06 April 2029 20:00 |
| 92 | At Sea | - | - |
| 93 | At Sea | - | - |
| 94 | Kuala Lumpur | Mon 09 April 2029 07:00 | Mon 09 April 2029 16:00 |
| 95 | Penang | Tue 10 April 2029 07:00 | Tue 10 April 2029 17:00 |
| 96 | At Sea | - | - |
| 97 | Singapore | Thu 12 April 2029 07:00 | - |
| 98 | Singapore | - | Fri 13 April 2029 17:00 |
| 99 | At Sea | - | - |
| 100 | Phuket | Sun 15 April 2029 07:00 | - |
| 101 | Phuket | - | Mon 16 April 2029 16:00 |
| 102 | At Sea | - | - |
| 103 | At Sea | - | - |
| 104 | Hambantota | Thu 19 April 2029 09:00 | Thu 19 April 2029 19:00 |
| 105 | At Sea | - | - |
| 106 | Male | Sat 21 April 2029 07:00 | Sat 21 April 2029 19:00 |
| 107 | At Sea | - | - |
| 108 | At Sea | - | - |
| 109 | Mumbai | Tue 24 April 2029 05:00 | - |
| 110 | Mumbai | - | Wed 25 April 2029 16:00 |
| 111 | At Sea | - | - |
| 112 | At Sea | - | - |
| 113 | Dubai | Sat 28 April 2029 15:00 | - |
| 114 | Dubai | - | Sun 29 April 2029 16:00 |
| 115 | Doha, Qatar | Mon 30 April 2029 07:00 | Mon 30 April 2029 17:00 |
| 116 | Abu Dhabi | Tue 01 May 2029 07:00 | Tue 01 May 2029 16:00 |
| 117 | At Sea | - | - |
| 118 | At Sea | - | - |
| 119 | Salalah | Fri 04 May 2029 09:00 | Fri 04 May 2029 18:00 |
| 120 | At Sea | - | - |
| 121 | At Sea | - | - |
| 122 | At Sea | - | - |
| 123 | Jeddah | Tue 08 May 2029 08:00 | Tue 08 May 2029 22:00 |
| 124 | At Sea | - | - |
| 125 | Safaga | Thu 10 May 2029 08:00 | - |
| 126 | Safaga | - | Fri 11 May 2029 18:00 |
| 127 | Aqaba | Sat 12 May 2029 08:00 | Sat 12 May 2029 23:00 |
| 128 | Sharm El Sheikh | Sun 13 May 2029 08:00 | Sun 13 May 2029 19:00 |
| 129 | Suez Canal Transit | - | - |
| 130 | Suez Canal Transit | - | - |
| 131 | Jerusalem | Wed 16 May 2029 06:00 | - |
| 132 | Jerusalem | - | Thu 17 May 2029 23:00 |
| 133 | Limassol | Fri 18 May 2029 11:00 | Fri 18 May 2029 18:00 |
| 134 | At Sea | - | - |
| 135 | Kusadasi | Sun 20 May 2029 07:00 | Sun 20 May 2029 16:00 |
| 136 | Athens | Mon 21 May 2029 05:00 | Mon 21 May 2029 17:00 |
| 137 | Olympia (Katakolon), Greece | Tue 22 May 2029 10:00 | Tue 22 May 2029 20:00 |
| 138 | Igoumenitsa | Wed 23 May 2029 09:00 | Wed 23 May 2029 18:00 |
| 139 | Kotor | Thu 24 May 2029 10:00 | Thu 24 May 2029 19:00 |
| 140 | At Sea | - | - |
| 141 | At Sea | - | - |
| 142 | Zadar, Croatia | Sun 27 May 2029 10:00 | Sun 27 May 2029 18:00 |
| 143 | Dubrovnik | Mon 28 May 2029 11:00 | Mon 28 May 2029 19:00 |
| 144 | At Sea | - | - |
| 145 | Naples, Italy | Wed 30 May 2029 07:00 | Wed 30 May 2029 18:00 |
| 146 | Rome | Thu 31 May 2029 07:00 | Thu 31 May 2029 19:00 |
| 147 | At Sea | - | - |
| 148 | Barcelona | Sat 02 June 2029 07:00 | Sat 02 June 2029 17:00 |
| 149 | Valencia | Sun 03 June 2029 08:00 | Sun 03 June 2029 18:00 |
| 150 | Ibiza | Mon 04 June 2029 08:00 | Mon 04 June 2029 18:00 |
| 151 | Alicante | Tue 05 June 2029 08:00 | Tue 05 June 2029 18:00 |
| 152 | At Sea | - | - |
| 153 | Malaga | Thu 07 June 2029 07:00 | Thu 07 June 2029 22:00 |
| 154 | Gibraltar | Fri 08 June 2029 08:00 | Fri 08 June 2029 16:00 |
| 155 | Seville | Sat 09 June 2029 07:00 | - |
| 156 | Seville | - | Sun 10 June 2029 17:00 |
| 157 | Portimao | Mon 11 June 2029 08:00 | Mon 11 June 2029 18:00 |
| 158 | Lisbon | Tue 12 June 2029 07:00 | Tue 12 June 2029 17:00 |
| 159 | Porto | Wed 13 June 2029 07:00 | Wed 13 June 2029 16:00 |
| 160 | La Coruna, Spain | Thu 14 June 2029 09:00 | Thu 14 June 2029 19:00 |
| 161 | At Sea | - | - |
| 162 | Bordeaux | Sat 16 June 2029 07:00 | - |
| 163 | Bordeaux | - | Sun 17 June 2029 19:00 |
| 164 | La Rochelle, France | Mon 18 June 2029 07:00 | Mon 18 June 2029 19:00 |
| 165 | At Sea | - | - |
| 166 | St. Helier | Wed 20 June 2029 07:00 | Wed 20 June 2029 16:00 |
| 167 | Paris | Thu 21 June 2029 07:00 | Thu 21 June 2029 20:00 |
| 168 | London | Fri 22 June 2029 07:00 | Fri 22 June 2029 17:00 |
| 169 | At Sea | - | - |
| 170 | Dun Laoghaire, Ireland | Sun 24 June 2029 07:00 | Sun 24 June 2029 17:00 |
| 171 | Greenock | Mon 25 June 2029 07:00 | Mon 25 June 2029 17:00 |
| 172 | Belfast | Tue 26 June 2029 07:00 | Tue 26 June 2029 16:00 |
| 173 | At Sea | - | - |
| 174 | At Sea | - | - |
| 175 | At Sea | - | - |
| 176 | At Sea | - | - |
| 177 | St. John's, Newfoundland, Canada | Sun 01 July 2029 11:00 | Sun 01 July 2029 19:00 |
| 178 | At Sea | - | - |
| 179 | Sydney, Nova Scotia, Canada | Tue 03 July 2029 07:00 | Tue 03 July 2029 16:00 |
| 180 | Halifax | Wed 04 July 2029 09:00 | Wed 04 July 2029 17:00 |
| 181 | At Sea | - | - |
| 182 | New York | Fri 06 July 2029 07:00 | Fri 06 July 2029 |
Below is a very small selection of cruises on board Aurelia which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Wed 19 Jan 2028 | Miami to New York | 180 | Call Us | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote