Call free 0800 019 0063 We are open today between 10am and 8pm
Call Us for latest prices
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Kolkata | Sat 03 October 2026 | Sat 03 October 2026 |
| 2 | Kalna, India | Sun 04 October 2026 | Sun 04 October 2026 |
| 3 | Matiari, West Bengal | Mon 05 October 2026 | Mon 05 October 2026 |
| 4 | Murshidabad, Kolkata | Tue 06 October 2026 | Tue 06 October 2026 |
| 5 | Khushbagh, Kolkata | Wed 07 October 2026 | Wed 07 October 2026 |
| 6 | Mayapur, India | Thu 08 October 2026 | Thu 08 October 2026 |
| 7 | Kolkata | Fri 09 October 2026 | - |
| 8 | Kolkata | - | Sat 10 October 2026 |
| 9 | Delhi | Sun 11 October 2026 | Sun 11 October 2026 |
| 10 | Agra | Mon 12 October 2026 | Mon 12 October 2026 |
| 11 | Jaipur | Tue 13 October 2026 | Tue 13 October 2026 |
| 12 | Bikaner | - | - |
| 13 | Jodhpur | - | - |
| 14 | Udaipur | - | - |
| 15 | Mumbai | Sat 17 October 2026 | - |
| 16 | Mumbai | - | Sun 18 October 2026 |
The ship's spacious, high-ceilinged suites are a serene sanctuary, with beautiful hand-painted murals and all the comforts of a five-star hotel. All suites have a cosy sitting area and a French balcony with floor-to-ceiling glass doors. A bed dressed in soft linens, with a choice of pillows. Your roomy bathroom has a rain shower, comfy robes and slippers, and spa-quality bath products. Other high-end amenities include a generous amount of closet space, under-bed storage, a flat-screen television with a wide selection of on-demand movies, individual climate control, bottled water replenished daily, fresh fruit and flowers upon arrival, an iPhone docking station with alarm clock, makeup mirrors, and universal electrical plugs.
Are you interested in this cruise but want to see all the options available to you? Look no further, all available dates for this cruise are listed below.
| Depart | On Board | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Sat 03 Oct 2026 | Ganges Voyager II | 15 | Call Us | £24,099 | View Cruise |
| Sat 03 Oct 2026 | Ganges Voyager II | 15 | Call Us | £24,099 | You Are Currently Viewing This Cruise |
Below is a very small selection of cruises on board Ganges Voyager II which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Sat 28 Feb 2026 | The Sacred Ganges & the Maharajas' Express - Kolkata to New Delhi | 15 | Call Us | Call Us | View Cruise |
| Fri 13 Mar 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | Call Us | View Cruise |
| Mon 23 Mar 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | Call Us | View Cruise |
| Sat 28 Mar 2026 | The Sacred Ganges & the Maharajas' Express - Kolkata to New Delhi | 15 | Call Us | Call Us | View Cruise |
| Sat 19 Sep 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £8,949 | View Cruise |
| Mon 28 Sep 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £9,949 | View Cruise |
| Sat 03 Oct 2026 | The Sacred Ganges & the Maharajas' Express - Kolkata to Mumbai | 15 | Call Us | £24,099 | View Cruise |
| Thu 08 Oct 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £9,899 | View Cruise |
| Sat 17 Oct 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £9,899 | View Cruise |
| Mon 26 Oct 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £9,949 | View Cruise |
| Thu 05 Nov 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £9,799 | View Cruise |
| Fri 13 Nov 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £14,749 | View Cruise |
| Sat 21 Nov 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £8,899 | View Cruise |
| Mon 30 Nov 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £7,399 | View Cruise |
| Sat 05 Dec 2026 | The Sacred Ganges & the Maharajas' Express - Kolkata to New Delhi | 15 | Call Us | £24,099 | View Cruise |
| Thu 17 Dec 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £6,359 | View Cruise |
| Fri 25 Dec 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £6,407 | View Cruise |
| Fri 01 Jan 2027 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £8,144 | View Cruise |
| Sat 09 Jan 2027 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £7,199 | View Cruise |
| Mon 18 Jan 2027 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £7,199 | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote