Call free 0800 019 0063 We are open today between 9am and 8pm
Call Us for latest prices
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Delhi | Mon 15 March 2027 | - |
| 2 | Delhi | - | - |
| 3 | Delhi | - | Wed 17 March 2027 |
| 3 | Agra | Wed 17 March 2027 | - |
| 4 | Agra | - | Thu 18 March 2027 |
| 4 | Jaipur | Thu 18 March 2027 | - |
| 5 | Jaipur | - | - |
| 6 | Jaipur | - | Sat 20 March 2027 |
| 6 | Kolkata | Sat 20 March 2027 | Sat 20 March 2027 |
| 6 | Cruising the Ganges River | - | - |
| 7 | Kalna, India | Sun 21 March 2027 | Sun 21 March 2027 |
| 8 | Matiari, West Bengal | Mon 22 March 2027 | Mon 22 March 2027 |
| 9 | Murshidabad, Kolkata | Tue 23 March 2027 | Tue 23 March 2027 |
| 9 | Baranagar, Kolkata | Tue 23 March 2027 | Tue 23 March 2027 |
| 10 | The Ganges | - | - |
| 11 | Mayapur, India | Thu 25 March 2027 | Thu 25 March 2027 |
| 11 | Chandenagor, Kolkata | Thu 25 March 2027 | Thu 25 March 2027 |
| 11 | Kolkata | Thu 25 March 2027 | - |
| 12 | Kolkata | - | - |
| 13 | Kolkata | - | Sat 27 March 2027 |
The ship's spacious, high-ceilinged suites are a serene sanctuary, with beautiful hand-painted murals and all the comforts of a five-star hotel. All suites have a cosy sitting area and a French balcony with floor-to-ceiling glass doors. A bed dressed in soft linens, with a choice of pillows. Your roomy bathroom has a rain shower, comfy robes and slippers, and spa-quality bath products. Other high-end amenities include a generous amount of closet space, under-bed storage, a flat-screen television with a wide selection of on-demand movies, individual climate control, bottled water replenished daily, fresh fruit and flowers upon arrival, an iPhone docking station with alarm clock, makeup mirrors, and universal electrical plugs.
Are you interested in this cruise but want to see all the options available to you? Look no further, all available dates for this cruise are listed below.
| Depart | On Board | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Fri 13 Mar 2026 | Ganges Voyager II | 12 | Call Us | Call Us | View Cruise |
| Mon 23 Mar 2026 | Ganges Voyager II | 12 | Call Us | Call Us | View Cruise |
| Sat 19 Sep 2026 | Ganges Voyager II | 12 | Call Us | £8,949 | View Cruise |
| Mon 28 Sep 2026 | Ganges Voyager II | 12 | Call Us | £9,949 | View Cruise |
| Thu 08 Oct 2026 | Ganges Voyager II | 12 | Call Us | £9,899 | View Cruise |
| Sat 17 Oct 2026 | Ganges Voyager II | 12 | Call Us | £9,899 | View Cruise |
| Mon 26 Oct 2026 | Ganges Voyager II | 12 | Call Us | £9,949 | View Cruise |
| Thu 05 Nov 2026 | Ganges Voyager II | 12 | Call Us | £9,799 | View Cruise |
| Fri 13 Nov 2026 | Ganges Voyager II | 12 | Call Us | £14,749 | View Cruise |
| Sat 21 Nov 2026 | Ganges Voyager II | 12 | Call Us | £8,899 | View Cruise |
| Mon 30 Nov 2026 | Ganges Voyager II | 12 | Call Us | £7,399 | View Cruise |
| Thu 17 Dec 2026 | Ganges Voyager II | 12 | Call Us | £6,359 | View Cruise |
| Fri 25 Dec 2026 | Ganges Voyager II | 12 | Call Us | £6,407 | View Cruise |
| Fri 01 Jan 2027 | Ganges Voyager II | 12 | Call Us | £7,239 | View Cruise |
| Sat 09 Jan 2027 | Ganges Voyager II | 12 | Call Us | £7,199 | View Cruise |
| Mon 18 Jan 2027 | Ganges Voyager II | 12 | Call Us | £7,199 | View Cruise |
| Mon 25 Jan 2027 | Ganges Voyager II | 12 | Call Us | £7,199 | View Cruise |
| Mon 01 Feb 2027 | Ganges Voyager II | 12 | Call Us | £7,199 | View Cruise |
| Mon 08 Feb 2027 | Ganges Voyager II | 12 | Call Us | £7,199 | View Cruise |
| Mon 15 Feb 2027 | Ganges Voyager II | 12 | Call Us | £7,199 | View Cruise |
| Mon 22 Feb 2027 | Ganges Voyager II | 12 | Call Us | £7,199 | View Cruise |
| Thu 04 Mar 2027 | Ganges Voyager II | 12 | Call Us | £7,199 | View Cruise |
| Mon 15 Mar 2027 | Ganges Voyager II | 12 | Call Us | £7,199 | You Are Currently Viewing This Cruise |
| Mon 22 Mar 2027 | Ganges Voyager II | 12 | Call Us | £7,199 | View Cruise |
| Sun 19 Sep 2027 | Ganges Voyager II | 12 | Call Us | £6,399 | View Cruise |
| Mon 27 Sep 2027 | Ganges Voyager II | 12 | Call Us | £6,399 | View Cruise |
| Thu 07 Oct 2027 | Ganges Voyager II | 12 | Call Us | £6,399 | View Cruise |
| Mon 18 Oct 2027 | Ganges Voyager II | 12 | Call Us | £6,399 | View Cruise |
| Mon 25 Oct 2027 | Ganges Voyager II | 12 | Call Us | £7,679 | View Cruise |
| Mon 01 Nov 2027 | Ganges Voyager II | 12 | Call Us | £7,019 | View Cruise |
| Mon 08 Nov 2027 | Ganges Voyager II | 12 | Call Us | £7,199 | View Cruise |
| Mon 15 Nov 2027 | Ganges Voyager II | 12 | Call Us | £7,199 | View Cruise |
| Mon 22 Nov 2027 | Ganges Voyager II | 12 | Call Us | £7,199 | View Cruise |
| Mon 29 Nov 2027 | Ganges Voyager II | 12 | Call Us | £7,199 | View Cruise |
| Thu 09 Dec 2027 | Ganges Voyager II | 12 | Call Us | £7,199 | View Cruise |
| Fri 17 Dec 2027 | Ganges Voyager II | 12 | Call Us | £7,469 | View Cruise |
| Fri 24 Dec 2027 | Ganges Voyager II | 12 | Call Us | £7,469 | View Cruise |
Below is a very small selection of cruises on board Ganges Voyager II which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Sat 28 Feb 2026 | The Sacred Ganges & the Maharajas' Express - Kolkata to New Delhi | 15 | Call Us | Call Us | View Cruise |
| Fri 13 Mar 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | Call Us | View Cruise |
| Mon 23 Mar 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | Call Us | View Cruise |
| Sat 28 Mar 2026 | The Sacred Ganges & the Maharajas' Express - Kolkata to New Delhi | 15 | Call Us | Call Us | View Cruise |
| Sat 19 Sep 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £8,949 | View Cruise |
| Mon 28 Sep 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £9,949 | View Cruise |
| Sat 03 Oct 2026 | The Sacred Ganges & the Maharajas' Express - Kolkata to Mumbai | 15 | Call Us | £24,099 | View Cruise |
| Sat 03 Oct 2026 | The Sacred Ganges & the Maharajas' Express - Kolkata to Mumbai | 15 | Call Us | Call Us | View Cruise |
| Thu 08 Oct 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £9,899 | View Cruise |
| Sat 17 Oct 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £9,899 | View Cruise |
| Mon 26 Oct 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £9,949 | View Cruise |
| Thu 05 Nov 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £9,799 | View Cruise |
| Fri 13 Nov 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £14,749 | View Cruise |
| Sat 21 Nov 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £8,899 | View Cruise |
| Mon 30 Nov 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £7,399 | View Cruise |
| Sat 05 Dec 2026 | The Sacred Ganges & the Maharajas' Express - Kolkata to New Delhi | 15 | Call Us | £24,099 | View Cruise |
| Thu 17 Dec 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £6,359 | View Cruise |
| Fri 25 Dec 2026 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £6,407 | View Cruise |
| Fri 01 Jan 2027 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £7,239 | View Cruise |
| Sat 09 Jan 2027 | India's Golden Triangle & the Sacred Ganges | 12 | Call Us | £7,199 | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote