Call free 0800 019 0063 We are open today between 9am and 4:30pm
Cruise Only From £4,845 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Tokyo | Wed 29 September 2027 | Wed 29 September 2027 19:00 |
| 2 | Toba, Japan | Thu 30 September 2027 09:30 | Thu 30 September 2027 16:00 |
| 3 | Osaka | Fri 01 October 2027 07:00 | Fri 01 October 2027 19:00 |
| 4 | Kochi, Japan | Sat 02 October 2027 08:00 | Sat 02 October 2027 16:00 |
| 5 | Hiroshima | Sun 03 October 2027 08:00 | Sun 03 October 2027 17:00 |
| 6 | At Sea | - | - |
| 7 | Busan, South Korea | Tue 05 October 2027 07:00 | Tue 05 October 2027 19:00 |
| 8 | Nagasaki | Wed 06 October 2027 08:00 | Wed 06 October 2027 19:00 |
| 9 | Kagoshima | Thu 07 October 2027 08:00 | Thu 07 October 2027 18:00 |
| 10 | At Sea | - | - |
| 11 | Shimiju, japan | Sat 09 October 2027 08:00 | Sat 09 October 2027 18:00 |
| 12 | Tokyo | Sun 10 October 2027 08:00 | Sun 10 October 2027 |
Building on the phenomenal success of Silver Muse, Silver Moon mirrors her sister ship and establishes a new era of Silversea. At 40,700 gross tons and with a capacity to accommodate 596 passengers on board, Silver Moon maintains the small-ship intimacy and spacious all-suite accommodation, which are the hallmarks of the Silversea experience. Silver Moon also features the all-new Sea And Land Taste (S.A.L.T.) programme – an immersive culinary concept that enables guests to travel deeper through a range of destination-based gastronomic experiences. Get ready for a new world of travel.
Below is a very small selection of cruises on board Silver Moon which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Mon 20 Apr 2026 | Tokyo to Tokyo | 10 | Call Us | Call Us | View Cruise |
| Mon 20 Apr 2026 | Tokyo to Seward (Anchorage, Alaska) | 25 | Call Us | Call Us | View Cruise |
| Thu 30 Apr 2026 | Tokyo to Seward (Anchorage, Alaska) | 15 | £2,708 | Call Us | View Cruise |
| Thu 14 May 2026 | Seward to Vancouver | 7 | £3,335 | Call Us | View Cruise |
| Thu 21 May 2026 | Vancouver to Seward | 7 | £4,180 | Call Us | View Cruise |
| Thu 28 May 2026 | Seward to Vancouver | 7 | Call Us | Call Us | View Cruise |
| Thu 04 Jun 2026 | Vancouver to Seward | 7 | £4,123 | Call Us | View Cruise |
| Thu 11 Jun 2026 | Seward to Vancouver | 7 | £4,465 | Call Us | View Cruise |
| Thu 18 Jun 2026 | Vancouver to Seward | 7 | £4,085 | Call Us | View Cruise |
| Thu 25 Jun 2026 | Seward to Vancouver | 7 | £3,610 | Call Us | View Cruise |
| Thu 02 Jul 2026 | Vancouver to Seward | 7 | £3,800 | Call Us | View Cruise |
| Thu 09 Jul 2026 | Seward to Vancouver | 7 | £3,724 | Call Us | View Cruise |
| Thu 16 Jul 2026 | Vancouver to Seward | 7 | £4,275 | Call Us | View Cruise |
| Thu 23 Jul 2026 | Seward to Vancouver | 7 | £4,085 | Call Us | View Cruise |
| Thu 30 Jul 2026 | Vancouver to Seward | 7 | £13,395 | Call Us | View Cruise |
| Thu 06 Aug 2026 | Seward to Vancouver | 7 | £5,083 | Call Us | View Cruise |
| Thu 13 Aug 2026 | Vancouver to Seward | 7 | £4,608 | Call Us | View Cruise |
| Thu 20 Aug 2026 | Seward to Vancouver | 7 | £5,178 | Call Us | View Cruise |
| Thu 27 Aug 2026 | Vancouver to Seward | 7 | £5,463 | Call Us | View Cruise |
| Thu 27 Aug 2026 | Vancouver to Tokyo | 22 | Call Us | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote