Call free 0800 019 0063 We are open today between 9am and 8pm
Call Us for latest prices
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Auckland | Sun 31 January 2027 | Sun 31 January 2027 19:00 |
| 2 | Tauranga, New Zealand | Mon 01 February 2027 08:00 | Mon 01 February 2027 18:00 |
| 3 | Gisborne | Tue 02 February 2027 09:00 | Tue 02 February 2027 18:00 |
| 4 | Napier, New Zealand | Wed 03 February 2027 08:00 | Wed 03 February 2027 17:00 |
| 5 | Wellington | Thu 04 February 2027 08:30 | Thu 04 February 2027 19:00 |
| 6 | At Sea | - | - |
| 7 | Dunedin, New Zealand | Sat 06 February 2027 08:00 | Sat 06 February 2027 18:00 |
| 8 | Stewart Island | Sun 07 February 2027 08:00 | Sun 07 February 2027 18:00 |
| 9 | Cruising Doubtful Sound | - | - |
| 9 | Cruising Milford Sound | - | - |
| 10 | At Sea | - | - |
| 11 | At Sea | - | - |
| 12 | Hobart | Thu 11 February 2027 08:00 | Thu 11 February 2027 23:00 |
| 13 | At Sea | - | - |
| 14 | Eden, Australia | Sat 13 February 2027 07:00 | Sat 13 February 2027 15:00 |
| 15 | Sydney | Sun 14 February 2027 07:00 | Sun 14 February 2027 |
Building on the phenomenal success of Silver Muse, Silver Moon mirrors her sister ship and establishes a new era of Silversea. At 40,700 gross tons and with a capacity to accommodate 596 passengers on board, Silver Moon maintains the small-ship intimacy and spacious all-suite accommodation, which are the hallmarks of the Silversea experience. Silver Moon also features the all-new Sea And Land Taste (S.A.L.T.) programme – an immersive culinary concept that enables guests to travel deeper through a range of destination-based gastronomic experiences. Get ready for a new world of travel.
Below is a very small selection of cruises on board Silver Moon which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Mon 20 Apr 2026 | Tokyo to Seward (Anchorage, Alaska) | 25 | Call Us | Call Us | View Cruise |
| Mon 20 Apr 2026 | Tokyo to Tokyo | 10 | £9,200 | Call Us | View Cruise |
| Thu 30 Apr 2026 | Tokyo to Seward (Anchorage, Alaska) | 15 | £2,850 | Call Us | View Cruise |
| Thu 14 May 2026 | Seward to Vancouver | 7 | £3,335 | Call Us | View Cruise |
| Thu 21 May 2026 | Vancouver to Seward | 7 | Call Us | Call Us | View Cruise |
| Thu 28 May 2026 | Seward to Vancouver | 7 | Call Us | Call Us | View Cruise |
| Thu 04 Jun 2026 | Vancouver to Seward | 7 | £4,123 | Call Us | View Cruise |
| Thu 11 Jun 2026 | Seward to Vancouver | 7 | £4,465 | Call Us | View Cruise |
| Thu 18 Jun 2026 | Vancouver to Seward | 7 | £3,943 | Call Us | View Cruise |
| Thu 25 Jun 2026 | Seward to Vancouver | 7 | £3,610 | Call Us | View Cruise |
| Thu 02 Jul 2026 | Vancouver to Seward | 7 | £4,085 | Call Us | View Cruise |
| Thu 09 Jul 2026 | Seward to Vancouver | 7 | £3,724 | Call Us | View Cruise |
| Thu 16 Jul 2026 | Vancouver to Seward | 7 | £4,940 | Call Us | View Cruise |
| Thu 23 Jul 2026 | Seward to Vancouver | 7 | £4,085 | Call Us | View Cruise |
| Thu 30 Jul 2026 | Vancouver to Seward | 7 | £4,940 | Call Us | View Cruise |
| Thu 06 Aug 2026 | Seward to Vancouver | 7 | £5,083 | Call Us | View Cruise |
| Thu 13 Aug 2026 | Vancouver to Seward | 7 | £11,733 | Call Us | View Cruise |
| Thu 20 Aug 2026 | Seward to Vancouver | 7 | £5,178 | Call Us | View Cruise |
| Thu 27 Aug 2026 | Vancouver to Seward | 7 | £4,703 | Call Us | View Cruise |
| Thu 27 Aug 2026 | Vancouver to Tokyo | 22 | Call Us | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote