Call free 0800 019 0063 We are open today between 10am and 8pm
Cruise Only From £39,234 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Miami | Fri 07 January 2028 | Fri 07 January 2028 16:00 |
| 2 | At Sea | - | - |
| 3 | At Sea | - | - |
| 4 | At Sea | - | - |
| 5 | Panama Canal Cruising | - | - |
| 5 | Panama City | Tue 11 January 2028 | - |
| 6 | Panama City | - | Wed 12 January 2028 |
| 7 | At Sea | - | - |
| 8 | At Sea | - | - |
| 9 | Guayaquil, Ecuador | Sat 15 January 2028 08:30 | Sat 15 January 2028 18:00 |
| 10 | At Sea | - | - |
| 11 | Salaverry (Trujillo) | Mon 17 January 2028 07:00 | Mon 17 January 2028 18:00 |
| 12 | Callao, Peru | Tue 18 January 2028 08:30 | - |
| 13 | Callao, Peru | - | - |
| 14 | Callao, Peru | - | Thu 20 January 2028 19:00 |
| 15 | Pisco, Peru | Fri 21 January 2028 08:30 | Fri 21 January 2028 17:00 |
| 16 | At Sea | - | - |
| 17 | At Sea | - | - |
| 18 | At Sea | - | - |
| 19 | At Sea | - | - |
| 20 | At Sea | - | - |
| 21 | Easter Island | Thu 27 January 2028 08:30 | - |
| 22 | Easter Island | - | Fri 28 January 2028 19:00 |
| 23 | At Sea | - | - |
| 24 | At Sea | - | - |
| 25 | At Sea | - | - |
| 26 | At Sea | - | - |
| 27 | Robinson Crusoe Island | Wed 02 February 2028 07:00 | Wed 02 February 2028 19:00 |
| 28 | Santa Clara Island, Chile | - | - |
| 29 | At Sea | - | - |
| 30 | Valparaiso | Sat 05 February 2028 09:00 | Sat 05 February 2028 18:00 |
| 31 | At Sea | - | - |
| 32 | Puerto Montt | Mon 07 February 2028 08:30 | Mon 07 February 2028 18:00 |
| 33 | Castro, Insel Chiloe, Chile | Tue 08 February 2028 09:00 | Tue 08 February 2028 18:00 |
| 33 | Gulf of Corcovado | - | - |
| 34 | Puerto Chacabuco, Chile | Wed 09 February 2028 08:30 | Wed 09 February 2028 18:00 |
| 35 | At Sea | - | - |
| 36 | Scenic Cruising Wide Channel | - | - |
| 36 | Eyre Fjord | - | - |
| 36 | Pio XI Glacier | Fri 11 February 2028 08:30 | Fri 11 February 2028 18:00 |
| 37 | Peel Fjord | - | - |
| 37 | Brujo Glacier | - | - |
| 37 | Sarmiento Channel | - | - |
| 38 | Strait of Magellan | - | - |
| 38 | Punta Arenas, Chile | Sun 13 February 2028 07:00 | Sun 13 February 2028 18:00 |
| 39 | At Sea | - | - |
| 40 | Garibaldi Fjord & Glacier, Chile | Tue 15 February 2028 | Tue 15 February 2028 |
| 41 | Ushuaia | Wed 16 February 2028 07:00 | Wed 16 February 2028 18:00 |
| 42 | At Sea | - | - |
| 43 | At Sea | - | - |
| 44 | Antarctic Experience | - | - |
| 45 | Antarctic Experience | - | - |
| 46 | Antarctic Experience | - | - |
| 47 | Antarctic Experience | - | - |
| 48 | Antarctic Experience | - | - |
| 49 | At Sea | - | - |
| 50 | At Sea | - | - |
| 51 | The Seabourn Falkland Island Experience | - | - |
| 52 | The Seabourn Falkland Island Experience | - | - |
| 53 | Falkland Islands | Mon 28 February 2028 07:00 | Mon 28 February 2028 18:00 |
| 54 | At Sea | - | - |
| 55 | At Sea | - | - |
| 56 | At Sea | - | - |
| 57 | Montevideo | Fri 03 March 2028 07:00 | Fri 03 March 2028 19:00 |
| 58 | Buenos Aires | Sat 04 March 2028 07:00 | - |
| 59 | Buenos Aires | - | Sun 05 March 2028 18:00 |
| 60 | At Sea | - | - |
| 61 | At Sea | - | - |
| 62 | At Sea | - | - |
| 63 | At Sea | - | - |
| 64 | At Sea | - | - |
| 65 | At Sea | - | - |
| 66 | Inaccessible Island | Sun 12 March 2028 | Sun 12 March 2028 |
| 66 | Tristan da Cunha | Sun 12 March 2028 | Sun 12 March 2028 |
| 67 | Nightingale Island | Mon 13 March 2028 07:00 | Mon 13 March 2028 18:00 |
| 68 | At Sea | - | - |
| 69 | At Sea | - | - |
| 70 | At Sea | - | - |
| 71 | At Sea | - | - |
| 72 | At Sea | - | - |
| 73 | At Sea | - | - |
| 74 | Richard's Bay, South Africa | Mon 20 March 2028 07:00 | Mon 20 March 2028 18:00 |
| 75 | Maputo | Tue 21 March 2028 07:00 | Tue 21 March 2028 |
| 76 | At Sea | - | - |
| 77 | Durban | Thu 23 March 2028 09:00 | Thu 23 March 2028 18:00 |
| 78 | At Sea | - | - |
| 79 | Port Elizabeth, South Africa | Sat 25 March 2028 08:30 | Sat 25 March 2028 18:00 |
| 80 | Mossel Bay | Sun 26 March 2028 09:00 | Sun 26 March 2028 18:00 |
| 81 | At Sea | - | - |
| 82 | Cape Town | Tue 28 March 2028 07:00 | Tue 28 March 2028 |
Seabourn Quest is the third iteration of the vessel design that has been called “a game-changer for the luxury segment.” True to her Seabourn bloodlines, wherever she sails around the world, Seabourn Quest carries with her a bevy of award-winning dining venues that are comparable to the finest restaurants to be found anywhere. Seabourn Quest offers a variety of dining options to suit every taste and every mood, with never an extra charge.
Below is a very small selection of cruises on board Seabourn Quest which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Fri 27 Feb 2026 | Bora Bora & Tahitian Nights Explorer | 10 | Call Us | Call Us | View Cruise |
| Mon 09 Mar 2026 | Polynesia & Panama Canal Passage | 48 | Call Us | Call Us | View Cruise |
| Mon 09 Mar 2026 | Splendors Of Hawaii & Polynesia | 29 | Call Us | Call Us | View Cruise |
| Mon 09 Mar 2026 | Bora Bora & Tahitian Nights Explorer | 10 | Call Us | Call Us | View Cruise |
| Thu 19 Mar 2026 | Isles Of Polynesia, Hawaii & Panama Canal Passage | 38 | Call Us | Call Us | View Cruise |
| Thu 19 Mar 2026 | Polynesia Pacific Passage | 19 | £4,683 | Call Us | View Cruise |
| Tue 07 Apr 2026 | Panama Canal Passage | 19 | Call Us | Call Us | View Cruise |
| Sun 26 Apr 2026 | Atlantic Crossing & Spain's Southern Coast | 24 | Call Us | Call Us | View Cruise |
| Sun 26 Apr 2026 | Atlantic Crossing | 14 | £3,068 | Call Us | View Cruise |
| Sun 10 May 2026 | Spain's Southern Coast & Riviera Gems | 10 | Call Us | Call Us | View Cruise |
| Thu 04 Jun 2026 | Tyrrhenian Treasures, Greece & Dalmatian Delights | 17 | Call Us | Call Us | View Cruise |
| Thu 04 Jun 2026 | Tyrrhenian Treasures | 10 | Call Us | Call Us | View Cruise |
| Thu 04 Jun 2026 | Italy, Greece, Dalmatian Delights & Ephesus | 24 | Call Us | Call Us | View Cruise |
| Sun 14 Jun 2026 | Greek Isles, Dalmatian Delights & Ephesus | 21 | Call Us | Call Us | View Cruise |
| Sun 14 Jun 2026 | Greece & Dalmatian Delights | 7 | £3,794 | Call Us | View Cruise |
| Sun 14 Jun 2026 | Greece, Dalmatian Delights & Ephesus | 14 | Call Us | Call Us | View Cruise |
| Sun 21 Jun 2026 | Treasures Of The Greek Isles, Adriatic & Ephesus | 21 | Call Us | Call Us | View Cruise |
| Sun 21 Jun 2026 | Greek Isles & Ephesus | 14 | Call Us | Call Us | View Cruise |
| Sun 21 Jun 2026 | Greek Isles & Ephesus | 7 | £3,875 | Call Us | View Cruise |
| Sun 28 Jun 2026 | Jewels of the Adriatic & Aegean | 14 | Call Us | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote