Call free 0800 019 0063 We are open today between 9am and 8pm
Cruise Only From £11,466 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Tokyo | Sat 24 April 2027 | Sat 24 April 2027 |
| 2 | Hitachinaka, Japan | Sun 25 April 2027 | Sun 25 April 2027 |
| 3 | Ishinomaki, Japan | Mon 26 April 2027 | Mon 26 April 2027 |
| 4 | Miyako,Iwate, Japan | Tue 27 April 2027 | Tue 27 April 2027 |
| 5 | Hakodate | Wed 28 April 2027 | Wed 28 April 2027 |
| 6 | Kushiro, Japan | Thu 29 April 2027 | Thu 29 April 2027 |
| 7 | At Sea | - | - |
| 8 | Cross International Dateline | - | - |
| 8 | At Sea | - | - |
| 9 | At Sea | - | - |
| 10 | At Sea | - | - |
| 11 | At Sea | - | - |
| 12 | At Sea | - | - |
| 13 | At Sea | - | - |
| 14 | Kodiak, Alaska | Fri 07 May 2027 | Fri 07 May 2027 |
| 15 | At Sea | - | - |
| 16 | Glacier Bay | Sun 09 May 2027 | Sun 09 May 2027 |
| 17 | Sitka | Mon 10 May 2027 | Mon 10 May 2027 |
| 18 | Klawock, Alaska | Tue 11 May 2027 | Tue 11 May 2027 |
| 19 | Prince Rupert | Wed 12 May 2027 | Wed 12 May 2027 |
| 20 | Inside Passage | - | - |
| 21 | Vancouver | Fri 14 May 2027 | Fri 14 May 2027 |
| 21 | Transit the Seymour Narrows | - | - |
| 22 | Cruising the Queen Charlotte Sound | - | - |
| 23 | Ketchikan | Sun 16 May 2027 07:00 | Sun 16 May 2027 15:00 |
| 23 | Transit Snow Pass | - | - |
| 23 | Transit Decision Passage | - | - |
| 24 | Sitka | Mon 17 May 2027 08:00 | Mon 17 May 2027 17:00 |
| 25 | Glacier Bay | Tue 18 May 2027 07:00 | Tue 18 May 2027 16:00 |
| 26 | Inian Island, Alaska | Wed 19 May 2027 05:00 | Wed 19 May 2027 12:30 |
| 27 | Haines, Alaska | Thu 20 May 2027 06:00 | Thu 20 May 2027 18:00 |
| 27 | Cruising Lynn Canal | - | - |
| 28 | Juneau | Fri 21 May 2027 07:00 | Fri 21 May 2027 21:00 |
| 29 | Glacier Bay | Sat 22 May 2027 07:00 | Sat 22 May 2027 16:00 |
| 29 | Cruising Stephens Passage | - | - |
| 30 | Transit Decision Passage | - | - |
| 30 | Wrangell, Alaska, Vereinigte Staaten von Amerika | Sun 23 May 2027 10:00 | Sun 23 May 2027 19:00 |
| 30 | Cruising Stikine Strait | - | - |
| 31 | Cruising Behm Canal | - | - |
| 31 | Misty Fjords, Alaska | Mon 24 May 2027 | Mon 24 May 2027 |
| 31 | Scenic cruising Misty Fjords | - | - |
| 32 | Prince Rupert | Tue 25 May 2027 08:00 | Tue 25 May 2027 23:00 |
| 33 | Scenic cruising Grenville Channel | - | - |
| 33 | Scenic Cruising Whale Channel | - | - |
| 33 | Scenic cruising Princess Royal Channel | - | - |
| 34 | Alert Bay | Thu 27 May 2027 06:00 | Thu 27 May 2027 16:00 |
| 34 | Scenic cruising Johnstone Strait | - | - |
| 34 | Transit the Seymour Narrows | - | - |
| 35 | Vancouver | Fri 28 May 2027 07:00 | Fri 28 May 2027 |
Seabourn Encore is as strikingly beautiful and as excitingly innovative as any Seabourn has ever debuted. She crowns a fleet of luxury cruise ships that is already the newest, most modern and most acclaimed in the ultra-luxury segment. Modeled on the award-winning trio of ships introduced with Seabourn Odyssey, Seabourn Encore represents another welcome stage in the evolution of small ship cruising, which Seabourn pioneered and has consistently expanded and enriched for all of our small ship cruises.
Below is a very small selection of cruises on board Seabourn Encore which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Sun 01 Mar 2026 | Southeast Asia: Singapore, Vietnam, Hong Kong & Ja | 15 | Call Us | Call Us | View Cruise |
| Sun 01 Mar 2026 | Southeast Asia & Japan's Crafts & Spring Blossoms | 29 | Call Us | Call Us | View Cruise |
| Sun 01 Mar 2026 | Southeast Asia & Japan's Crafts & Spring Blossoms | 43 | Call Us | Call Us | View Cruise |
| Mon 16 Mar 2026 | Japan's Crafts & Spring Blossoms | 14 | £6,701 | Call Us | View Cruise |
| Mon 30 Mar 2026 | Japan's Crafts & Spring Blossoms | 14 | £7,590 | Call Us | View Cruise |
| Mon 30 Mar 2026 | Japan's Crafts & Spring Blossoms | 28 | Call Us | Call Us | View Cruise |
| Mon 13 Apr 2026 | Japan's Crafts & Spring Blossoms | 14 | £7,267 | Call Us | View Cruise |
| Mon 13 Apr 2026 | In-Depth Japan Exploration & Pacific Passage | 32 | Call Us | Call Us | View Cruise |
| Mon 27 Apr 2026 | Pacific Passage: Golden Week To Glacier Bay | 26 | Call Us | Call Us | View Cruise |
| Mon 27 Apr 2026 | Exploring The Pacific Passage & Inside Passage | 33 | Call Us | Call Us | View Cruise |
| Mon 27 Apr 2026 | Pacific Passage: Yokohama to the Yukon | 18 | £4,279 | Call Us | View Cruise |
| Thu 14 May 2026 | Alaska Inside Passage Explorer & Glacier Bay | 8 | £3,552 | Call Us | View Cruise |
| Thu 14 May 2026 | Alaska Fjords, Canadian Inside Passage & Glacier | 15 | £6,055 | Call Us | View Cruise |
| Fri 22 May 2026 | Alaska Fjords, Canadian Inside Passage & Gla | 7 | £2,987 | Call Us | View Cruise |
| Fri 29 May 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £6,136 | Call Us | View Cruise |
| Fri 05 Jun 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £3,148 | Call Us | View Cruise |
| Fri 12 Jun 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £6,055 | Call Us | View Cruise |
| Fri 12 Jun 2026 | Glaciers & Alaska Inside Passage | 7 | £3,471 | Call Us | View Cruise |
| Fri 19 Jun 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,987 | Call Us | View Cruise |
| Fri 26 Jun 2026 | Glaciers & Alaska Inside Passage | 7 | £3,714 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote