Call free 0800 019 0063 We are open today between 9am and 8pm
Cruise Only From £11,869 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Vancouver | Sat 18 September 2027 07:00 | Sat 18 September 2027 |
| 1 | Transit the Seymour Narrows | - | - |
| 2 | Cruising the Queen Charlotte Sound | - | - |
| 3 | Ketchikan | Mon 20 September 2027 08:00 | Mon 20 September 2027 17:00 |
| 4 | Klawock, Alaska | Tue 21 September 2027 08:00 | Tue 21 September 2027 17:00 |
| 5 | Sitka | Wed 22 September 2027 08:00 | Wed 22 September 2027 17:00 |
| 6 | Glacier Bay | Thu 23 September 2027 08:00 | Thu 23 September 2027 16:00 |
| 7 | At Sea | - | - |
| 8 | Kodiak, Alaska | Sat 25 September 2027 07:00 | Sat 25 September 2027 16:00 |
| 9 | At Sea | - | - |
| 10 | Dutch Harbor, Alaska | Mon 27 September 2027 10:00 | Mon 27 September 2027 18:00 |
| 11 | At Sea | - | - |
| 12 | At Sea | - | - |
| 13 | At Sea | - | - |
| 14 | Cross International Dateline | - | - |
| 15 | At Sea | - | - |
| 16 | At Sea | - | - |
| 17 | At Sea | - | - |
| 18 | Kushiro, Japan | Tue 05 October 2027 07:00 | Tue 05 October 2027 16:00 |
| 19 | Miyako,Iwate, Japan | Wed 06 October 2027 10:00 | Wed 06 October 2027 19:00 |
| 20 | Sendai, Japan | Thu 07 October 2027 08:00 | Thu 07 October 2027 18:00 |
| 21 | Hitachinaka, Japan | Fri 08 October 2027 07:00 | Fri 08 October 2027 17:00 |
| 22 | Tokyo | Sat 09 October 2027 08:00 | Sat 09 October 2027 |
| 23 | At Sea | - | - |
| 24 | Osaka | Mon 11 October 2027 07:00 | Mon 11 October 2027 20:00 |
| 25 | Scenic Cruising Kanmon Straits | - | - |
| 26 | Busan, South Korea | Wed 13 October 2027 07:00 | Wed 13 October 2027 16:00 |
| 27 | Sakaiminato | Thu 14 October 2027 09:00 | Thu 14 October 2027 18:00 |
| 28 | Tsuruga, Japan | Fri 15 October 2027 07:00 | Fri 15 October 2027 17:00 |
| 29 | Toyama, Japan | Sat 16 October 2027 09:00 | Sat 16 October 2027 18:00 |
| 30 | Sakata, Japan | Sun 17 October 2027 08:00 | Sun 17 October 2027 18:00 |
| 31 | Aomori | Mon 18 October 2027 09:00 | Mon 18 October 2027 22:00 |
| 32 | Hakodate | Tue 19 October 2027 08:00 | - |
| 33 | Hakodate | - | Wed 20 October 2027 18:00 |
| 34 | Miyako,Iwate, Japan | Thu 21 October 2027 08:00 | Thu 21 October 2027 17:00 |
| 35 | At Sea | - | - |
| 36 | Tokyo | Sat 23 October 2027 08:00 | Sat 23 October 2027 |
Seabourn Encore is as strikingly beautiful and as excitingly innovative as any Seabourn has ever debuted. She crowns a fleet of luxury cruise ships that is already the newest, most modern and most acclaimed in the ultra-luxury segment. Modeled on the award-winning trio of ships introduced with Seabourn Odyssey, Seabourn Encore represents another welcome stage in the evolution of small ship cruising, which Seabourn pioneered and has consistently expanded and enriched for all of our small ship cruises.
Below is a very small selection of cruises on board Seabourn Encore which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Sun 01 Mar 2026 | Southeast Asia: Singapore, Vietnam, Hong Kong & Ja | 15 | Call Us | Call Us | View Cruise |
| Sun 01 Mar 2026 | Southeast Asia & Japan's Crafts & Spring Blossoms | 29 | Call Us | Call Us | View Cruise |
| Sun 01 Mar 2026 | Southeast Asia & Japan's Crafts & Spring Blossoms | 43 | Call Us | Call Us | View Cruise |
| Mon 16 Mar 2026 | Japan's Crafts & Spring Blossoms | 14 | £6,701 | Call Us | View Cruise |
| Mon 30 Mar 2026 | Japan's Crafts & Spring Blossoms | 14 | £7,590 | Call Us | View Cruise |
| Mon 30 Mar 2026 | Japan's Crafts & Spring Blossoms | 28 | £14,276 | Call Us | View Cruise |
| Mon 13 Apr 2026 | Japan's Crafts & Spring Blossoms | 14 | Call Us | Call Us | View Cruise |
| Mon 13 Apr 2026 | In-Depth Japan Exploration & Pacific Passage | 32 | Call Us | Call Us | View Cruise |
| Mon 27 Apr 2026 | Pacific Passage: Golden Week To Glacier Bay | 26 | Call Us | Call Us | View Cruise |
| Mon 27 Apr 2026 | Exploring The Pacific Passage & Inside Passage | 33 | Call Us | Call Us | View Cruise |
| Mon 27 Apr 2026 | Pacific Passage: Yokohama to the Yukon | 18 | £4,279 | Call Us | View Cruise |
| Thu 14 May 2026 | Alaska Inside Passage Explorer & Glacier Bay | 8 | £3,552 | Call Us | View Cruise |
| Thu 14 May 2026 | Alaska Fjords, Canadian Inside Passage & Glacier | 15 | £6,378 | Call Us | View Cruise |
| Fri 22 May 2026 | Alaska Fjords, Canadian Inside Passage & Gla | 7 | £3,229 | Call Us | View Cruise |
| Fri 29 May 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £6,136 | Call Us | View Cruise |
| Fri 05 Jun 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £3,148 | Call Us | View Cruise |
| Fri 12 Jun 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £6,378 | Call Us | View Cruise |
| Fri 12 Jun 2026 | Glaciers & Alaska Inside Passage | 7 | £3,552 | Call Us | View Cruise |
| Fri 19 Jun 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £3,229 | Call Us | View Cruise |
| Fri 26 Jun 2026 | Glaciers & Alaska Inside Passage | 7 | £3,956 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote