Call free 0800 019 0063 We are open today between 9am and 8pm
Cruise Only From £7,347 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Vancouver | Fri 09 July 2027 | Fri 09 July 2027 17:00 |
| 1 | Transit the Seymour Narrows | - | - |
| 2 | Cruising the Queen Charlotte Sound | - | - |
| 3 | Ketchikan | Sun 11 July 2027 07:00 | Sun 11 July 2027 15:00 |
| 3 | Transit Snow Pass | - | - |
| 3 | Transit Decision Passage | - | - |
| 4 | Sitka | Mon 12 July 2027 08:00 | Mon 12 July 2027 17:00 |
| 5 | Cruising Yakutat Bay | - | - |
| 5 | Hubbard Glacier (Scenic Cruising) | - | - |
| 6 | Inian Island, Alaska | Wed 14 July 2027 | Wed 14 July 2027 |
| 6 | Icy Strait Point, Alaska | Wed 14 July 2027 | Wed 14 July 2027 |
| 7 | Haines, Alaska | Thu 15 July 2027 | Thu 15 July 2027 |
| 7 | Cruising Lynn Canal | - | - |
| 8 | Juneau | Fri 16 July 2027 07:00 | Fri 16 July 2027 |
| 9 | Tracy Arm Fjord | Sat 17 July 2027 07:00 | Sat 17 July 2027 17:00 |
| 9 | Cruising Stephens Passage | - | - |
| 10 | Transit Decision Passage | - | - |
| 10 | Wrangell, Alaska | Sun 18 July 2027 08:00 | Sun 18 July 2027 18:00 |
| 10 | Cruising Stikine Strait | - | - |
| 11 | Cruising Behm Canal | - | - |
| 11 | Misty Fjords, Alaska | Mon 19 July 2027 08:00 | Mon 19 July 2027 18:00 |
| 11 | Scenic cruising Misty Fjords | - | - |
| 12 | Prince Rupert | Tue 20 July 2027 08:00 | Tue 20 July 2027 23:00 |
| 13 | Scenic cruising Grenville Channel | - | - |
| 13 | Scenic Cruising Whale Channel | - | - |
| 13 | Scenic cruising Princess Royal Channel | - | - |
| 14 | Alert Bay | Thu 22 July 2027 06:00 | Thu 22 July 2027 16:00 |
| 14 | Scenic cruising Johnstone Strait | - | - |
| 14 | Transit the Seymour Narrows | - | - |
| 15 | Vancouver | Fri 23 July 2027 07:00 | Fri 23 July 2027 |
Seabourn Encore is as strikingly beautiful and as excitingly innovative as any Seabourn has ever debuted. She crowns a fleet of luxury cruise ships that is already the newest, most modern and most acclaimed in the ultra-luxury segment. Modeled on the award-winning trio of ships introduced with Seabourn Odyssey, Seabourn Encore represents another welcome stage in the evolution of small ship cruising, which Seabourn pioneered and has consistently expanded and enriched for all of our small ship cruises.
Below is a very small selection of cruises on board Seabourn Encore which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Fri 05 Jun 2026 | Alaska Fjords & Canadian Inside Passage | 7 | Call Us | Call Us | View Cruise |
| Fri 12 Jun 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | Call Us | Call Us | View Cruise |
| Fri 12 Jun 2026 | Glaciers & Alaska Inside Passage | 7 | £3,552 | Call Us | View Cruise |
| Fri 19 Jun 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,341 | Call Us | View Cruise |
| Fri 26 Jun 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £5,571 | Call Us | View Cruise |
| Fri 26 Jun 2026 | Glaciers & Alaska Inside Passage | 7 | £4,412 | Call Us | View Cruise |
| Fri 03 Jul 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,583 | Call Us | View Cruise |
| Fri 10 Jul 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | Call Us | Call Us | View Cruise |
| Fri 10 Jul 2026 | Glaciers & Alaska Inside Passage | 7 | Call Us | Call Us | View Cruise |
| Fri 17 Jul 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,502 | Call Us | View Cruise |
| Fri 24 Jul 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | Call Us | Call Us | View Cruise |
| Fri 24 Jul 2026 | Glaciers & Alaska Inside Passage | 7 | Call Us | Call Us | View Cruise |
| Fri 31 Jul 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,147 | Call Us | View Cruise |
| Fri 07 Aug 2026 | Glaciers & Alaska Inside Passage | 7 | Call Us | Call Us | View Cruise |
| Fri 07 Aug 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £6,104 | Call Us | View Cruise |
| Fri 14 Aug 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,664 | Call Us | View Cruise |
| Fri 21 Aug 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £5,571 | Call Us | View Cruise |
| Fri 21 Aug 2026 | Glaciers & Alaska Inside Passage | 7 | £3,794 | Call Us | View Cruise |
| Fri 28 Aug 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,825 | Call Us | View Cruise |
| Fri 04 Sep 2026 | Alaska Fjords, Inside Passage & Glacier Bay | 14 | £6,055 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote