Call free 0800 019 0063 We are open today between 9am and 8pm
Cruise Only From £17,037 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Singapore | Mon 01 February 2027 | Mon 01 February 2027 |
| 2 | At Sea | - | - |
| 3 | At Sea | - | - |
| 4 | Laem Chabang | Thu 04 February 2027 | Thu 04 February 2027 |
| 5 | Ko Kood | Fri 05 February 2027 | Fri 05 February 2027 |
| 6 | Sihanoukville | Sat 06 February 2027 | Sat 06 February 2027 |
| 7 | At Sea | - | - |
| 8 | Ho Chi Minh City | Mon 08 February 2027 | - |
| 9 | Ho Chi Minh City | - | Tue 09 February 2027 |
| 10 | At Sea | - | - |
| 11 | Da Nang | Thu 11 February 2027 | Thu 11 February 2027 |
| 12 | At Sea | - | - |
| 13 | Ha Long Bay | Sat 13 February 2027 | Sat 13 February 2027 |
| 14 | At Sea | - | - |
| 15 | Hong Kong | Mon 15 February 2027 | Mon 15 February 2027 |
| 16 | At Sea | - | - |
| 17 | Taipei | Wed 17 February 2027 | Wed 17 February 2027 |
| 18 | Ishigaki Island | Thu 18 February 2027 | Thu 18 February 2027 |
| 19 | At Sea | - | - |
| 20 | Kagoshima | Sat 20 February 2027 | Sat 20 February 2027 |
| 21 | Aburatsu (Japan) | Sun 21 February 2027 | Sun 21 February 2027 |
| 22 | Kochi, Japan | Mon 22 February 2027 | Mon 22 February 2027 |
| 23 | Osaka | Tue 23 February 2027 | - |
| 24 | Osaka | - | Wed 24 February 2027 |
| 25 | Toba, Japan | Thu 25 February 2027 | Thu 25 February 2027 |
| 26 | Shimiju, japan | Fri 26 February 2027 | Fri 26 February 2027 |
| 27 | Tokyo | Sat 27 February 2027 | Sat 27 February 2027 |
| 28 | At Sea | - | - |
| 29 | Osaka | Mon 01 March 2027 | Mon 01 March 2027 |
| 30 | At Sea | - | - |
| 31 | Busan, South Korea | Wed 03 March 2027 | Wed 03 March 2027 |
| 32 | Sakaiminato | Thu 04 March 2027 | Thu 04 March 2027 |
| 33 | Kanazawa | Fri 05 March 2027 | - |
| 34 | Kanazawa | - | Sat 06 March 2027 |
| 35 | Niigata, Japan | Sun 07 March 2027 | Sun 07 March 2027 |
| 36 | Akita, Japan | Mon 08 March 2027 | Mon 08 March 2027 |
| 37 | Aomori | Tue 09 March 2027 | Tue 09 March 2027 |
| 38 | Miyako,Iwate, Japan | Wed 10 March 2027 | Wed 10 March 2027 |
| 39 | Ishinomaki, Japan | Thu 11 March 2027 | Thu 11 March 2027 |
| 40 | Hitachinaka, Japan | Fri 12 March 2027 | Fri 12 March 2027 |
| 41 | Tokyo | Sat 13 March 2027 | Sat 13 March 2027 |
Seabourn Encore is as strikingly beautiful and as excitingly innovative as any Seabourn has ever debuted. She crowns a fleet of luxury cruise ships that is already the newest, most modern and most acclaimed in the ultra-luxury segment. Modeled on the award-winning trio of ships introduced with Seabourn Odyssey, Seabourn Encore represents another welcome stage in the evolution of small ship cruising, which Seabourn pioneered and has consistently expanded and enriched for all of our small ship cruises.
Below is a very small selection of cruises on board Seabourn Encore which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Sun 01 Mar 2026 | Southeast Asia: Singapore, Vietnam, Hong Kong & Ja | 15 | Call Us | Call Us | View Cruise |
| Sun 01 Mar 2026 | Southeast Asia & Japan's Crafts & Spring Blossoms | 29 | Call Us | Call Us | View Cruise |
| Sun 01 Mar 2026 | Southeast Asia & Japan's Crafts & Spring Blossoms | 43 | Call Us | Call Us | View Cruise |
| Mon 16 Mar 2026 | Japan's Crafts & Spring Blossoms | 14 | £6,701 | Call Us | View Cruise |
| Mon 30 Mar 2026 | Japan's Crafts & Spring Blossoms | 14 | £7,590 | Call Us | View Cruise |
| Mon 30 Mar 2026 | Japan's Crafts & Spring Blossoms | 28 | £14,276 | Call Us | View Cruise |
| Mon 13 Apr 2026 | Japan's Crafts & Spring Blossoms | 14 | Call Us | Call Us | View Cruise |
| Mon 13 Apr 2026 | In-Depth Japan Exploration & Pacific Passage | 32 | Call Us | Call Us | View Cruise |
| Mon 27 Apr 2026 | Pacific Passage: Golden Week To Glacier Bay | 26 | Call Us | Call Us | View Cruise |
| Mon 27 Apr 2026 | Exploring The Pacific Passage & Inside Passage | 33 | Call Us | Call Us | View Cruise |
| Mon 27 Apr 2026 | Pacific Passage: Yokohama to the Yukon | 18 | £4,279 | Call Us | View Cruise |
| Thu 14 May 2026 | Alaska Inside Passage Explorer & Glacier Bay | 8 | £3,552 | Call Us | View Cruise |
| Thu 14 May 2026 | Alaska Fjords, Canadian Inside Passage & Glacier | 15 | £6,378 | Call Us | View Cruise |
| Fri 22 May 2026 | Alaska Fjords, Canadian Inside Passage & Gla | 7 | £3,229 | Call Us | View Cruise |
| Fri 29 May 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £6,136 | Call Us | View Cruise |
| Fri 05 Jun 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £3,148 | Call Us | View Cruise |
| Fri 12 Jun 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £6,378 | Call Us | View Cruise |
| Fri 12 Jun 2026 | Glaciers & Alaska Inside Passage | 7 | £3,552 | Call Us | View Cruise |
| Fri 19 Jun 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £3,229 | Call Us | View Cruise |
| Fri 26 Jun 2026 | Glaciers & Alaska Inside Passage | 7 | £3,956 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote