Call free 0800 019 0063 We are open today between 9am and 4:30pm
Cruise Only From £15,103 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Tokyo | Sat 08 April 2028 | Sat 08 April 2028 17:00 |
| 2 | At Sea | - | - |
| 3 | Beppu | Mon 10 April 2028 08:30 | Mon 10 April 2028 16:00 |
| 3 | Scenic Cruising Kanmon Straits | - | - |
| 4 | Busan, South Korea | Tue 11 April 2028 08:00 | Tue 11 April 2028 16:00 |
| 5 | Sakaiminato | Wed 12 April 2028 09:00 | Wed 12 April 2028 18:00 |
| 6 | Maizuru | Thu 13 April 2028 07:00 | Thu 13 April 2028 20:00 |
| 7 | Kanazawa | Fri 14 April 2028 09:00 | - |
| 8 | Kanazawa | - | Sat 15 April 2028 18:00 |
| 9 | Niigata, Japan | Sun 16 April 2028 08:00 | Sun 16 April 2028 18:00 |
| 10 | Akita, Japan | Mon 17 April 2028 08:00 | Mon 17 April 2028 18:00 |
| 11 | Aomori | Tue 18 April 2028 08:00 | Tue 18 April 2028 22:00 |
| 12 | Hakodate | Wed 19 April 2028 08:00 | Wed 19 April 2028 23:00 |
| 13 | At Sea | - | - |
| 14 | At Sea | - | - |
| 15 | Tokyo | Sat 22 April 2028 | Sat 22 April 2028 |
| 16 | At Sea | - | - |
| 17 | Ishinomaki, Japan | Mon 24 April 2028 08:00 | Mon 24 April 2028 18:00 |
| 18 | Miyako,Iwate, Japan | Tue 25 April 2028 08:00 | Tue 25 April 2028 18:00 |
| 19 | Hakodate | Wed 26 April 2028 07:30 | Wed 26 April 2028 17:00 |
| 20 | Kushiro, Japan | Thu 27 April 2028 10:00 | Thu 27 April 2028 18:00 |
| 21 | At Sea | - | - |
| 22 | Cross International Dateline | - | - |
| 22 | At Sea | - | - |
| 23 | At Sea | - | - |
| 24 | At Sea | - | - |
| 25 | At Sea | - | - |
| 26 | At Sea | - | - |
| 27 | At Sea | - | - |
| 28 | Kodiak, Alaska | Fri 05 May 2028 08:00 | Fri 05 May 2028 17:00 |
| 29 | At Sea | - | - |
| 30 | Glacier Bay | Sun 07 May 2028 07:00 | Sun 07 May 2028 16:00 |
| 31 | Sitka | Mon 08 May 2028 08:00 | Mon 08 May 2028 17:00 |
| 32 | Klawock, Alaska | Tue 09 May 2028 08:00 | Tue 09 May 2028 17:00 |
| 33 | Prince Rupert | Wed 10 May 2028 08:00 | Wed 10 May 2028 18:00 |
| 34 | Scenic cruising Grenville Channel | - | - |
| 34 | Scenic cruising Princess Royal Channel | - | - |
| 34 | Scenic cruising Johnstone Strait | - | - |
| 34 | Transit the Seymour Narrows | - | - |
| 35 | Vancouver | Fri 12 May 2028 07:00 | Fri 12 May 2028 |
Seabourn Encore is as strikingly beautiful and as excitingly innovative as any Seabourn has ever debuted. She crowns a fleet of luxury cruise ships that is already the newest, most modern and most acclaimed in the ultra-luxury segment. Modeled on the award-winning trio of ships introduced with Seabourn Odyssey, Seabourn Encore represents another welcome stage in the evolution of small ship cruising, which Seabourn pioneered and has consistently expanded and enriched for all of our small ship cruises.
Below is a very small selection of cruises on board Seabourn Encore which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Thu 14 May 2026 | Alaska Fjords, Canadian Inside Passage & Glacier | 15 | Call Us | Call Us | View Cruise |
| Thu 14 May 2026 | Alaska Inside Passage Explorer & Glacier Bay | 8 | £3,909 | Call Us | View Cruise |
| Fri 22 May 2026 | Alaska Fjords, Canadian Inside Passage & Gla | 7 | £2,209 | Call Us | View Cruise |
| Fri 29 May 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | Call Us | Call Us | View Cruise |
| Fri 29 May 2026 | Glaciers & Alaska Inside Passage | 7 | £3,714 | Call Us | View Cruise |
| Fri 05 Jun 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,260 | Call Us | View Cruise |
| Fri 12 Jun 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £5,652 | Call Us | View Cruise |
| Fri 12 Jun 2026 | Glaciers & Alaska Inside Passage | 7 | £3,552 | Call Us | View Cruise |
| Fri 19 Jun 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,664 | Call Us | View Cruise |
| Fri 26 Jun 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £5,975 | Call Us | View Cruise |
| Fri 26 Jun 2026 | Glaciers & Alaska Inside Passage | 7 | £3,794 | Call Us | View Cruise |
| Fri 03 Jul 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,987 | Call Us | View Cruise |
| Fri 10 Jul 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £5,490 | Call Us | View Cruise |
| Fri 10 Jul 2026 | Glaciers & Alaska Inside Passage | 7 | Call Us | Call Us | View Cruise |
| Fri 17 Jul 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,502 | Call Us | View Cruise |
| Fri 24 Jul 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £5,894 | Call Us | View Cruise |
| Fri 24 Jul 2026 | Glaciers & Alaska Inside Passage | 7 | £3,794 | Call Us | View Cruise |
| Fri 31 Jul 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,825 | Call Us | View Cruise |
| Fri 07 Aug 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £6,298 | Call Us | View Cruise |
| Fri 07 Aug 2026 | Glaciers & Alaska Inside Passage | 7 | £3,794 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote