Call free 0800 019 0063 We are open today between 9am and 4:30pm
Cruise Only From £13,963 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Vancouver | Fri 08 September 2028 | Fri 08 September 2028 17:00 |
| 1 | Transit the Seymour Narrows | - | - |
| 2 | Cruising the Queen Charlotte Sound | - | - |
| 3 | Ketchikan | Sun 10 September 2028 08:00 | Sun 10 September 2028 17:00 |
| 4 | Klawock, Alaska | Mon 11 September 2028 08:00 | Mon 11 September 2028 17:00 |
| 5 | Sitka | Tue 12 September 2028 08:00 | Tue 12 September 2028 17:00 |
| 6 | Glacier Bay | Wed 13 September 2028 08:00 | Wed 13 September 2028 16:00 |
| 7 | At Sea | - | - |
| 8 | Kodiak, Alaska | Fri 15 September 2028 07:00 | Fri 15 September 2028 16:00 |
| 9 | At Sea | - | - |
| 10 | Dutch Harbor, Alaska | Sun 17 September 2028 10:00 | Sun 17 September 2028 18:00 |
| 11 | At Sea | - | - |
| 12 | At Sea | - | - |
| 13 | At Sea | - | - |
| 14 | Cross International Dateline | - | - |
| 16 | At Sea | - | - |
| 17 | At Sea | - | - |
| 18 | Kushiro, Japan | Mon 25 September 2028 07:00 | Mon 25 September 2028 16:00 |
| 19 | Miyakojima, Okinawa, Japan | Tue 26 September 2028 10:00 | Tue 26 September 2028 19:00 |
| 20 | Ishinomaki, Japan | Wed 27 September 2028 08:00 | Wed 27 September 2028 18:00 |
| 21 | Hitachinaka, Japan | Thu 28 September 2028 07:00 | Thu 28 September 2028 17:00 |
| 22 | Tokyo | Fri 29 September 2028 08:00 | Fri 29 September 2028 19:00 |
| 23 | At Sea | - | - |
| 24 | Miyakojima, Okinawa, Japan | Sun 01 October 2028 07:00 | Sun 01 October 2028 17:00 |
| 25 | Muroran, Japan | Mon 02 October 2028 08:00 | Mon 02 October 2028 20:00 |
| 26 | Hakodate | Tue 03 October 2028 07:30 | Tue 03 October 2028 18:30 |
| 27 | Otaru, Japan | Wed 04 October 2028 | - |
| 28 | Otaru, Japan | - | Thu 05 October 2028 22:00 |
| 29 | At Sea | - | - |
| 30 | At Sea | - | - |
| 31 | Sokcho, South Korea | Sun 08 October 2028 07:00 | Sun 08 October 2028 16:00 |
| 32 | Busan, South Korea | Mon 09 October 2028 09:00 | Mon 09 October 2028 19:00 |
| 33 | Jeju | Tue 10 October 2028 09:00 | Tue 10 October 2028 19:00 |
| 34 | At Sea | - | - |
| 35 | At Sea | - | - |
| 36 | Tokyo | Fri 13 October 2028 08:00 | Fri 13 October 2028 |
Seabourn Encore is as strikingly beautiful and as excitingly innovative as any Seabourn has ever debuted. She crowns a fleet of luxury cruise ships that is already the newest, most modern and most acclaimed in the ultra-luxury segment. Modeled on the award-winning trio of ships introduced with Seabourn Odyssey, Seabourn Encore represents another welcome stage in the evolution of small ship cruising, which Seabourn pioneered and has consistently expanded and enriched for all of our small ship cruises.
Below is a very small selection of cruises on board Seabourn Encore which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Thu 14 May 2026 | Alaska Fjords, Canadian Inside Passage & Glacier | 15 | Call Us | Call Us | View Cruise |
| Thu 14 May 2026 | Alaska Inside Passage Explorer & Glacier Bay | 8 | £3,909 | Call Us | View Cruise |
| Fri 22 May 2026 | Alaska Fjords, Canadian Inside Passage & Gla | 7 | £2,209 | Call Us | View Cruise |
| Fri 29 May 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | Call Us | Call Us | View Cruise |
| Fri 29 May 2026 | Glaciers & Alaska Inside Passage | 7 | £3,714 | Call Us | View Cruise |
| Fri 05 Jun 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,260 | Call Us | View Cruise |
| Fri 12 Jun 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £5,652 | Call Us | View Cruise |
| Fri 12 Jun 2026 | Glaciers & Alaska Inside Passage | 7 | £3,552 | Call Us | View Cruise |
| Fri 19 Jun 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,664 | Call Us | View Cruise |
| Fri 26 Jun 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £5,975 | Call Us | View Cruise |
| Fri 26 Jun 2026 | Glaciers & Alaska Inside Passage | 7 | £3,794 | Call Us | View Cruise |
| Fri 03 Jul 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,987 | Call Us | View Cruise |
| Fri 10 Jul 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £5,490 | Call Us | View Cruise |
| Fri 10 Jul 2026 | Glaciers & Alaska Inside Passage | 7 | Call Us | Call Us | View Cruise |
| Fri 17 Jul 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,502 | Call Us | View Cruise |
| Fri 24 Jul 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £5,894 | Call Us | View Cruise |
| Fri 24 Jul 2026 | Glaciers & Alaska Inside Passage | 7 | £3,794 | Call Us | View Cruise |
| Fri 31 Jul 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,825 | Call Us | View Cruise |
| Fri 07 Aug 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £6,298 | Call Us | View Cruise |
| Fri 07 Aug 2026 | Glaciers & Alaska Inside Passage | 7 | £3,794 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote