Call free 0800 019 0063 We are open today between 9am and 4:30pm
Cruise Only From £11,303 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Singapore | Mon 17 January 2028 | Mon 17 January 2028 21:00 |
| 2 | At Sea | - | - |
| 3 | At Sea | - | - |
| 4 | Laem Chabang | Thu 20 January 2028 07:00 | Thu 20 January 2028 19:00 |
| 5 | Ko Kood | Fri 21 January 2028 09:00 | Fri 21 January 2028 17:00 |
| 6 | Sihanoukville | Sat 22 January 2028 07:00 | Sat 22 January 2028 20:00 |
| 7 | At Sea | - | - |
| 8 | Ho Chi Minh City | Mon 24 January 2028 09:00 | - |
| 9 | Ho Chi Minh City | - | Tue 25 January 2028 16:00 |
| 10 | At Sea | - | - |
| 11 | Da Nang | Thu 27 January 2028 08:00 | Thu 27 January 2028 18:00 |
| 12 | At Sea | - | - |
| 13 | Ha Long Bay | Sat 29 January 2028 07:00 | Sat 29 January 2028 19:00 |
| 14 | At Sea | - | - |
| 15 | Hong Kong | Mon 31 January 2028 07:00 | Mon 31 January 2028 21:00 |
| 16 | At Sea | - | - |
| 17 | At Sea | - | - |
| 18 | Shanghai | Thu 03 February 2028 12:00 | - |
| 19 | Shanghai | - | Fri 04 February 2028 18:00 |
| 20 | At Sea | - | - |
| 21 | Naha (Okinawa Is.) | Sun 06 February 2028 08:00 | Sun 06 February 2028 18:00 |
| 22 | Miyakojima, Okinawa, Japan | Mon 07 February 2028 08:00 | Mon 07 February 2028 16:00 |
| 23 | Hualien, Taiwan | Tue 08 February 2028 08:00 | Tue 08 February 2028 21:00 |
| 24 | Keelung (Taipei), Taiwan | - | - |
| 25 | Taichung | Thu 10 February 2028 09:00 | Thu 10 February 2028 18:00 |
| 26 | At Sea | - | - |
| 27 | Hong Kong | Sat 12 February 2028 07:00 | Sat 12 February 2028 |
Seabourn Encore is as strikingly beautiful and as excitingly innovative as any Seabourn has ever debuted. She crowns a fleet of luxury cruise ships that is already the newest, most modern and most acclaimed in the ultra-luxury segment. Modeled on the award-winning trio of ships introduced with Seabourn Odyssey, Seabourn Encore represents another welcome stage in the evolution of small ship cruising, which Seabourn pioneered and has consistently expanded and enriched for all of our small ship cruises.
Below is a very small selection of cruises on board Seabourn Encore which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Thu 14 May 2026 | Alaska Fjords, Canadian Inside Passage & Glacier | 15 | Call Us | Call Us | View Cruise |
| Thu 14 May 2026 | Alaska Inside Passage Explorer & Glacier Bay | 8 | £3,909 | Call Us | View Cruise |
| Fri 22 May 2026 | Alaska Fjords, Canadian Inside Passage & Gla | 7 | £2,209 | Call Us | View Cruise |
| Fri 29 May 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | Call Us | Call Us | View Cruise |
| Fri 29 May 2026 | Glaciers & Alaska Inside Passage | 7 | £3,714 | Call Us | View Cruise |
| Fri 05 Jun 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,260 | Call Us | View Cruise |
| Fri 12 Jun 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £5,652 | Call Us | View Cruise |
| Fri 12 Jun 2026 | Glaciers & Alaska Inside Passage | 7 | £3,552 | Call Us | View Cruise |
| Fri 19 Jun 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,664 | Call Us | View Cruise |
| Fri 26 Jun 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £5,975 | Call Us | View Cruise |
| Fri 26 Jun 2026 | Glaciers & Alaska Inside Passage | 7 | £3,794 | Call Us | View Cruise |
| Fri 03 Jul 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,987 | Call Us | View Cruise |
| Fri 10 Jul 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £5,490 | Call Us | View Cruise |
| Fri 10 Jul 2026 | Glaciers & Alaska Inside Passage | 7 | Call Us | Call Us | View Cruise |
| Fri 17 Jul 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,502 | Call Us | View Cruise |
| Fri 24 Jul 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £5,894 | Call Us | View Cruise |
| Fri 24 Jul 2026 | Glaciers & Alaska Inside Passage | 7 | £3,794 | Call Us | View Cruise |
| Fri 31 Jul 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,825 | Call Us | View Cruise |
| Fri 07 Aug 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £6,298 | Call Us | View Cruise |
| Fri 07 Aug 2026 | Glaciers & Alaska Inside Passage | 7 | £3,794 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote