Call free 0800 019 0063 We are open today between 9am and 8pm
Cruise Only From £8,548 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Singapore | Mon 21 December 2026 | Mon 21 December 2026 |
| 2 | At Sea | - | - |
| 3 | At Sea | - | - |
| 4 | Laem Chabang | Thu 24 December 2026 | Thu 24 December 2026 |
| 5 | Ko Kood | Fri 25 December 2026 09:00 | Fri 25 December 2026 17:00 |
| 6 | Sihanoukville | Sat 26 December 2026 | Sat 26 December 2026 |
| 7 | At Sea | - | - |
| 8 | Ho Chi Minh City | Mon 28 December 2026 | - |
| 9 | Ho Chi Minh City | - | Tue 29 December 2026 |
| 10 | At Sea | - | - |
| 11 | Da Nang | Thu 31 December 2026 | Thu 31 December 2026 |
| 12 | At Sea | - | - |
| 13 | Ha Long Bay | Sat 02 January 2027 | Sat 02 January 2027 |
| 14 | At Sea | - | - |
| 15 | Hong Kong | Mon 04 January 2027 | Mon 04 January 2027 |
Seabourn Encore is as strikingly beautiful and as excitingly innovative as any Seabourn has ever debuted. She crowns a fleet of luxury cruise ships that is already the newest, most modern and most acclaimed in the ultra-luxury segment. Modeled on the award-winning trio of ships introduced with Seabourn Odyssey, Seabourn Encore represents another welcome stage in the evolution of small ship cruising, which Seabourn pioneered and has consistently expanded and enriched for all of our small ship cruises.
Below is a very small selection of cruises on board Seabourn Encore which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Fri 05 Jun 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,379 | Call Us | View Cruise |
| Fri 12 Jun 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | Call Us | Call Us | View Cruise |
| Fri 12 Jun 2026 | Glaciers & Alaska Inside Passage | 7 | £3,739 | Call Us | View Cruise |
| Fri 19 Jun 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,341 | Call Us | View Cruise |
| Fri 26 Jun 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £5,571 | Call Us | View Cruise |
| Fri 26 Jun 2026 | Glaciers & Alaska Inside Passage | 7 | £4,412 | Call Us | View Cruise |
| Fri 03 Jul 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,583 | Call Us | View Cruise |
| Fri 10 Jul 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | Call Us | Call Us | View Cruise |
| Fri 10 Jul 2026 | Glaciers & Alaska Inside Passage | 7 | Call Us | Call Us | View Cruise |
| Fri 17 Jul 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,664 | Call Us | View Cruise |
| Fri 24 Jul 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | Call Us | Call Us | View Cruise |
| Fri 24 Jul 2026 | Glaciers & Alaska Inside Passage | 7 | Call Us | Call Us | View Cruise |
| Fri 31 Jul 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,147 | Call Us | View Cruise |
| Fri 07 Aug 2026 | Glaciers & Alaska Inside Passage | 7 | £4,040 | Call Us | View Cruise |
| Fri 07 Aug 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £6,104 | Call Us | View Cruise |
| Fri 14 Aug 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,664 | Call Us | View Cruise |
| Fri 21 Aug 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £5,571 | Call Us | View Cruise |
| Fri 21 Aug 2026 | Glaciers & Alaska Inside Passage | 7 | £3,794 | Call Us | View Cruise |
| Fri 28 Aug 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,825 | Call Us | View Cruise |
| Fri 04 Sep 2026 | Alaska Fjords, Inside Passage & Glacier Bay | 14 | £6,055 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote