Call free 0800 019 0063 We are open today between 10am and 8pm
Cruise Only From £9,309 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Tokyo | Sat 07 April 2029 | Sat 07 April 2029 19:00 |
| 2 | At Sea | - | - |
| 3 | Scenic Cruising Kanmon Straits | - | - |
| 3 | Beppu | Mon 09 April 2029 08:30 | Mon 09 April 2029 16:00 |
| 4 | Busan, South Korea | Tue 10 April 2029 08:00 | Tue 10 April 2029 16:00 |
| 5 | Sakaiminato | Wed 11 April 2029 09:00 | Wed 11 April 2029 18:00 |
| 6 | Maizuru | Thu 12 April 2029 07:00 | Thu 12 April 2029 19:00 |
| 7 | Kanazawa | Fri 13 April 2029 08:00 | - |
| 8 | Kanazawa | - | Sat 14 April 2029 18:00 |
| 9 | Niigata, Japan | Sun 15 April 2029 08:00 | Sun 15 April 2029 18:00 |
| 10 | Akita, Japan | Mon 16 April 2029 08:00 | Mon 16 April 2029 18:00 |
| 11 | Aomori | Tue 17 April 2029 08:00 | Tue 17 April 2029 22:00 |
| 12 | Hakodate | Wed 18 April 2029 08:00 | Wed 18 April 2029 23:00 |
| 13 | At Sea | - | - |
| 14 | At Sea | - | - |
| 15 | Tokyo | Sat 21 April 2029 08:00 | Sat 21 April 2029 |
Seabourn Encore is as strikingly beautiful and as excitingly innovative as any Seabourn has ever debuted. She crowns a fleet of luxury cruise ships that is already the newest, most modern and most acclaimed in the ultra-luxury segment. Modeled on the award-winning trio of ships introduced with Seabourn Odyssey, Seabourn Encore represents another welcome stage in the evolution of small ship cruising, which Seabourn pioneered and has consistently expanded and enriched for all of our small ship cruises.
Below is a very small selection of cruises on board Seabourn Encore which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Mon 13 Apr 2026 | In-Depth Japan Exploration & Pacific Passage | 32 | Call Us | Call Us | View Cruise |
| Mon 13 Apr 2026 | Japan's Crafts & Spring Blossoms | 14 | £8,999 | Call Us | View Cruise |
| Mon 27 Apr 2026 | Pacific Passage: Golden Week To Glacier Bay | 26 | Call Us | Call Us | View Cruise |
| Mon 27 Apr 2026 | Exploring The Pacific Passage & Inside Passage | 33 | Call Us | Call Us | View Cruise |
| Mon 27 Apr 2026 | Pacific Passage: Yokohama to the Yukon | 18 | £4,369 | Call Us | View Cruise |
| Thu 14 May 2026 | Alaska Fjords, Canadian Inside Passage & Glacier | 15 | £7,504 | Call Us | View Cruise |
| Thu 14 May 2026 | Alaska Inside Passage Explorer & Glacier Bay | 8 | £4,369 | Call Us | View Cruise |
| Fri 22 May 2026 | Alaska Fjords, Canadian Inside Passage & Gla | 7 | £3,609 | Call Us | View Cruise |
| Fri 29 May 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £6,839 | Call Us | View Cruise |
| Fri 29 May 2026 | Glaciers & Alaska Inside Passage | 7 | £4,369 | Call Us | View Cruise |
| Fri 29 May 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £6,839 | Call Us | View Cruise |
| Fri 05 Jun 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,944 | Call Us | View Cruise |
| Fri 12 Jun 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £7,029 | Call Us | View Cruise |
| Fri 12 Jun 2026 | Glaciers & Alaska Inside Passage | 7 | £4,179 | Call Us | View Cruise |
| Fri 19 Jun 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £3,324 | Call Us | View Cruise |
| Fri 26 Jun 2026 | Glaciers & Alaska Inside Passage | 7 | £4,464 | Call Us | View Cruise |
| Fri 26 Jun 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £7,694 | Call Us | View Cruise |
| Fri 03 Jul 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £4,084 | Call Us | View Cruise |
| Fri 10 Jul 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £6,934 | Call Us | View Cruise |
| Fri 10 Jul 2026 | Glaciers & Alaska Inside Passage | 7 | £4,369 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote