Call free 0800 019 0063 We are open today between 9am and 4:30pm
Cruise Only From £7,010 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Vancouver | Fri 28 July 2028 | Fri 28 July 2028 17:00 |
| 1 | Transit the Seymour Narrows | - | - |
| 2 | Cruising the Queen Charlotte Sound | - | - |
| 3 | Ketchikan | Sun 30 July 2028 07:00 | Sun 30 July 2028 15:00 |
| 3 | Transit Snow Pass | - | - |
| 3 | Transit Decision Passage | - | - |
| 4 | Sitka | Mon 31 July 2028 08:00 | Mon 31 July 2028 17:00 |
| 5 | Cruising Yakutat Bay | - | - |
| 5 | Hubbard Glacier (Scenic Cruising) | - | - |
| 6 | Inian Island, Alaska | Wed 02 August 2028 05:30 | Wed 02 August 2028 12:30 |
| 6 | Icy Strait Point, Alaska | Wed 02 August 2028 16:00 | Wed 02 August 2028 20:00 |
| 7 | Haines, Alaska | Thu 03 August 2028 06:00 | Thu 03 August 2028 18:00 |
| 7 | Cruising Lynn Canal | - | - |
| 8 | Juneau | Fri 04 August 2028 07:00 | Fri 04 August 2028 21:00 |
| 9 | Tracy Arm Fjord | Sat 05 August 2028 07:00 | Sat 05 August 2028 17:00 |
| 9 | Cruising Stephens Passage | - | - |
| 10 | Transit Decision Passage | - | - |
| 10 | Wrangell, Alaska | Sun 06 August 2028 08:00 | Sun 06 August 2028 18:00 |
| 10 | Cruising Stikine Strait | - | - |
| 11 | Cruising Behm Canal | - | - |
| 11 | Misty Fjords, Alaska | Mon 07 August 2028 08:00 | Mon 07 August 2028 18:00 |
| 11 | Scenic cruising Misty Fjords | - | - |
| 12 | Prince Rupert | Tue 08 August 2028 08:00 | Tue 08 August 2028 23:00 |
| 13 | Scenic cruising Grenville Channel | - | - |
| 13 | Scenic Cruising Whale Channel | - | - |
| 13 | Scenic cruising Princess Royal Channel | - | - |
| 14 | Alert Bay | Thu 10 August 2028 06:00 | Thu 10 August 2028 16:00 |
| 14 | Scenic cruising Johnstone Strait | - | - |
| 14 | Transit the Seymour Narrows | - | - |
| 15 | Vancouver | Fri 11 August 2028 07:00 | Fri 11 August 2028 |
Seabourn Encore is as strikingly beautiful and as excitingly innovative as any Seabourn has ever debuted. She crowns a fleet of luxury cruise ships that is already the newest, most modern and most acclaimed in the ultra-luxury segment. Modeled on the award-winning trio of ships introduced with Seabourn Odyssey, Seabourn Encore represents another welcome stage in the evolution of small ship cruising, which Seabourn pioneered and has consistently expanded and enriched for all of our small ship cruises.
Below is a very small selection of cruises on board Seabourn Encore which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Thu 14 May 2026 | Alaska Fjords, Canadian Inside Passage & Glacier | 15 | Call Us | Call Us | View Cruise |
| Thu 14 May 2026 | Alaska Inside Passage Explorer & Glacier Bay | 8 | £3,909 | Call Us | View Cruise |
| Fri 22 May 2026 | Alaska Fjords, Canadian Inside Passage & Gla | 7 | £2,209 | Call Us | View Cruise |
| Fri 29 May 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | Call Us | Call Us | View Cruise |
| Fri 29 May 2026 | Glaciers & Alaska Inside Passage | 7 | £3,714 | Call Us | View Cruise |
| Fri 05 Jun 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,260 | Call Us | View Cruise |
| Fri 12 Jun 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £5,652 | Call Us | View Cruise |
| Fri 12 Jun 2026 | Glaciers & Alaska Inside Passage | 7 | £3,552 | Call Us | View Cruise |
| Fri 19 Jun 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,664 | Call Us | View Cruise |
| Fri 26 Jun 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £5,975 | Call Us | View Cruise |
| Fri 26 Jun 2026 | Glaciers & Alaska Inside Passage | 7 | £3,794 | Call Us | View Cruise |
| Fri 03 Jul 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,987 | Call Us | View Cruise |
| Fri 10 Jul 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £5,490 | Call Us | View Cruise |
| Fri 10 Jul 2026 | Glaciers & Alaska Inside Passage | 7 | Call Us | Call Us | View Cruise |
| Fri 17 Jul 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,502 | Call Us | View Cruise |
| Fri 24 Jul 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £5,894 | Call Us | View Cruise |
| Fri 24 Jul 2026 | Glaciers & Alaska Inside Passage | 7 | £3,794 | Call Us | View Cruise |
| Fri 31 Jul 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,825 | Call Us | View Cruise |
| Fri 07 Aug 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £6,298 | Call Us | View Cruise |
| Fri 07 Aug 2026 | Glaciers & Alaska Inside Passage | 7 | £3,794 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote