Call free 0800 019 0063 We are open today between 10am and 8pm
Cruise Only From £5,604 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Tokyo | Fri 24 November 2028 | Fri 24 November 2028 19:00 |
| 2 | Shimiju, japan | Sat 25 November 2028 08:00 | Sat 25 November 2028 18:00 |
| 3 | Shingu, Japan | Sun 26 November 2028 08:00 | Sun 26 November 2028 18:00 |
| 4 | Osaka | Mon 27 November 2028 07:00 | - |
| 5 | Osaka | - | Tue 28 November 2028 16:00 |
| 6 | Kochi, Japan | Wed 29 November 2028 07:00 | Wed 29 November 2028 16:00 |
| 7 | At Sea | - | - |
| 8 | Naha (Okinawa Is.) | Fri 01 December 2028 08:00 | Fri 01 December 2028 18:00 |
| 9 | Miyakojima, Okinawa, Japan | Sat 02 December 2028 08:00 | Sat 02 December 2028 16:00 |
| 10 | Hualien, Taiwan | Sun 03 December 2028 08:00 | Sun 03 December 2028 18:00 |
| 11 | Keelung (Taipei), Taiwan | - | - |
| 12 | At Sea | - | - |
| 13 | Hong Kong | Wed 06 December 2028 07:00 | Wed 06 December 2028 |
Seabourn Encore is as strikingly beautiful and as excitingly innovative as any Seabourn has ever debuted. She crowns a fleet of luxury cruise ships that is already the newest, most modern and most acclaimed in the ultra-luxury segment. Modeled on the award-winning trio of ships introduced with Seabourn Odyssey, Seabourn Encore represents another welcome stage in the evolution of small ship cruising, which Seabourn pioneered and has consistently expanded and enriched for all of our small ship cruises.
Below is a very small selection of cruises on board Seabourn Encore which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Mon 13 Apr 2026 | In-Depth Japan Exploration & Pacific Passage | 32 | Call Us | Call Us | View Cruise |
| Mon 13 Apr 2026 | Japan's Crafts & Spring Blossoms | 14 | £8,999 | Call Us | View Cruise |
| Mon 27 Apr 2026 | Pacific Passage: Golden Week To Glacier Bay | 26 | Call Us | Call Us | View Cruise |
| Mon 27 Apr 2026 | Exploring The Pacific Passage & Inside Passage | 33 | Call Us | Call Us | View Cruise |
| Mon 27 Apr 2026 | Pacific Passage: Yokohama to the Yukon | 18 | £4,369 | Call Us | View Cruise |
| Thu 14 May 2026 | Alaska Fjords, Canadian Inside Passage & Glacier | 15 | £7,504 | Call Us | View Cruise |
| Thu 14 May 2026 | Alaska Inside Passage Explorer & Glacier Bay | 8 | £4,369 | Call Us | View Cruise |
| Fri 22 May 2026 | Alaska Fjords, Canadian Inside Passage & Gla | 7 | £3,609 | Call Us | View Cruise |
| Fri 29 May 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £6,839 | Call Us | View Cruise |
| Fri 29 May 2026 | Glaciers & Alaska Inside Passage | 7 | £4,369 | Call Us | View Cruise |
| Fri 29 May 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £6,839 | Call Us | View Cruise |
| Fri 05 Jun 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £2,944 | Call Us | View Cruise |
| Fri 12 Jun 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £7,029 | Call Us | View Cruise |
| Fri 12 Jun 2026 | Glaciers & Alaska Inside Passage | 7 | £4,179 | Call Us | View Cruise |
| Fri 19 Jun 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £3,324 | Call Us | View Cruise |
| Fri 26 Jun 2026 | Glaciers & Alaska Inside Passage | 7 | £4,464 | Call Us | View Cruise |
| Fri 26 Jun 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £7,694 | Call Us | View Cruise |
| Fri 03 Jul 2026 | Alaska Fjords & Canadian Inside Passage | 7 | £4,084 | Call Us | View Cruise |
| Fri 10 Jul 2026 | Alaska Glaciers, Fjords & Inside Passage | 14 | £6,934 | Call Us | View Cruise |
| Fri 10 Jul 2026 | Glaciers & Alaska Inside Passage | 7 | £4,369 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote