Call free 0800 019 0063 We are open today between 11am and 4:30pm
Cruise Only From £5,999 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Budapest | Fri 15 October 2027 | Fri 15 October 2027 |
| 2 | Kalocsa | Sat 16 October 2027 | Sat 16 October 2027 |
| 3 | Belgrade | Sun 17 October 2027 | Sun 17 October 2027 |
| 4 | Iron Gates Gorge | - | - |
| 5 | Pleven | - | - |
| 6 | Bucharest | Wed 20 October 2027 | Wed 20 October 2027 |
| 7 | Danube Delta | - | - |
| 8 | Constanta | Fri 22 October 2027 | Fri 22 October 2027 |
| 9 | Veliko Tarnovo | Sat 23 October 2027 | Sat 23 October 2027 |
| 9 | Arbanasi | Sat 23 October 2027 | Sat 23 October 2027 |
| 9 | Ivanovo | - | - |
| 10 | Belogradshick | Sun 24 October 2027 | Sun 24 October 2027 |
| 11 | Iron Gates Gorge | - | - |
| 11 | Lepenski Vir | - | - |
| 12 | Novi Sad | Tue 26 October 2027 | Tue 26 October 2027 |
| 13 | Osijek | Wed 27 October 2027 | Wed 27 October 2027 |
| 13 | Vukovar | Wed 27 October 2027 | Wed 27 October 2027 |
| 14 | Budapest | Thu 28 October 2027 | - |
| 15 | Budapest | - | Fri 29 October 2027 |
Launching in 2027 is the five-star Riviera Reflection, sister ship of Riviera Radiance and Riviera Resplendence.
Named for the memories that stay with you long after your holiday ends, Riviera Reflection features our largest suites and has been beautifully designed with our Swiss partners.
From the split-level lounge and main restaurant, to the natural light flooding in through floor-to-ceiling French balconies in over 80% of cabins and suites, life on board feels bright and airy. Located on the Diamond Deck, the Grand Suites are a generous 32 square metres and feature separate living and sleeping areas alongside a private balcony, making them our most spacious suites yet. At 24 square metres, our Superior Suites also offer a luxurious sense of space.
Are you interested in this cruise but want to see all the options available to you? Look no further, all available dates for this cruise are listed below.
| Depart | On Board | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Mon 04 May 2026 | MS William Wordsworth | 14 | Call Us | Call Us | View Cruise |
| Fri 08 May 2026 | MS Riviera Radiance | 14 | Call Us | Call Us | View Cruise |
| Sat 23 May 2026 | MS Riviera Resplendence | 14 | Call Us | Call Us | View Cruise |
| Mon 01 Jun 2026 | MS William Wordsworth | 14 | £5,349 | Call Us | View Cruise |
| Fri 19 Jun 2026 | MS Riviera Radiance | 14 | Call Us | Call Us | View Cruise |
| Fri 11 Sep 2026 | MS Riviera Radiance | 14 | Call Us | Call Us | View Cruise |
| Fri 02 Oct 2026 | MS Riviera Radiance | 14 | Call Us | £4,749 | View Cruise |
| Mon 12 Oct 2026 | MS William Wordsworth | 14 | £4,399 | Call Us | View Cruise |
| Sun 18 Apr 2027 | MS Riviera Radiance | 14 | £5,749 | Call Us | View Cruise |
| Mon 26 Apr 2027 | MS Geoffrey Chaucer | 14 | £4,249 | Call Us | View Cruise |
| Tue 04 May 2027 | MS William Wordsworth | 14 | £4,299 | Call Us | View Cruise |
| Mon 31 May 2027 | MS Geoffrey Chaucer | 14 | £4,499 | Call Us | View Cruise |
| Tue 15 Jun 2027 | MS William Wordsworth | 14 | £4,799 | Call Us | View Cruise |
| Sun 05 Sep 2027 | MS Riviera Radiance | 14 | Call Us | £4,799 | View Cruise |
| Fri 17 Sep 2027 | MS Riviera Reflection | 14 | £6,349 | Call Us | View Cruise |
| Sun 03 Oct 2027 | MS Riviera Radiance | 14 | £6,399 | Call Us | View Cruise |
| Fri 15 Oct 2027 | MS Riviera Reflection | 14 | £5,999 | Call Us | You Are Currently Viewing This Cruise |
Below is a very small selection of cruises on board MS Riviera Reflection which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Fri 17 Sep 2027 | Budapest To The Black Sea | 14 | £6,349 | Call Us | View Cruise |
| Fri 29 Oct 2027 | The Blue Danube - Roundtrip Budapest | 7 | £3,049 | Call Us | View Cruise |
| Fri 05 Nov 2027 | Budapest, Bratislava & Vienna: A Danube Discovery River Cruise | 5 | £1,899 | Call Us | View Cruise |
| Sat 27 Nov 2027 | The Danube’s Imperial Cities and Yuletide Markets | 5 | £2,149 | Call Us | View Cruise |
| Thu 02 Dec 2027 | The Danube’s Imperial Cities and Yuletide Markets | 5 | £2,149 | Call Us | View Cruise |
| Tue 07 Dec 2027 | The Danube’s Imperial Cities and Yuletide Markets | 5 | £2,149 | Call Us | View Cruise |
| Sun 12 Dec 2027 | The Danube’s Imperial Cities and Yuletide Markets | 5 | £2,099 | Call Us | View Cruise |
| Fri 17 Dec 2027 | The Danube’s Imperial Cities and Yuletide Markets | 5 | £2,099 | Call Us | View Cruise |
| Wed 22 Dec 2027 | Christmas on the Danube | 7 | £3,249 | Call Us | View Cruise |
| Wed 29 Dec 2027 | New Year on the Danube River Cruise | 5 | £2,849 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote