Call free 0800 019 0063 We are open today between 9am and 8pm
Call Us for latest prices
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Tokyo (Yokohama) | Fri 28 April 2028 | Fri 28 April 2028 16:00 |
| 2 | At Sea | - | - |
| 3 | Kagoshima | Sun 30 April 2028 07:00 | Sun 30 April 2028 15:30 |
| 4 | Jeju | Mon 01 May 2028 09:00 | Mon 01 May 2028 18:00 |
| 5 | Kanmon Straits Scenic Cruising | - | - |
| 6 | Kochi, India | Wed 03 May 2028 07:00 | Wed 03 May 2028 15:00 |
| 7 | Toba | Thu 04 May 2028 07:00 | Thu 04 May 2028 15:00 |
| 8 | Tokyo (Yokohama) | Fri 05 May 2028 06:00 | Fri 05 May 2028 16:00 |
| 9 | At Sea | - | - |
| 10 | Hakodate | Sun 07 May 2028 07:30 | Sun 07 May 2028 17:00 |
| 11 | Niigata | Mon 08 May 2028 09:00 | Mon 08 May 2028 18:00 |
| 12 | At Sea | - | - |
| 13 | Busan | Wed 10 May 2028 07:00 | Wed 10 May 2028 15:00 |
| 14 | Yatsushiro, Japan | Thu 11 May 2028 08:00 | Thu 11 May 2028 18:00 |
| 15 | At Sea | - | - |
| 16 | Kochi, India | Sat 13 May 2028 07:00 | Sat 13 May 2028 16:00 |
| 17 | Osaka | Sun 14 May 2028 07:00 | Sun 14 May 2028 19:00 |
| 18 | Nagoya | Mon 15 May 2028 11:00 | Mon 15 May 2028 20:00 |
| 19 | Shimizu | Tue 16 May 2028 08:00 | Tue 16 May 2028 17:00 |
| 20 | Tokyo (Yokohama) | Wed 17 May 2028 06:00 | Wed 17 May 2028 |
As you set your sights on the wonders of the world, let Sapphire Princess indulge your every whim. Over 700 balconies, world-class gourmet dining and dazzling entertainment options are just the beginning of your sea-going adventure. Dance the night away, enjoy casino gaming or relax and rejuvenate body and mind at the Lotus Spa.
Below is a very small selection of cruises on board Sapphire Princess which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Sun 19 Apr 2026 | European Explorer | 14 | Call Us | Call Us | View Cruise |
| Sun 19 Apr 2026 | Grand European Explorer - Rome to Copenhagen | 26 | Call Us | Call Us | View Cruise |
| Sun 03 May 2026 | Norway, Denmark & Sweden | 12 | £1,429 | Call Us | View Cruise |
| Fri 15 May 2026 | Norway, Denmark & Sweden | 12 | £1,433 | Call Us | View Cruise |
| Wed 27 May 2026 | Norway, Denmark & Sweden | 12 | £1,035 | Call Us | View Cruise |
| Mon 08 Jun 2026 | Norway, Denmark & Sweden | 12 | £1,357 | Call Us | View Cruise |
| Sat 20 Jun 2026 | Norway, Denmark & Sweden | 12 | £1,349 | Call Us | View Cruise |
| Thu 02 Jul 2026 | Norway, Denmark & Sweden | 12 | £1,260 | Call Us | View Cruise |
| Tue 14 Jul 2026 | Norway, Denmark & Sweden | 12 | £1,376 | Call Us | View Cruise |
| Sun 26 Jul 2026 | Norway, Denmark & Sweden | 12 | £1,899 | Call Us | View Cruise |
| Fri 07 Aug 2026 | British Isles & Northern European Passage | 27 | £2,812 | Call Us | View Cruise |
| Fri 07 Aug 2026 | Norway, Denmark & Sweden | 12 | £1,406 | Call Us | View Cruise |
| Wed 19 Aug 2026 | British Isles & Canadian Passage | 15 | £1,435 | Call Us | View Cruise |
| Thu 03 Sep 2026 | Classic Canada & New England | 10 | £872 | Call Us | View Cruise |
| Sun 13 Sep 2026 | Classic Canada & New England | 10 | £969 | Call Us | View Cruise |
| Wed 23 Sep 2026 | Classic Canada & New England | 10 | £969 | Call Us | View Cruise |
| Sat 03 Oct 2026 | Classic Canada & New England | 10 | £969 | Call Us | View Cruise |
| Tue 13 Oct 2026 | Classic Canada & New England | 10 | £853 | Call Us | View Cruise |
| Fri 23 Oct 2026 | Canada & Colonial America | 14 | £1,018 | Call Us | View Cruise |
| Fri 06 Nov 2026 | Panama Canal - Ocean to Ocean | 16 | £1,260 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote