Call free 0800 019 0063 We are open today between 9am and 8pm
Cruise Only From £1,483 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Sydney | Sat 05 December 2026 | Sat 05 December 2026 16:00 |
| 2 | At Sea | - | - |
| 3 | At Sea | - | - |
| 4 | At Sea | - | - |
| 5 | Bay Of Islands, New Zealand | Wed 09 December 2026 08:00 | Wed 09 December 2026 18:00 |
| 6 | Auckland | Thu 10 December 2026 06:30 | Thu 10 December 2026 19:00 |
| 7 | At Sea | - | - |
| 8 | Picton, NZ | Sat 12 December 2026 09:00 | Sat 12 December 2026 17:00 |
| 9 | Lyttelton | Sun 13 December 2026 07:00 | Sun 13 December 2026 17:00 |
| 10 | Dunedin, New Zealand | Mon 14 December 2026 09:45 | Mon 14 December 2026 19:00 |
| 11 | Fiordland National Park | Tue 15 December 2026 10:00 | Tue 15 December 2026 19:00 |
| 12 | At Sea | - | - |
| 13 | At Sea | - | - |
| 14 | Sydney | Fri 18 December 2026 06:00 | Fri 18 December 2026 |
From the moment you step aboard, we want you to feel welcomed and right at home. And with attentive service from a friendly staff that knows what hospitality means, you’ll find your Princess ship truly is your home away from home.
Photos, floor plan diagrams, amenities, and furnishings represent typical arrangements and may vary by ship and stateroom.
Below is a very small selection of cruises on board Royal Princess which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Sat 06 Jun 2026 | Inside Passage (with Glacier Bay National Park) | 7 | £639 | Call Us | View Cruise |
| Sat 13 Jun 2026 | Inside Passage (with Glacier Bay National Park) | 7 | Call Us | Call Us | View Cruise |
| Sat 20 Jun 2026 | Inside Passage (with Glacier Bay National Park) | 7 | £581 | Call Us | View Cruise |
| Sat 27 Jun 2026 | Inside Passage (with Glacier Bay National Park) | 7 | £649 | Call Us | View Cruise |
| Sat 04 Jul 2026 | Inside Passage (with Glacier Bay National Park) | 7 | £707 | Call Us | View Cruise |
| Sat 11 Jul 2026 | Inside Passage (with Glacier Bay National Park) | 7 | £794 | Call Us | View Cruise |
| Sat 18 Jul 2026 | Inside Passage (with Glacier Bay National Park) | 7 | £775 | Call Us | View Cruise |
| Sat 25 Jul 2026 | Inside Passage (with Glacier Bay National Park) | 7 | £794 | Call Us | View Cruise |
| Sat 01 Aug 2026 | Inside Passage (with Glacier Bay National Park) | 7 | £794 | Call Us | View Cruise |
| Sat 08 Aug 2026 | Inside Passage (with Glacier Bay National Park) | 7 | £707 | Call Us | View Cruise |
| Sat 15 Aug 2026 | Inside Passage (with Glacier Bay National Park) | 7 | £736 | Call Us | View Cruise |
| Sat 22 Aug 2026 | Inside Passage (with Glacier Bay National Park) | 7 | £678 | Call Us | View Cruise |
| Sat 29 Aug 2026 | Inside Passage (with Glacier Bay National Park) | 7 | £707 | Call Us | View Cruise |
| Sat 05 Sep 2026 | Inside Passage (with Glacier Bay National Park) | 7 | £707 | Call Us | View Cruise |
| Sat 12 Sep 2026 | Inside Passage (with Glacier Bay National Park) | 7 | £736 | Call Us | View Cruise |
| Sat 19 Sep 2026 | Southeast Asia, Japan & Alaska Grand Adventure | 26 | £2,987 | Call Us | View Cruise |
| Sat 19 Sep 2026 | Alaska & North Pacific Crossing | 14 | £1,095 | Call Us | View Cruise |
| Sun 04 Oct 2026 | Southeast Asia & Japan | 12 | £1,900 | Call Us | View Cruise |
| Fri 30 Oct 2026 | Malaysia, Thailand & Vietnam | 11 | £2,211 | Call Us | View Cruise |
| Fri 30 Oct 2026 | Asia & Australia | 24 | £2,926 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote