Call free 0800 019 0063 We are open today between 9am and 8pm
Cruise Only From £872 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Vancouver | Thu 06 May 2027 | Thu 06 May 2027 11:15 |
| 2 | At Sea | - | - |
| 3 | At Sea | - | - |
| 4 | Hubbard Glacier | Sun 09 May 2027 12:00 | Sun 09 May 2027 17:00 |
| 5 | Glacier Bay (Scenic Cruising) | - | - |
| 6 | Skagway | Tue 11 May 2027 09:00 | Tue 11 May 2027 20:30 |
| 7 | Juneau | Wed 12 May 2027 07:00 | Wed 12 May 2027 16:15 |
| 8 | Ketchikan | Thu 13 May 2027 08:00 | Thu 13 May 2027 17:00 |
| 9 | At Sea | - | - |
| 10 | Vancouver | Sat 15 May 2027 09:15 | Sat 15 May 2027 |
Discovery Princess, third vessel designed from the ground up with Princess MedallionClassTM and the final Royal-class ship, will continue to deliver an array of innovative new experiences. Enjoy 270-degree sweeping views from the largest balconies at sea, unwind in ultimate comfort at The Sanctuary, and indulge your senses with world-class dining options from Michelin-star chefs. Plus, Princess Live Entertainment presents spectacular new productions that can only be seen in our state-of-the-art Princess Theater.
Below is a very small selection of cruises on board Discovery Princess which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Sat 28 Feb 2026 | Southern Australia Explorer | 12 | Call Us | Call Us | View Cruise |
| Sun 15 Mar 2026 | Fiji | 13 | Call Us | Call Us | View Cruise |
| Sat 28 Mar 2026 | Queensland | 10 | Call Us | Call Us | View Cruise |
| Tue 07 Apr 2026 | Tahiti, Hawaii & South Pacific Crossing | 30 | Call Us | Call Us | View Cruise |
| Tue 07 Apr 2026 | Tahiti, Hawaii & South Pacific Crossing | 26 | Call Us | Call Us | View Cruise |
| Tue 07 Apr 2026 | Tahiti, Hawaii & South Pacific Crossing | 20 | £1,527 | Call Us | View Cruise |
| Tue 07 Apr 2026 | Australia Seacation | 5 | Call Us | Call Us | View Cruise |
| Sun 12 Apr 2026 | Tahiti, Hawaii & South Pacific Crossing | 25 | £1,333 | Call Us | View Cruise |
| Sun 12 Apr 2026 | Tahiti, Hawaii & South Pacific Crossing | 21 | £1,216 | Call Us | View Cruise |
| Sun 26 Apr 2026 | Pacific Crossing: Honolulu to British Columbia | 10 | £585 | Call Us | View Cruise |
| Sat 09 May 2026 | Voyage of the Glaciers Grand Adventure | 14 | Call Us | Call Us | View Cruise |
| Sat 09 May 2026 | Voyage of the Glaciers (Northbound) | 7 | £479 | Call Us | View Cruise |
| Sat 16 May 2026 | Voyage of the Glaciers with Glacier Bay (Southboun | 7 | £460 | Call Us | View Cruise |
| Sat 23 May 2026 | Voyage of the Glaciers Grand Adventure | 14 | £1,122 | Call Us | View Cruise |
| Sat 23 May 2026 | Voyage of the Glaciers (Northbound) | 7 | £537 | Call Us | View Cruise |
| Sat 30 May 2026 | Voyage of the Glaciers with Glacier Bay (Southboun | 7 | £528 | Call Us | View Cruise |
| Sat 06 Jun 2026 | Voyage of the Glaciers (Northbound) | 7 | £712 | Call Us | View Cruise |
| Sat 06 Jun 2026 | Voyage of the Glaciers Grand Adventure | 14 | £1,435 | Call Us | View Cruise |
| Sat 13 Jun 2026 | Voyage of the Glaciers with Glacier Bay (Southboun | 7 | £586 | Call Us | View Cruise |
| Sat 20 Jun 2026 | Voyage of the Glaciers (Northbound) | 7 | £683 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote