Call free 0800 019 0063 We are open today between 9am and 8pm
Cruise Only From £594 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | San Juan | Sun 28 February 2027 | Sun 28 February 2027 19:00 |
| 2 | Philipsburg, St Maarten | Mon 01 March 2027 07:00 | Mon 01 March 2027 16:00 |
| 3 | Martinique | Tue 02 March 2027 08:00 | Tue 02 March 2027 18:00 |
| 4 | Dominica | Wed 03 March 2027 07:00 | Wed 03 March 2027 17:00 |
| 5 | St Georges, Grenada | Thu 04 March 2027 08:00 | Thu 04 March 2027 18:00 |
| 6 | Barbados | Fri 05 March 2027 07:00 | Fri 05 March 2027 21:00 |
| 7 | At Sea | - | - |
| 8 | San Juan | Sun 07 March 2027 06:00 | Sun 07 March 2027 |
Enjoy sweeping views of the world while sailing on Crown Princess. From her nearly 900 balconies to the breathtaking three-story Atrium, you'll discover a relaxing atmosphere filled with an array of world class entertainment and dining options that will greet you each day when you return from making fascinating discoveries ashore.
Below is a very small selection of cruises on board Crown Princess which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Mon 18 May 2026 | World Cruise - Perth to London | 47 | Call Us | Call Us | View Cruise |
| Mon 01 Jun 2026 | World Cruise Segment - Cape Town to London (Dover) | 33 | £4,752 | Call Us | View Cruise |
| Sat 04 Jul 2026 | World Cruise Liner - London (dover) to Auckland | 55 | £13,366 | Call Us | View Cruise |
| Sat 04 Jul 2026 | World Cruise Liner - London (dover) to Brisbane | 61 | £7,371 | Call Us | View Cruise |
| Sat 04 Jul 2026 | World Cruise Liner - London (dover) to Sydney | 59 | £9,239 | Call Us | View Cruise |
| Sat 04 Jul 2026 | London (Dover) to New York | 22 | £2,618 | Call Us | View Cruise |
| Sun 26 Jul 2026 | World Cruise Segment - New York to Sydney | 37 | £4,267 | Call Us | View Cruise |
| Sat 29 Aug 2026 | Tahiti, Hawaii & South Pacific | 35 | £4,267 | Call Us | View Cruise |
| Wed 02 Sep 2026 | Tahiti, Hawaii & South Pacific | 35 | £2,657 | Call Us | View Cruise |
| Fri 04 Sep 2026 | Tahiti, Hawaii & South Pacific | 33 | £2,938 | Call Us | View Cruise |
| Wed 07 Oct 2026 | Round Australia | 26 | Call Us | Call Us | View Cruise |
| Wed 07 Oct 2026 | Southern Australia Explorer | 6 | Call Us | Call Us | View Cruise |
| Wed 07 Oct 2026 | Southern Australia Explorer | 11 | Call Us | Call Us | View Cruise |
| Wed 07 Oct 2026 | Round Australia | 28 | Call Us | Call Us | View Cruise |
| Sun 11 Oct 2026 | Round Australia | 24 | Call Us | Call Us | View Cruise |
| Tue 13 Oct 2026 | Round Australia | 22 | Call Us | Call Us | View Cruise |
| Sun 18 Oct 2026 | Northern Explorer | 15 | Call Us | Call Us | View Cruise |
| Sun 18 Oct 2026 | Northern Explorer | 17 | Call Us | Call Us | View Cruise |
| Wed 04 Nov 2026 | Tahiti, Hawaii & South Pacific Crossing | 30 | £2,177 | Call Us | View Cruise |
| Wed 04 Nov 2026 | Australia Seacation | 5 | £711 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote