Call free 0800 019 0063 We are open today between 9am and 8pm
Call Us for latest prices
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Fremantle | Sun 18 October 2026 | Sun 18 October 2026 16:00 |
| 2 | At Sea | - | - |
| 3 | Exmouth, Australia | Tue 20 October 2026 09:00 | Tue 20 October 2026 18:00 |
| 4 | At Sea | - | - |
| 5 | Broome, Australia | Thu 22 October 2026 09:00 | Thu 22 October 2026 19:00 |
| 6 | Yampi Sound Scenic Cruising | - | - |
| 7 | Kimberley Coast Scenic Cruising | - | - |
| 8 | At Sea | - | - |
| 9 | Darwin, Australia | Mon 26 October 2026 07:00 | Mon 26 October 2026 17:00 |
| 10 | At Sea | - | - |
| 11 | At Sea | - | - |
| 12 | At Sea | - | - |
| 13 | Port Douglas | Fri 30 October 2026 07:00 | Fri 30 October 2026 17:00 |
| 14 | Willis Island, Australia | Sat 31 October 2026 09:00 | Sat 31 October 2026 22:00 |
| 15 | At Sea | - | - |
| 16 | Brisbane | Mon 02 November 2026 08:00 | Mon 02 November 2026 17:00 |
Enjoy sweeping views of the world while sailing on Crown Princess. From her nearly 900 balconies to the breathtaking three-story Atrium, you'll discover a relaxing atmosphere filled with an array of world class entertainment and dining options that will greet you each day when you return from making fascinating discoveries ashore.
Below is a very small selection of cruises on board Crown Princess which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Mon 02 Mar 2026 | Queensland with Great Barrier Reef | 8 | Call Us | Call Us | View Cruise |
| Tue 10 Mar 2026 | Queensland | 8 | Call Us | Call Us | View Cruise |
| Wed 18 Mar 2026 | Round Australia | 29 | Call Us | Call Us | View Cruise |
| Sat 21 Mar 2026 | Round Australia | 28 | Call Us | Call Us | View Cruise |
| Sat 21 Mar 2026 | Southern Australia Explorer | 11 | Call Us | Call Us | View Cruise |
| Sat 21 Mar 2026 | Southern Australia Explorer | 6 | Call Us | Call Us | View Cruise |
| Wed 25 Mar 2026 | Round Australia | 29 | Call Us | Call Us | View Cruise |
| Fri 27 Mar 2026 | Round Australia | 22 | Call Us | Call Us | View Cruise |
| Wed 01 Apr 2026 | Northern Explorer | 15 | Call Us | Call Us | View Cruise |
| Wed 01 Apr 2026 | Northern Explorer | 17 | Call Us | Call Us | View Cruise |
| Thu 16 Apr 2026 | Tasmania | 9 | Call Us | Call Us | View Cruise |
| Sat 18 Apr 2026 | Tasmania | 7 | Call Us | Call Us | View Cruise |
| Sat 25 Apr 2026 | Fiji & New Zealand | 15 | Call Us | Call Us | View Cruise |
| Sat 25 Apr 2026 | Fiji & New Zealand | 11 | £1,153 | Call Us | View Cruise |
| Wed 06 May 2026 | World Cruise - Roundtrip Auckland | 114 | £11,809 | Call Us | View Cruise |
| Wed 06 May 2026 | World Cruise Liner - Auckland to London (Dover) | 59 | £6,871 | Call Us | View Cruise |
| Sun 10 May 2026 | World Cruise - Sydney to Brisbane | 116 | £11,809 | Call Us | View Cruise |
| Sun 10 May 2026 | World Cruise - Roundtrip Sydney | 114 | £9,704 | Call Us | View Cruise |
| Sun 10 May 2026 | World Cruise Liner - Sydney to New York | 77 | £8,802 | Call Us | View Cruise |
| Sun 10 May 2026 | Southern Australia Explorer | 8 | Call Us | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote