Call free 0800 019 0063 We are open today between 9am and 4:30pm
Cruise Only From £614 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Vancouver | Sat 01 May 2027 | Sat 01 May 2027 16:00 |
| 2 | At Sea | - | - |
| 3 | Endicott Arm and Dawes Glacier (Scenic Cruising) | - | - |
| 4 | Skagway | Tue 04 May 2027 07:00 | Tue 04 May 2027 20:30 |
| 5 | Juneau | Wed 05 May 2027 07:00 | Wed 05 May 2027 16:15 |
| 6 | Ketchikan | Thu 06 May 2027 10:00 | Thu 06 May 2027 17:00 |
| 7 | At Sea | - | - |
| 8 | Vancouver | Sat 08 May 2027 07:30 | Sat 08 May 2027 |
Enjoy sweeping views of the world while sailing on Crown Princess. From her nearly 900 balconies to the breathtaking three-story Atrium, you'll discover a relaxing atmosphere filled with an array of world class entertainment and dining options that will greet you each day when you return from making fascinating discoveries ashore.
Below is a very small selection of cruises on board Crown Princess which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Thu 16 Apr 2026 | Tasmania | 9 | Call Us | Call Us | View Cruise |
| Sat 18 Apr 2026 | Tasmania | 7 | Call Us | Call Us | View Cruise |
| Sat 25 Apr 2026 | Fiji & New Zealand | 15 | Call Us | Call Us | View Cruise |
| Sat 25 Apr 2026 | Fiji & New Zealand | 11 | Call Us | Call Us | View Cruise |
| Wed 06 May 2026 | World Cruise Liner - Auckland to London (Dover) | 59 | £7,274 | Call Us | View Cruise |
| Wed 06 May 2026 | World Cruise - Roundtrip Auckland | 114 | £12,750 | Call Us | View Cruise |
| Sun 10 May 2026 | Southern Australia Explorer | 8 | Call Us | Call Us | View Cruise |
| Sun 10 May 2026 | World Cruise Segment - Sydney to Cape Town | 22 | £2,065 | Call Us | View Cruise |
| Sun 10 May 2026 | World Cruise Liner - Sydney to London (Dover) | 55 | £6,343 | Call Us | View Cruise |
| Sun 10 May 2026 | World Cruise Liner - Sydney to New York | 77 | £8,875 | Call Us | View Cruise |
| Sun 10 May 2026 | World Cruise - Sydney to Brisbane | 116 | £11,882 | Call Us | View Cruise |
| Sun 10 May 2026 | World Cruise - Roundtrip Sydney | 114 | £9,777 | Call Us | View Cruise |
| Tue 12 May 2026 | Melbourne to London (Dover) | 55 | Call Us | Call Us | View Cruise |
| Thu 14 May 2026 | World Cruise Liner - Adelaide to London (Dover) | 51 | Call Us | Call Us | View Cruise |
| Mon 18 May 2026 | World Cruise - Perth to London | 47 | Call Us | Call Us | View Cruise |
| Mon 01 Jun 2026 | World Cruise Segment - Cape Town to London (Dover) | 33 | £4,558 | Call Us | View Cruise |
| Sat 04 Jul 2026 | World Cruise Liner - London (Dover) to Sydney | 59 | £6,808 | Call Us | View Cruise |
| Sat 04 Jul 2026 | London (Dover) to New York | 22 | £2,502 | Call Us | View Cruise |
| Sat 04 Jul 2026 | World Cruise Liner - London (Dover) to Brisbane | 61 | £7,032 | Call Us | View Cruise |
| Sat 04 Jul 2026 | World Cruise Liner - London (Dover) to Auckland | 55 | Call Us | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote