Call free 0800 019 0063 We are open today between 9am and 8pm
Cruise Only From £5,563 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Southampton | Wed 06 January 2027 | Wed 06 January 2027 18:00 |
| 2 | At Sea | - | - |
| 3 | At Sea | - | - |
| 4 | At Sea | - | - |
| 5 | Madeira | Sun 10 January 2027 08:00 | Sun 10 January 2027 17:00 |
| 6 | At Sea | - | - |
| 7 | At Sea | - | - |
| 8 | At Sea | - | - |
| 9 | At Sea | - | - |
| 10 | At Sea | - | - |
| 11 | Barbados | Sat 16 January 2027 09:00 | Sat 16 January 2027 21:00 |
| 12 | At Sea | - | - |
| 13 | Willemstad, Curacao | Mon 18 January 2027 07:00 | Mon 18 January 2027 18:00 |
| 14 | At Sea | - | - |
| 15 | Panama Canal | Wed 20 January 2027 06:00 | Wed 20 January 2027 17:00 |
| 16 | At Sea | - | - |
| 17 | At Sea | - | - |
| 18 | At Sea | - | - |
| 19 | Manzanillo | Sun 24 January 2027 09:30 | Sun 24 January 2027 19:00 |
| 20 | At Sea | - | - |
| 21 | At Sea | - | - |
| 22 | At Sea | - | - |
| 23 | San Francisco, California | Thu 28 January 2027 06:00 | - |
| 24 | San Francisco, California | - | Fri 29 January 2027 18:00 |
| 25 | At Sea | - | - |
| 26 | At Sea | - | - |
| 27 | At Sea | - | - |
| 28 | At Sea | - | - |
| 29 | Hilo | Wed 03 February 2027 07:00 | Wed 03 February 2027 18:00 |
| 30 | Honolulu | Thu 04 February 2027 07:00 | Thu 04 February 2027 20:00 |
| 31 | At Sea | - | - |
| 32 | At Sea | - | - |
| 33 | At Sea | - | - |
| 34 | At Sea | - | - |
| 35 | Cross International Date Line | - | - |
| 36 | Apia | Wed 10 February 2027 08:00 | Wed 10 February 2027 18:00 |
| 37 | At Sea | - | - |
| 38 | Suva | Fri 12 February 2027 08:00 | Fri 12 February 2027 16:30 |
| 39 | At Sea | - | - |
| 40 | Port Vila, Vanuatu | Sun 14 February 2027 09:00 | Sun 14 February 2027 18:00 |
| 41 | At Sea | - | - |
| 42 | At Sea | - | - |
| 43 | At Sea | - | - |
| 44 | Sydney | Thu 18 February 2027 06:30 | - |
| 45 | Sydney | - | Fri 19 February 2027 19:00 |
| 46 | Newcastle, NSW, Australia | Sat 20 February 2027 08:00 | Sat 20 February 2027 18:00 |
| 47 | At Sea | - | - |
| 48 | At Sea | - | - |
| 49 | Brisbane | Tue 23 February 2027 08:00 | Tue 23 February 2027 20:00 |
| 50 | At Sea | - | - |
| 51 | At Sea | - | - |
| 52 | Cairns | Fri 26 February 2027 07:00 | Fri 26 February 2027 17:00 |
| 53 | At Sea | - | - |
| 54 | Alotau, Papua New Guinea | Sun 28 February 2027 08:00 | Sun 28 February 2027 17:00 |
| 55 | At Sea | - | - |
| 56 | At Sea | - | - |
| 57 | At Sea | - | - |
| 58 | At Sea | - | - |
| 59 | At Sea | - | - |
| 60 | Manila | Sat 06 March 2027 08:00 | Sat 06 March 2027 18:00 |
| 61 | At Sea | - | - |
| 62 | At Sea | - | - |
| 63 | Hong Kong | Tue 09 March 2027 07:00 | - |
| 64 | Hong Kong | - | Wed 10 March 2027 19:15 |
| 65 | At Sea | - | - |
| 66 | At Sea | - | - |
| 67 | At Sea | - | - |
| 68 | Singapore | Sun 14 March 2027 06:00 | Sun 14 March 2027 19:00 |
| 69 | Port Klang, Kuala Lumpur | Mon 15 March 2027 08:00 | Mon 15 March 2027 19:00 |
| 70 | Penang | Tue 16 March 2027 08:00 | Tue 16 March 2027 18:00 |
| 71 | At Sea | - | - |
| 72 | At Sea | - | - |
| 73 | At Sea | - | - |
| 74 | Colombo, Sri Lanka | Sat 20 March 2027 07:00 | Sat 20 March 2027 21:00 |
| 75 | At Sea | - | - |
| 76 | At Sea | - | - |
| 77 | At Sea | - | - |
| 78 | At Sea | - | - |
| 79 | Port Louis, Mauritius | Thu 25 March 2027 09:00 | Thu 25 March 2027 19:00 |
| 80 | Reunion | Fri 26 March 2027 08:00 | Fri 26 March 2027 18:00 |
| 81 | At Sea | - | - |
| 82 | At Sea | - | - |
| 83 | At Sea | - | - |
| 84 | Durban | Tue 30 March 2027 04:00 | Tue 30 March 2027 18:00 |
| 85 | At Sea | - | - |
| 86 | Port Elizabeth, South Africa | Thu 01 April 2027 05:30 | - |
| 87 | Port Elizabeth, South Africa | - | Fri 02 April 2027 17:00 |
| 88 | At Sea | - | - |
| 89 | Cape Town | Sun 04 April 2027 07:00 | - |
| 90 | Cape Town | - | Mon 05 April 2027 16:00 |
| 91 | At Sea | - | - |
| 92 | Walvis Bay | Wed 07 April 2027 09:00 | Wed 07 April 2027 18:00 |
| 93 | At Sea | - | - |
| 94 | At Sea | - | - |
| 95 | At Sea | - | - |
| 96 | At Sea | - | - |
| 97 | At Sea | - | - |
| 98 | At Sea | - | - |
| 99 | At Sea | - | - |
| 100 | St Vincent, Cape Verde | Thu 15 April 2027 08:00 | Thu 15 April 2027 17:00 |
| 101 | At Sea | - | - |
| 102 | At Sea | - | - |
| 103 | Tenerife | Sun 18 April 2027 07:00 | Sun 18 April 2027 17:00 |
| 104 | At Sea | - | - |
| 105 | At Sea | - | - |
| 106 | At Sea | - | - |
| 107 | Southampton | Thu 22 April 2027 05:00 | Thu 22 April 2027 |
Welcome aboard Arcadia
The indulgent explorer
A firm favourite with some of our long-returning guests, mid-sized Arcadia offers timeless style. From the art deco domed roof of the atrium and the glass-fronted life to her sleek bars and opulent spa, Arcadia’s a worthy home for the epic World Cruises.
Below is a very small selection of cruises on board Arcadia which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Mon 29 Jun 2026 | Norwegian Fjords | 14 | £1,405 | Call Us | View Cruise |
| Mon 13 Jul 2026 | Spain | 7 | £989 | Call Us | View Cruise |
| Mon 20 Jul 2026 | Northern Europe And Scandinavia | 16 | £1,286 | Call Us | View Cruise |
| Wed 05 Aug 2026 | Iceland | 16 | £2,177 | Call Us | View Cruise |
| Fri 21 Aug 2026 | Norwegian Fjords | 12 | £1,138 | Call Us | View Cruise |
| Wed 02 Sep 2026 | Autumn Colours Of Canada And New England | 30 | £2,969 | Call Us | View Cruise |
| Fri 02 Oct 2026 | Eastern Mediterranean Discovery | 19 | £2,326 | Call Us | View Cruise |
| Wed 21 Oct 2026 | Belgium And Netherlands | 5 | £445 | Call Us | View Cruise |
| Mon 26 Oct 2026 | Spain Portugal And Canary Islands | 16 | £1,880 | Call Us | View Cruise |
| Wed 11 Nov 2026 | Central Mediterranean | 19 | £1,979 | Call Us | View Cruise |
| Mon 30 Nov 2026 | Belgium | 3 | £355 | Call Us | View Cruise |
| Thu 03 Dec 2026 | Spain Portugal Cape Verde And Morocco | 18 | £2,128 | Call Us | View Cruise |
| Mon 21 Dec 2026 | Christmas Spain Portugal Canary Islands | 16 | £2,009 | Call Us | View Cruise |
| Wed 06 Jan 2027 | World Cruise - Southampton to Sydney | 44 | Call Us | Call Us | View Cruise |
| Wed 06 Jan 2027 | World Cruise - Southampton to Brisbane | 49 | Call Us | Call Us | View Cruise |
| Wed 06 Jan 2027 | Epic World Explorer | 106 | £10,889 | Call Us | View Cruise |
| Wed 06 Jan 2027 | World Cruise - Southampton To San Francisco | 23 | Call Us | Call Us | View Cruise |
| Thu 28 Jan 2027 | World Cruise - San Francisco To Sydney | 23 | Call Us | Call Us | View Cruise |
| Fri 19 Feb 2027 | World Cruise - Sydney to Capetown | 46 | Call Us | Call Us | View Cruise |
| Fri 19 Feb 2027 | World Cruise - Sydney to Singapore | 24 | £4,117 | £4,117 | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote