Call free 0800 019 0063 We are open today between 9am and 8pm
Cruise Only From £13,631 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Southampton | Wed 06 January 2027 | Wed 06 January 2027 |
| 2 | At Sea | - | - |
| 3 | At Sea | - | - |
| 4 | At Sea | - | - |
| 5 | Madeira | Sun 10 January 2027 | Sun 10 January 2027 |
| 6 | At Sea | - | - |
| 7 | At Sea | - | - |
| 8 | At Sea | - | - |
| 9 | At Sea | - | - |
| 10 | At Sea | - | - |
| 11 | Barbados | Sat 16 January 2027 | Sat 16 January 2027 |
| 12 | At Sea | - | - |
| 13 | Willemstad, Curacao | Mon 18 January 2027 | Mon 18 January 2027 |
| 14 | At Sea | - | - |
| 15 | Panama Canal | Wed 20 January 2027 | Wed 20 January 2027 |
| 16 | At Sea | - | - |
| 17 | At Sea | - | - |
| 18 | At Sea | - | - |
| 19 | Manzanillo | Sun 24 January 2027 | Sun 24 January 2027 |
| 20 | At Sea | - | - |
| 21 | At Sea | - | - |
| 22 | At Sea | - | - |
| 23 | San Francisco, California | Thu 28 January 2027 | - |
| 24 | San Francisco, California | - | Fri 29 January 2027 |
| 25 | At Sea | - | - |
| 26 | At Sea | - | - |
| 27 | At Sea | - | - |
| 28 | At Sea | - | - |
| 29 | Hilo | Wed 03 February 2027 | Wed 03 February 2027 |
| 30 | Honolulu | Thu 04 February 2027 | Thu 04 February 2027 |
| 31 | At Sea | - | - |
| 32 | At Sea | - | - |
| 33 | At Sea | - | - |
| 34 | At Sea | - | - |
| 35 | Cross International Date Line | - | - |
| 36 | At Sea | - | - |
| 37 | Apia | Thu 11 February 2027 | Thu 11 February 2027 |
| 38 | At Sea | - | - |
| 39 | Suva | Sat 13 February 2027 | Sat 13 February 2027 |
| 40 | At Sea | - | - |
| 41 | Port Vila, Vanuatu | Mon 15 February 2027 | Mon 15 February 2027 |
| 42 | At Sea | - | - |
| 43 | At Sea | - | - |
| 44 | At Sea | - | - |
| 45 | Sydney | Fri 19 February 2027 | - |
| 46 | Sydney | - | Sat 20 February 2027 |
| 47 | Newcastle, NSW, Australia | Sun 21 February 2027 | Sun 21 February 2027 |
| 48 | At Sea | - | - |
| 49 | At Sea | - | - |
| 50 | Brisbane | Wed 24 February 2027 | Wed 24 February 2027 |
| 51 | At Sea | - | - |
| 52 | At Sea | - | - |
| 53 | Cairns | Sat 27 February 2027 | Sat 27 February 2027 |
| 54 | At Sea | - | - |
| 55 | Alotau, Papua New Guinea | Mon 01 March 2027 | Mon 01 March 2027 |
| 56 | At Sea | - | - |
| 57 | At Sea | - | - |
| 58 | At Sea | - | - |
| 59 | At Sea | - | - |
| 60 | At Sea | - | - |
| 61 | Manila | Sun 07 March 2027 | Sun 07 March 2027 |
| 62 | At Sea | - | - |
| 63 | At Sea | - | - |
| 64 | Hong Kong | Wed 10 March 2027 | - |
| 65 | Hong Kong | - | Thu 11 March 2027 |
| 66 | At Sea | - | - |
| 67 | At Sea | - | - |
| 68 | At Sea | - | - |
| 69 | Singapore | Mon 15 March 2027 | Mon 15 March 2027 |
| 70 | Port Klang, Kuala Lumpur | Tue 16 March 2027 | Tue 16 March 2027 |
| 71 | Penang | Wed 17 March 2027 | Wed 17 March 2027 |
| 72 | At Sea | - | - |
| 73 | At Sea | - | - |
| 74 | At Sea | - | - |
| 75 | Colombo, Sri Lanka | Sun 21 March 2027 | Sun 21 March 2027 |
| 76 | At Sea | - | - |
| 77 | At Sea | - | - |
| 78 | At Sea | - | - |
| 79 | At Sea | - | - |
| 80 | Mauritius | Fri 26 March 2027 | Fri 26 March 2027 |
| 81 | Reunion | Sat 27 March 2027 | Sat 27 March 2027 |
| 82 | At Sea | - | - |
| 83 | At Sea | - | - |
| 84 | At Sea | - | - |
| 85 | Durban | Wed 31 March 2027 | Wed 31 March 2027 |
| 86 | At Sea | - | - |
| 87 | Port Elizabeth, South Africa | Fri 02 April 2027 | - |
| 88 | Port Elizabeth, South Africa | - | Sat 03 April 2027 |
| 89 | At Sea | - | - |
| 90 | Cape Town | Mon 05 April 2027 | - |
| 91 | Cape Town | - | Tue 06 April 2027 |
| 92 | At Sea | - | - |
| 93 | Walvis Bay | Thu 08 April 2027 | Thu 08 April 2027 |
| 94 | At Sea | - | - |
| 95 | At Sea | - | - |
| 96 | At Sea | - | - |
| 97 | At Sea | - | - |
| 98 | At Sea | - | - |
| 99 | At Sea | - | - |
| 100 | At Sea | - | - |
| 101 | St Vincent, Cape Verde | Fri 16 April 2027 | Fri 16 April 2027 |
| 102 | At Sea | - | - |
| 103 | At Sea | - | - |
| 104 | Tenerife | Mon 19 April 2027 | Mon 19 April 2027 |
| 105 | At Sea | - | - |
| 106 | At Sea | - | - |
| 107 | At Sea | - | - |
| 108 | Southampton | Fri 23 April 2027 | Fri 23 April 2027 |
Exclusively for adults - Arcadia’s signature features such as her exterior glass-fronted lifts and expansive art collection, featuring no less than 3,000 works of art, create a sophisticated air.
Below is a very small selection of cruises on board Arcadia which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Tue 03 Mar 2026 | Auckland to Southampton | 44 | Call Us | Call Us | View Cruise |
| Fri 20 Mar 2026 | San Francisco - Southampton | 26 | Call Us | Call Us | View Cruise |
| Wed 15 Apr 2026 | Spain Portugal And Canary Islands | 16 | £1,633 | Call Us | View Cruise |
| Fri 01 May 2026 | Eastern Mediterranean Discovery | 19 | £3,068 | Call Us | View Cruise |
| Wed 20 May 2026 | Belgium And Netherlands | 5 | £544 | Call Us | View Cruise |
| Mon 25 May 2026 | British Isles | 16 | £1,979 | Call Us | View Cruise |
| Wed 10 Jun 2026 | Mediterranean And Morocco Discovery | 19 | £1,979 | Call Us | View Cruise |
| Mon 29 Jun 2026 | Norwegian Fjords | 14 | £1,415 | Call Us | View Cruise |
| Mon 13 Jul 2026 | Spain | 7 | £969 | Call Us | View Cruise |
| Mon 20 Jul 2026 | Northern Europe And Scandinavia | 16 | £2,375 | Call Us | View Cruise |
| Wed 05 Aug 2026 | Iceland | 16 | £3,395 | Call Us | View Cruise |
| Fri 21 Aug 2026 | Norwegian Fjords | 12 | £1,266 | Call Us | View Cruise |
| Wed 02 Sep 2026 | Autumn Colours Of Canada And New England | 30 | £4,949 | Call Us | View Cruise |
| Fri 02 Oct 2026 | Eastern Mediterranean Discovery | 19 | £2,623 | Call Us | View Cruise |
| Wed 21 Oct 2026 | Belgium And Netherlands | 5 | £425 | Call Us | View Cruise |
| Mon 26 Oct 2026 | Spain Portugal And Canary Islands | 16 | £1,811 | Call Us | View Cruise |
| Wed 11 Nov 2026 | Central Mediterranean | 19 | £2,009 | Call Us | View Cruise |
| Mon 30 Nov 2026 | Belgium | 3 | £355 | Call Us | View Cruise |
| Thu 03 Dec 2026 | Spain Portugal Cape Verde And Morocco | 18 | £2,177 | Call Us | View Cruise |
| Mon 21 Dec 2026 | Christmas Spain Portugal Canary Islands | 16 | £2,345 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote