Call free 0800 019 0063 We are open today between 9am and 8pm
Cruise Only From £3,511 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Hamburg, Germany | Sat 13 March 2027 | Sat 13 March 2027 |
| 2 | North Sea crossing | - | - |
| 3 | Stavanger, Norway | Mon 15 March 2027 | Mon 15 March 2027 |
| 4 | Alesund | Tue 16 March 2027 | Tue 16 March 2027 |
| 5 | Rorvik | Wed 17 March 2027 | Wed 17 March 2027 |
| 6 | Svolvaer | Thu 18 March 2027 | Thu 18 March 2027 |
| 7 | Tromso, Norway | Fri 19 March 2027 | Fri 19 March 2027 |
| 8 | Honningsvag, Norway | Sat 20 March 2027 | Sat 20 March 2027 |
| 9 | Alta, Norway | Sun 21 March 2027 | Sun 21 March 2027 |
| 10 | Narvik | Mon 22 March 2027 | Mon 22 March 2027 |
| 11 | At sea | - | - |
| 12 | Andalsnes | Wed 24 March 2027 | Wed 24 March 2027 |
| 13 | Bergen | Thu 25 March 2027 | Thu 25 March 2027 |
| 14 | North Sea crossing | - | - |
| 15 | Hamburg, Germany | Sat 27 March 2027 | Sat 27 March 2027 |
One of our best-known ships, MS Midnatsol (previously MS Maud) is named after the Midnight Sun, the phenomenon that occurs in northern Norway every summer when the sun doesn’t set for 24 hours.
The décor on board is inspired by Norway’s stunning nature, reflected in many of the pieces of Norwegian modern art on board. Her bright interiors are appointed in a classic Art Deco style. Colours are inspired by the Midnight Sun, allowing you to relax in warm vibes every day of the year.
Are you interested in this cruise but want to see all the options available to you? Look no further, all available dates for this cruise are listed below.
| Depart | On Board | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Fri 06 Mar 2026 | MS Finnmarken | 14 | Call Us | Call Us | View Cruise |
| Fri 20 Mar 2026 | MS Finnmarken | 14 | £3,660 | Call Us | View Cruise |
| Fri 03 Apr 2026 | MS Finnmarken | 14 | £8,547 | Call Us | View Cruise |
| Fri 17 Apr 2026 | MS Finnmarken | 14 | Call Us | Call Us | View Cruise |
| Fri 18 Sep 2026 | MS Finnmarken | 14 | £3,834 | Call Us | View Cruise |
| Sat 26 Sep 2026 | MS Midnatsol | 14 | £4,491 | Call Us | View Cruise |
| Fri 02 Oct 2026 | MS Finnmarken | 14 | £3,662 | Call Us | View Cruise |
| Sat 10 Oct 2026 | MS Midnatsol | 14 | £4,028 | Call Us | View Cruise |
| Fri 16 Oct 2026 | MS Finnmarken | 14 | £3,352 | Call Us | View Cruise |
| Sat 24 Oct 2026 | MS Midnatsol | 14 | £3,878 | Call Us | View Cruise |
| Fri 30 Oct 2026 | MS Finnmarken | 14 | £3,145 | Call Us | View Cruise |
| Sat 07 Nov 2026 | MS Midnatsol | 14 | £3,774 | Call Us | View Cruise |
| Fri 13 Nov 2026 | MS Finnmarken | 14 | £2,921 | Call Us | View Cruise |
| Sat 21 Nov 2026 | MS Midnatsol | 14 | £3,547 | Call Us | View Cruise |
| Fri 27 Nov 2026 | MS Finnmarken | 14 | £2,835 | Call Us | View Cruise |
| Sat 05 Dec 2026 | MS Midnatsol | 14 | £3,361 | Call Us | View Cruise |
| Fri 11 Dec 2026 | MS Finnmarken | 14 | £2,921 | Call Us | View Cruise |
| Sat 19 Dec 2026 | MS Midnatsol | 14 | £3,999 | Call Us | View Cruise |
| Fri 25 Dec 2026 | MS Finnmarken | 14 | £3,782 | Call Us | View Cruise |
| Sat 02 Jan 2027 | MS Midnatsol | 14 | £3,078 | Call Us | View Cruise |
| Fri 08 Jan 2027 | MS Finnmarken | 14 | £3,093 | Call Us | View Cruise |
| Sat 16 Jan 2027 | MS Midnatsol | 14 | £3,270 | Call Us | View Cruise |
| Fri 22 Jan 2027 | MS Finnmarken | 14 | £3,179 | Call Us | View Cruise |
| Sat 30 Jan 2027 | MS Midnatsol | 14 | £3,179 | Call Us | View Cruise |
| Fri 05 Feb 2027 | MS Finnmarken | 14 | £3,265 | Call Us | View Cruise |
| Sat 13 Feb 2027 | MS Midnatsol | 14 | £3,335 | Call Us | View Cruise |
| Fri 19 Feb 2027 | MS Finnmarken | 14 | £3,352 | Call Us | View Cruise |
| Sat 27 Feb 2027 | MS Midnatsol | 14 | £3,423 | Call Us | View Cruise |
| Fri 05 Mar 2027 | MS Finnmarken | 14 | £3,438 | Call Us | View Cruise |
| Sat 13 Mar 2027 | MS Midnatsol | 14 | £3,511 | Call Us | You Are Currently Viewing This Cruise |
| Fri 19 Mar 2027 | MS Finnmarken | 14 | £3,352 | Call Us | View Cruise |
| Sat 27 Mar 2027 | MS Midnatsol | 14 | £3,423 | Call Us | View Cruise |
| Sat 10 Apr 2027 | MS Midnatsol | 14 | £3,782 | Call Us | View Cruise |
| Sat 24 Apr 2027 | MS Midnatsol | 14 | £3,696 | Call Us | View Cruise |
| Sat 25 Sep 2027 | MS Midnatsol | 14 | £3,787 | Call Us | View Cruise |
| Fri 01 Oct 2027 | MS Finnmarken | 14 | £3,702 | Call Us | View Cruise |
| Sat 09 Oct 2027 | MS Midnatsol | 14 | £3,534 | Call Us | View Cruise |
| Fri 15 Oct 2027 | MS Finnmarken | 14 | £3,365 | Call Us | View Cruise |
| Sat 23 Oct 2027 | MS Midnatsol | 14 | £3,281 | Call Us | View Cruise |
| Fri 29 Oct 2027 | MS Finnmarken | 14 | £3,196 | Call Us | View Cruise |
| Sat 06 Nov 2027 | MS Midnatsol | 14 | £3,028 | Call Us | View Cruise |
| Fri 12 Nov 2027 | MS Finnmarken | 14 | £2,943 | Call Us | View Cruise |
| Sat 20 Nov 2027 | MS Midnatsol | 14 | £2,690 | Call Us | View Cruise |
| Fri 26 Nov 2027 | MS Finnmarken | 14 | £2,859 | Call Us | View Cruise |
| Sat 04 Dec 2027 | MS Midnatsol | 14 | £2,690 | Call Us | View Cruise |
| Fri 10 Dec 2027 | MS Finnmarken | 14 | £2,943 | Call Us | View Cruise |
| Sat 18 Dec 2027 | MS Midnatsol | 14 | £3,787 | Call Us | View Cruise |
| Fri 24 Dec 2027 | MS Finnmarken | 14 | £3,365 | Call Us | View Cruise |
| Sat 01 Jan 2028 | MS Midnatsol | 14 | £2,775 | Call Us | View Cruise |
| Fri 07 Jan 2028 | MS Finnmarken | 14 | £2,943 | Call Us | View Cruise |
| Sat 15 Jan 2028 | MS Midnatsol | 14 | £3,028 | Call Us | View Cruise |
| Fri 21 Jan 2028 | MS Finnmarken | 14 | £3,112 | Call Us | View Cruise |
| Fri 04 Feb 2028 | MS Finnmarken | 14 | £3,281 | Call Us | View Cruise |
| Sat 12 Feb 2028 | MS Midnatsol | 14 | £3,365 | Call Us | View Cruise |
| Fri 18 Feb 2028 | MS Finnmarken | 14 | £3,365 | Call Us | View Cruise |
| Fri 03 Mar 2028 | MS Finnmarken | 14 | Call Us | Call Us | View Cruise |
| Sat 11 Mar 2028 | MS Midnatsol | 14 | Call Us | Call Us | View Cruise |
| Fri 17 Mar 2028 | MS Finnmarken | 14 | Call Us | Call Us | View Cruise |
| Sat 25 Mar 2028 | MS Midnatsol | 14 | Call Us | Call Us | View Cruise |
| Fri 31 Mar 2028 | MS Finnmarken | 14 | Call Us | Call Us | View Cruise |
| Sat 08 Apr 2028 | MS Midnatsol | 14 | Call Us | Call Us | View Cruise |
| Fri 14 Apr 2028 | MS Finnmarken | 14 | Call Us | Call Us | View Cruise |
| Sat 22 Apr 2028 | MS Midnatsol | 14 | Call Us | Call Us | View Cruise |
| Fri 28 Apr 2028 | MS Finnmarken | 14 | Call Us | Call Us | View Cruise |
Below is a very small selection of cruises on board MS Midnatsol which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Thu 26 Feb 2026 | The Coastal Express – South : Kirkenes - Bergen | 5 | £1,296 | Call Us | View Cruise |
| Tue 03 Mar 2026 | The Coastal Express - Bergen-Kirkenes-Trondheim | 10 | £5,096 | Call Us | View Cruise |
| Tue 03 Mar 2026 | The Coastal Express - North : Bergen - Kirkenes | 6 | £3,669 | Call Us | View Cruise |
| Tue 03 Mar 2026 | The Coastal Express: Bergen - Kirkenes - Bergen | 11 | £4,987 | Call Us | View Cruise |
| Mon 09 Mar 2026 | The Coastal Express – South : Kirkenes - Bergen | 5 | £1,636 | Call Us | View Cruise |
| Sat 14 Mar 2026 | The Coastal Express: Bergen - Kirkenes - Bergen | 11 | £4,050 | Call Us | View Cruise |
| Sat 14 Mar 2026 | The Coastal Express - Bergen-Kirkenes-Trondheim | 10 | £4,139 | Call Us | View Cruise |
| Sat 14 Mar 2026 | The Coastal Express - North : Bergen - Kirkenes | 6 | £3,045 | Call Us | View Cruise |
| Fri 20 Mar 2026 | The Coastal Express – South : Kirkenes - Bergen | 5 | £1,671 | Call Us | View Cruise |
| Mon 27 Apr 2026 | The Coastal Express - North : Bergen - Kirkenes | 6 | Call Us | Call Us | View Cruise |
| Fri 08 May 2026 | The Coastal Express - North : Bergen - Kirkenes | 6 | Call Us | Call Us | View Cruise |
| Tue 19 May 2026 | The Coastal Express - North : Bergen - Kirkenes | 6 | Call Us | Call Us | View Cruise |
| Tue 19 May 2026 | The Svalbard Line | 14 | £4,557 | Call Us | View Cruise |
| Sat 30 May 2026 | The Coastal Express - North : Bergen - Kirkenes | 6 | Call Us | Call Us | View Cruise |
| Tue 02 Jun 2026 | The Svalbard Line | 14 | £5,720 | Call Us | View Cruise |
| Tue 02 Jun 2026 | The Svalbard Line - North from Bergen | 7 | £3,432 | Call Us | View Cruise |
| Tue 09 Jun 2026 | The Svalbard Line - South from Longyearbyen | 7 | £3,432 | Call Us | View Cruise |
| Wed 10 Jun 2026 | The Coastal Express - North : Bergen - Kirkenes | 6 | Call Us | Call Us | View Cruise |
| Tue 16 Jun 2026 | The Svalbard Line | 14 | £5,065 | Call Us | View Cruise |
| Tue 16 Jun 2026 | The Svalbard Line - North from Bergen | 7 | £3,075 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote