Call free 0800 019 0063 We are open today between 10am and 8pm
Cruise Only From £7,314 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Singapore | Sun 03 January 2027 | Sun 03 January 2027 16:30 |
| 2 | At Sea | - | - |
| 3 | At Sea | - | - |
| 4 | Puerto Princessa, Palawan | Wed 06 January 2027 | Wed 06 January 2027 17:30 |
| 5 | At Sea | - | - |
| 6 | Bitung, Indonesien | Fri 08 January 2027 | Fri 08 January 2027 20:00 |
| 7 | At Sea | - | - |
| 8 | At Sea | - | - |
| 9 | Jayapura, Indonesien | Mon 11 January 2027 07:30 | Mon 11 January 2027 21:00 |
| 10 | At Sea | - | - |
| 11 | Rabaul | Wed 13 January 2027 08:00 | Wed 13 January 2027 15:00 |
| 12 | Kiriwina Island | Thu 14 January 2027 09:00 | Thu 14 January 2027 18:00 |
| 13 | At Sea | - | - |
| 14 | Cairns | Sat 16 January 2027 08:00 | - |
| 15 | Cairns | - | Sun 17 January 2027 18:00 |
| 16 | Great Barrier Reef | Mon 18 January 2027 | Mon 18 January 2027 |
| 17 | At Sea | - | - |
| 17 | At Sea | - | - |
| 17 | Ribbon Reefs | Tue 19 January 2027 | Tue 19 January 2027 |
| 18 | Torres Strait (scenic cruising) | - | - |
| 18 | Far North region | - | - |
| 19 | At Sea | - | - |
| 20 | Darwin, Australia | Fri 22 January 2027 08:00 | Fri 22 January 2027 17:00 |
| 21 | At Sea | - | - |
| 22 | At Sea | - | - |
| 23 | Komodo Island | Mon 25 January 2027 07:00 | Mon 25 January 2027 15:00 |
| 24 | Benoa, Bali | Tue 26 January 2027 08:00 | - |
| 25 | Benoa, Bali | - | Wed 27 January 2027 18:00 |
| 26 | At Sea | - | - |
| 27 | At Sea | - | - |
| 28 | At Sea | - | - |
| 29 | Singapore | Sun 31 January 2027 07:00 | Sun 31 January 2027 17:30 |
| 30 | At Sea | - | - |
| 31 | Nathon | Tue 02 February 2027 07:00 | Tue 02 February 2027 15:00 |
| 32 | Pattaya | Wed 03 February 2027 06:00 | - |
| 33 | Pattaya | - | Thu 04 February 2027 16:00 |
| 34 | Sihanoukville | Fri 05 February 2027 08:00 | Fri 05 February 2027 21:00 |
| 35 | At Sea | - | - |
| 36 | Ho Chi Minh City | Sun 07 February 2027 06:00 | Sun 07 February 2027 18:00 |
| 37 | Nha Trang | Mon 08 February 2027 09:00 | Mon 08 February 2027 18:00 |
| 38 | At Sea | - | - |
| 39 | Da Nang | Wed 10 February 2027 07:30 | Wed 10 February 2027 23:59 |
| 40 | At Sea | - | - |
| 41 | Ha Long Bay | Fri 12 February 2027 08:00 | Fri 12 February 2027 21:00 |
| 42 | At Sea | - | - |
| 43 | Hong Kong | Sun 14 February 2027 07:00 | Sun 14 February 2027 |
Recently updated with new bar, entertainment and dining venues, plus completely reimagined suites, Westerdam is a fascinating destination in her own right. On board, enjoy live entertainment with Music Walk, including Lincoln Center Stage, B.B. King's Blues Club and Billboard Onboard. Enjoy regional cooking demonstrations and food and wine tastings with EXC Port to Table. Enrich your travel experience at the new Exploration Central atop the ship.
Below is a very small selection of cruises on board Westerdam which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Sun 01 Mar 2026 | The Philippines, Taiwan & Japan | 14 | Call Us | Call Us | View Cruise |
| Sun 01 Mar 2026 | The Philippines, Taiwan & Circle Japan Coll | 28 | Call Us | Call Us | View Cruise |
| Sun 15 Mar 2026 | South Korea & Circle Japan Collector | 28 | Call Us | Call Us | View Cruise |
| Sun 15 Mar 2026 | Japan & South Korea Discovery | 14 | Call Us | Call Us | View Cruise |
| Sun 29 Mar 2026 | Circle Japan Collector | 28 | Call Us | Call Us | View Cruise |
| Sun 29 Mar 2026 | Circle Japan | 14 | Call Us | Call Us | View Cruise |
| Sun 12 Apr 2026 | Japan & North Pacific Crossing Collector | 29 | Call Us | Call Us | View Cruise |
| Sun 12 Apr 2026 | Circle Japan | 14 | Call Us | Call Us | View Cruise |
| Sun 26 Apr 2026 | North Pacific Crossing | 15 | Call Us | Call Us | View Cruise |
| Sun 10 May 2026 | Alaska Roundtrip Collectors' Voyage | 14 | £2,226 | Call Us | View Cruise |
| Sun 10 May 2026 | Glacier Discovery Northbound | 7 | £1,180 | Call Us | View Cruise |
| Sun 17 May 2026 | Glacier Discovery Southbound | 7 | £1,209 | Call Us | View Cruise |
| Sun 24 May 2026 | Glacier Discovery Northbound | 7 | £1,257 | Call Us | View Cruise |
| Sun 24 May 2026 | Alaska Roundtrip Collectors' Voyage | 14 | £2,418 | Call Us | View Cruise |
| Sun 31 May 2026 | Glacier Discovery Southbound | 7 | £1,343 | Call Us | View Cruise |
| Sun 07 Jun 2026 | Glacier Discovery Northbound | 7 | £1,420 | Call Us | View Cruise |
| Sun 07 Jun 2026 | Alaska Roundtrip Collectors' Voyage | 14 | £2,629 | Call Us | View Cruise |
| Sun 14 Jun 2026 | Glacier Discovery Southbound | 7 | £1,410 | Call Us | View Cruise |
| Sun 21 Jun 2026 | Alaska Roundtrip Collectors' Voyage | 14 | £2,677 | Call Us | View Cruise |
| Sun 21 Jun 2026 | Glacier Discovery Northbound | 7 | £1,429 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote