Call free 0800 019 0063 We are open today between 10am and 8pm
Cruise Only From £13,229 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Southampton | Sun 10 January 2027 | Sun 10 January 2027 |
| 2 | At Sea | - | - |
| 3 | At Sea | - | - |
| 4 | At Sea | - | - |
| 5 | At Sea | - | - |
| 6 | At Sea | - | - |
| 7 | At Sea | - | - |
| 8 | At Sea | - | - |
| 9 | New York | Mon 18 January 2027 | - |
| 10 | New York | - | Tue 19 January 2027 |
| 11 | At Sea | - | - |
| 12 | At Sea | - | - |
| 13 | At Sea | - | - |
| 14 | At Sea | - | - |
| 15 | Oranjestad, Aruba | Sun 24 January 2027 | Sun 24 January 2027 |
| 16 | At Sea | - | - |
| 17 | Panama canal (Full Transit) | - | - |
| 18 | At Sea | - | - |
| 19 | At Sea | - | - |
| 20 | At Sea | - | - |
| 21 | At Sea | - | - |
| 22 | At Sea | - | - |
| 23 | Puerto Vallarta, Mexico | Mon 01 February 2027 | Mon 01 February 2027 |
| 24 | At Sea | - | - |
| 25 | At Sea | - | - |
| 26 | Los Angeles | Thu 04 February 2027 | - |
| 27 | Los Angeles | - | Fri 05 February 2027 |
| 28 | At Sea | - | - |
| 29 | At Sea | - | - |
| 30 | At Sea | - | - |
| 31 | At Sea | - | - |
| 32 | Hilo | Wed 10 February 2027 | Wed 10 February 2027 |
| 33 | Honolulu | Thu 11 February 2027 | Thu 11 February 2027 |
| 34 | At Sea | - | - |
| 35 | At Sea | - | - |
| 36 | International Date Line | - | - |
| 37 | At Sea | - | - |
| 38 | At Sea | - | - |
| 39 | At Sea | - | - |
| 40 | At Sea | - | - |
| 41 | Lautoka | Fri 19 February 2027 | Fri 19 February 2027 |
| 42 | At Sea | - | - |
| 43 | Noumea, New Caledonia | Sun 21 February 2027 | Sun 21 February 2027 |
| 44 | At Sea | - | - |
| 45 | At Sea | - | - |
| 46 | Sydney | Wed 24 February 2027 | - |
| 47 | Sydney | - | Thu 25 February 2027 |
| 48 | At Sea | - | - |
| 49 | At Sea | - | - |
| 50 | Airlie Beach | Sun 28 February 2027 | Sun 28 February 2027 |
| 51 | Townsville, Australia | Mon 01 March 2027 | Mon 01 March 2027 |
| 52 | Cairns | Tue 02 March 2027 | Tue 02 March 2027 |
| 53 | At Sea | - | - |
| 54 | At Sea | - | - |
| 55 | At Sea | - | - |
| 56 | At Sea | - | - |
| 57 | At Sea | - | - |
| 58 | Bitung, Indonesien | Mon 08 March 2027 | Mon 08 March 2027 |
| 59 | At Sea | - | - |
| 60 | Puerto Princessa, Palawan | Wed 10 March 2027 | Wed 10 March 2027 |
| 61 | At Sea | - | - |
| 62 | Manila | Fri 12 March 2027 | Fri 12 March 2027 |
| 63 | At Sea | - | - |
| 64 | Hong Kong | Sun 14 March 2027 | - |
| 65 | Hong Kong | - | Mon 15 March 2027 |
| 66 | At Sea | - | - |
| 67 | Chan May, Vietnam | Wed 17 March 2027 | Wed 17 March 2027 |
| 68 | At Sea | - | - |
| 69 | NHA Trang | Fri 19 March 2027 | Fri 19 March 2027 |
| 70 | Ho Chi Minh City | Sat 20 March 2027 | Sat 20 March 2027 |
| 71 | At Sea | - | - |
| 72 | Singapore | Mon 22 March 2027 | - |
| 73 | Singapore | - | Tue 23 March 2027 |
| 74 | At Sea | - | - |
| 75 | At Sea | - | - |
| 76 | At Sea | - | - |
| 77 | At Sea | - | - |
| 78 | At Sea | - | - |
| 79 | At Sea | - | - |
| 80 | Port Louis, Mauritius | Tue 30 March 2027 | Tue 30 March 2027 |
| 81 | La Reunion, Maskarenen | Wed 31 March 2027 | Wed 31 March 2027 |
| 82 | At Sea | - | - |
| 83 | At Sea | - | - |
| 84 | At Sea | - | - |
| 85 | Durban | Sun 04 April 2027 | Sun 04 April 2027 |
| 86 | At Sea | - | - |
| 87 | At Sea | - | - |
| 88 | Port Elizabeth, South Africa | Wed 07 April 2027 | Wed 07 April 2027 |
| 89 | At Sea | - | - |
| 90 | Cape Town | Fri 09 April 2027 | - |
| 91 | Cape Town | - | Sat 10 April 2027 |
| 92 | At Sea | - | - |
| 93 | At Sea | - | - |
| 94 | Walvis Bay | Tue 13 April 2027 | Tue 13 April 2027 |
| 95 | At Sea | - | - |
| 96 | At Sea | - | - |
| 97 | At Sea | - | - |
| 98 | At Sea | - | - |
| 99 | At Sea | - | - |
| 100 | At Sea | - | - |
| 101 | At Sea | - | - |
| 102 | Dakar | Wed 21 April 2027 | Wed 21 April 2027 |
| 103 | At Sea | - | - |
| 104 | At Sea | - | - |
| 105 | Tenerife | Sat 24 April 2027 | Sat 24 April 2027 |
| 106 | Funchal | Sun 25 April 2027 | - |
| 107 | Funchal | - | Mon 26 April 2027 |
| 108 | At Sea | - | - |
| 109 | At Sea | - | - |
| 110 | At Sea | - | - |
| 111 | Southampton | Fri 30 April 2027 | Fri 30 April 2027 |
| 112 | At Sea | - | - |
| 113 | Hamburg, Germany | Sun 02 May 2027 | Sun 02 May 2027 |
Queen Victoria will delight you with her special appeal, where elegance and unique features combine seamlessly with outstanding hospitality. You’ll discover an extraordinary way to see the world.
Take a voyage on Queen Victoria and you’ll soon discover why she’s established herself as a favourite among many of our guests. You’ll find her unique atmosphere and warmth encourages a sense of escapism. This special appeal has recently been elevated still further with the introduction of an expanded sun deck and Britannia Club dining, as well as a newly enhanced Chart Room and Winter Garden. These new levels of refinement combine perfectly to offer you an extraordinary base for your holiday.
Below is a very small selection of cruises on board Queen Victoria which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Sun 22 Mar 2026 | Norway And Northern Lights | 13 | Call Us | Call Us | View Cruise |
| Sat 04 Apr 2026 | Portugal | 7 | Call Us | Call Us | View Cruise |
| Sat 11 Apr 2026 | Canary Islands | 13 | £1,616 | Call Us | View Cruise |
| Fri 24 Apr 2026 | Mediterranean And Greek Islands | 24 | £3,419 | Call Us | View Cruise |
| Fri 24 Apr 2026 | Mediterranean And Greek Islands | 17 | Call Us | Call Us | View Cruise |
| Fri 24 Apr 2026 | Spain And Portugal | 10 | £1,106 | Call Us | View Cruise |
| Fri 24 Apr 2026 | Mediterranean And Greek Islands | 31 | Call Us | Call Us | View Cruise |
| Mon 04 May 2026 | Mediterranean And Greek Islands | 28 | Call Us | Call Us | View Cruise |
| Mon 04 May 2026 | Mediterranean And Greek Islands | 7 | £685 | £1,097 | View Cruise |
| Mon 04 May 2026 | Mediterranean And Greek Islands ( | 14 | £1,371 | £1,664 | View Cruise |
| Mon 04 May 2026 | Mediterranean And Greek Islands | 21 | Call Us | Call Us | View Cruise |
| Mon 11 May 2026 | Istanbul And Greek Islands | 7 | £832 | £1,283 | View Cruise |
| Mon 11 May 2026 | Istanbul to Civitavecchia | 21 | Call Us | Call Us | View Cruise |
| Mon 11 May 2026 | Istanbul to Barcelona | 14 | Call Us | Call Us | View Cruise |
| Mon 18 May 2026 | Italy, France And Spain | 14 | £1,567 | £1,998 | View Cruise |
| Mon 18 May 2026 | Italy | 7 | £734 | £1,027 | View Cruise |
| Mon 18 May 2026 | Adriatic And Western Mediterranean | 21 | £3,027 | £3,498 | View Cruise |
| Mon 25 May 2026 | Adriatic And Western Mediterranean | 21 | Call Us | Call Us | View Cruise |
| Mon 25 May 2026 | Adriatic And Western Mediterranean | 14 | £1,851 | £2,322 | View Cruise |
| Mon 25 May 2026 | Italy | 7 | £837 | £1,130 | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote