Call free 0800 019 0063 We are open today between 10am and 8pm
Cruise Only From £22,284 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Miami | Wed 05 January 2028 | Wed 05 January 2028 18:00 |
| 2 | At Sea | - | - |
| 3 | Cozumel | Fri 07 January 2028 08:00 | Fri 07 January 2028 18:00 |
| 4 | Belize | Sat 08 January 2028 08:00 | Sat 08 January 2028 15:00 |
| 5 | Roatan, Bay Islands | Sun 09 January 2028 08:00 | Sun 09 January 2028 18:00 |
| 6 | At Sea | - | - |
| 7 | Puerto Limon | Tue 11 January 2028 10:30 | Tue 11 January 2028 22:00 |
| 8 | Bocas del Toro, Panama | Wed 12 January 2028 08:00 | Wed 12 January 2028 18:00 |
| 9 | Panama Canal (Cruising) | - | - |
| 9 | Panama City | Thu 13 January 2028 18:00 | - |
| 10 | Panama City | - | Fri 14 January 2028 17:00 |
| 11 | At Sea | - | - |
| 12 | Manta | Sun 16 January 2028 08:00 | Sun 16 January 2028 13:30 |
| 13 | At Sea | - | - |
| 14 | Lima, Peru | Tue 18 January 2028 13:00 | - |
| 15 | Lima, Peru | - | Wed 19 January 2028 17:00 |
| 16 | Pisco, Peru | Thu 20 January 2028 08:00 | Thu 20 January 2028 16:00 |
| 17 | At Sea | - | - |
| 18 | At Sea | - | - |
| 19 | Coquimbo | Sun 23 January 2028 09:30 | Sun 23 January 2028 16:30 |
| 20 | Valparaiso | Mon 24 January 2028 07:30 | Mon 24 January 2028 18:00 |
| 21 | At Sea | - | - |
| 22 | Puerto Montt | Wed 26 January 2028 11:30 | Wed 26 January 2028 20:00 |
| 23 | Castro, Insel Chiloe, Chile | Thu 27 January 2028 08:00 | Thu 27 January 2028 16:00 |
| 24 | Puerto Chacabuco, Chile | Fri 28 January 2028 08:00 | Fri 28 January 2028 18:00 |
| 25 | At Sea | - | - |
| 26 | Sailing In The Chilean Fjords | - | - |
| 27 | Sailing In The Chilean Fjords | - | - |
| 28 | Punta Arenas, Chile | Tue 01 February 2028 08:00 | - |
| 29 | Punta Arenas, Chile | - | Wed 02 February 2028 07:00 |
| 30 | Ushuaia | Thu 03 February 2028 06:30 | Thu 03 February 2028 17:00 |
| 31 | At Sea | - | - |
| 32 | Sailing In The Antarctic Peninsula | - | - |
| 33 | Sailing In The Antarctic Peninsula | - | - |
| 34 | Sailing In The Antarctic Peninsula | - | - |
| 35 | At Sea | - | - |
| 36 | Falkland Islands | Wed 09 February 2028 08:00 | Wed 09 February 2028 17:00 |
| 37 | At Sea | - | - |
| 38 | At Sea | - | - |
| 39 | Punta Del Este | Sat 12 February 2028 09:00 | Sat 12 February 2028 18:00 |
| 40 | Montevideo | Sun 13 February 2028 08:00 | - |
| 41 | Montevideo | - | Mon 14 February 2028 18:00 |
| 42 | Buenos Aires | Tue 15 February 2028 06:00 | - |
| 43 | Buenos Aires | - | - |
| 44 | Buenos Aires | - | Thu 17 February 2028 18:00 |
| 45 | Montevideo | Fri 18 February 2028 08:00 | Fri 18 February 2028 17:00 |
| 46 | Rio Grande, Brasilien | Sat 19 February 2028 14:00 | Sat 19 February 2028 21:00 |
| 47 | At Sea | - | - |
| 48 | Porto Belo | Mon 21 February 2028 07:00 | Mon 21 February 2028 18:00 |
| 49 | Sao Francisco do Sul | Tue 22 February 2028 07:00 | Tue 22 February 2028 18:00 |
| 50 | Paranagua, Brasilien | Wed 23 February 2028 07:00 | Wed 23 February 2028 20:00 |
| 51 | Santos | Thu 24 February 2028 08:30 | Thu 24 February 2028 22:00 |
| 52 | Ilhabela | Fri 25 February 2028 07:00 | Fri 25 February 2028 20:00 |
| 53 | Parati, Brasilien | Sat 26 February 2028 07:00 | Sat 26 February 2028 23:00 |
| 54 | Rio De Janeiro | Sun 27 February 2028 08:00 | - |
| 55 | Rio De Janeiro | - | - |
| 56 | Rio De Janeiro | - | Tue 29 February 2028 14:00 |
| 57 | At Sea | - | - |
| 58 | Salvador | Thu 02 March 2028 13:00 | - |
| 59 | Salvador | - | Fri 03 March 2028 17:00 |
| 60 | At Sea | - | - |
| 61 | Natal | Sun 05 March 2028 10:30 | Sun 05 March 2028 20:00 |
| 62 | At Sea | - | - |
| 63 | At Sea | - | - |
| 64 | Belem | Wed 08 March 2028 08:00 | Wed 08 March 2028 18:00 |
| 65 | At Sea | - | - |
| 66 | French Guiana | Fri 10 March 2028 08:00 | Fri 10 March 2028 17:00 |
| 67 | At Sea | - | - |
| 68 | Scarborough (Trinidad & Tobago) | Sun 12 March 2028 08:00 | Sun 12 March 2028 18:00 |
| 69 | Barbados | Mon 13 March 2028 08:30 | Mon 13 March 2028 18:00 |
| 70 | St Georges, Grenada | Tue 14 March 2028 08:00 | Tue 14 March 2028 20:00 |
| 71 | Castries, St. Lucia | Wed 15 March 2028 08:00 | Wed 15 March 2028 20:00 |
| 72 | Saint Pierre, Martinique | Thu 16 March 2028 08:00 | Thu 16 March 2028 22:00 |
| 73 | Roseau | Fri 17 March 2028 08:00 | Fri 17 March 2028 17:00 |
| 74 | Philipsburg, St Maarten | Sat 18 March 2028 08:00 | Sat 18 March 2028 18:00 |
| 75 | Roadtown | Sun 19 March 2028 07:00 | Sun 19 March 2028 13:00 |
| 76 | At Sea | - | - |
| 77 | At Sea | - | - |
| 78 | Miami | Wed 22 March 2028 06:30 | Wed 22 March 2028 |
Your boutique hotel at sea, the Azamara Quest is a mid-sized ship with a deck plan that’s intimate but never crowded, and offers everything modern voyagers are looking for—plus some unexpected extras.
Across the fleet, our authentic service goes beyond the expectations of even the most well-traveled cruisers. Friendly and approachable, our staff are attentive, and happy to offer everything from poolside service to recommendations for your on-shore exploration. After all, we love sailing the world just as much as you do!
Re-imagined staterooms include modern amenities, furnishings, and European linens. Plus the ship features a large number of staterooms and suites with verandas, perfect for starting your day with fresh sea air and stunning views.
Add to all of that world-class dining options, spa experiences to relax and refresh, and all-new entertainment offerings, you’ve got an onboard experience that’s matched only by the immersive cultural encounters we’ve got in store on shore.
Below is a very small selection of cruises on board Azamara Quest which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Mon 02 Mar 2026 | Chile & Peru Cruise: Coquimbo, Pisco & Lima | 13 | Call Us | Call Us | View Cruise |
| Sun 15 Mar 2026 | Panama Canal & Southern Caribbean Cruise: Cartagena, Aruba & Curacao | 11 | £1,871 | Call Us | View Cruise |
| Thu 26 Mar 2026 | Transatlantic Cruise: Miami To Lisbon | 21 | Call Us | Call Us | View Cruise |
| Thu 26 Mar 2026 | Transatlantic Cruise: Miami To Lisbon | 12 | Call Us | Call Us | View Cruise |
| Tue 07 Apr 2026 | Portugal & Spain Cruise: Seville, Malaga & Lisbon | 9 | Call Us | Call Us | View Cruise |
| Tue 14 Apr 2026 | Seville, Malaga & Nice | 18 | Call Us | Call Us | View Cruise |
| Thu 16 Apr 2026 | Spain Intensive Cruise: Seville, Malaga & Valencia | 9 | £1,214 | Call Us | View Cruise |
| Thu 16 Apr 2026 | Spain Intensive Cruise: Seville, Malaga & Valencia | 9 | £1,988 | Call Us | View Cruise |
| Sat 25 Apr 2026 | France Intensive Cruise: Marseille, Cannes & Nice | 7 | £1,420 | Call Us | View Cruise |
| Sat 02 May 2026 | Italy Intensive Cruise: Florence, Rome & Amalfi | 10 | £1,890 | Call Us | View Cruise |
| Tue 12 May 2026 | Croatia & Italy Cruise: Zadar, Amalfi & Sorrento | 10 | £3,145 | Call Us | View Cruise |
| Tue 12 May 2026 | Venice To Amsterdam Grand Voyage | 46 | Call Us | Call Us | View Cruise |
| Fri 22 May 2026 | Best Of The Mediterranean Cruise: Villefranche, Florence & Palamos | 11 | £1,939 | Call Us | View Cruise |
| Tue 02 Jun 2026 | Spain & France Cruise: Seville, Bordeaux & Normandy | 25 | £7,290 | Call Us | View Cruise |
| Tue 02 Jun 2026 | Spain Intensive Cruise: Valencia, Seville & Bilbao | 14 | £3,645 | Call Us | View Cruise |
| Tue 16 Jun 2026 | France Intensive Cruise: Saint-malo, Rouen & Honfleur | 11 | £2,929 | Call Us | View Cruise |
| Sat 27 Jun 2026 | Norway Intensive: Tromso, Bodo & North Cape | 18 | £4,615 | Call Us | View Cruise |
| Wed 15 Jul 2026 | British Isles Cruise: Dublin, Liverpool & Edinburgh | 13 | £2,998 | Call Us | View Cruise |
| Tue 28 Jul 2026 | Scotland & Ireland Cruise : Glasgow, Dublin & Belfast | 22 | Call Us | Call Us | View Cruise |
| Tue 28 Jul 2026 | Scotland Intensive Cruise: Edinburgh, Aberdeen & Glasgow | 10 | Call Us | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote