Call free 0800 019 0063 We are open today between 9am and 8pm
Cruise Only From £10,603 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Vancouver | Thu 27 August 2026 | Thu 27 August 2026 17:00 |
| 2 | At Sea | - | - |
| 3 | Ketchikan | Sat 29 August 2026 07:30 | Sat 29 August 2026 22:00 |
| 4 | Klawock | - | - |
| 5 | Icy Strait Point, Alaska | Mon 31 August 2026 09:30 | Mon 31 August 2026 18:00 |
| 6 | Haines, Alaska | Tue 01 September 2026 07:00 | Tue 01 September 2026 14:00 |
| 7 | Hubbard Glacier | Wed 02 September 2026 10:00 | Wed 02 September 2026 15:00 |
| 8 | Valdez | Thu 03 September 2026 13:00 | Thu 03 September 2026 19:00 |
| 9 | Seward | Fri 04 September 2026 08:00 | Fri 04 September 2026 18:00 |
| 10 | Kodiak, Alaska | Sat 05 September 2026 08:00 | Sat 05 September 2026 16:00 |
| 11 | At Sea | - | - |
| 12 | Dutch Harbor, Alaska | Mon 07 September 2026 09:00 | Mon 07 September 2026 17:00 |
| 13 | At Sea | - | - |
| 14 | At Sea | - | - |
| 15 | International Dateline | - | - |
| 16 | At Sea | - | - |
| 17 | At Sea | - | - |
| 18 | At Sea | - | - |
| 19 | At Sea | - | - |
| 20 | Miyako,Iwate, Japan | Tue 15 September 2026 08:00 | Tue 15 September 2026 17:00 |
| 21 | Hitachinaka, Japan | Wed 16 September 2026 09:30 | Wed 16 September 2026 17:00 |
| 22 | Tokyo | Thu 17 September 2026 07:30 | Thu 17 September 2026 16:30 |
| 23 | At Sea | - | - |
| 24 | Aomori | Sat 19 September 2026 09:00 | Sat 19 September 2026 18:00 |
| 25 | Sakata, Japan | Sun 20 September 2026 08:00 | Sun 20 September 2026 18:00 |
| 26 | Toyama | Mon 21 September 2026 08:00 | Mon 21 September 2026 16:00 |
| 27 | Maizuru | Tue 22 September 2026 08:00 | Tue 22 September 2026 20:00 |
| 28 | Sakaiminato | Wed 23 September 2026 08:00 | Wed 23 September 2026 17:30 |
| 29 | Busan, South Korea | Thu 24 September 2026 09:00 | - |
| 30 | Busan, South Korea | - | Fri 25 September 2026 14:00 |
| 31 | Hiroshima | Sat 26 September 2026 08:00 | Sat 26 September 2026 18:00 |
| 32 | Kochi, Japan | Sun 27 September 2026 09:00 | Sun 27 September 2026 20:00 |
| 33 | Kobe | Mon 28 September 2026 08:00 | - |
| 34 | Kobe | - | Tue 29 September 2026 13:30 |
| 35 | Shimizu, Japan | Wed 30 September 2026 10:30 | Wed 30 September 2026 19:00 |
| 36 | Tokyo | Thu 01 October 2026 08:00 | - |
| 37 | Tokyo | - | Fri 02 October 2026 |
The launch of Azamara PursuitSM in 2018 opened the seas to maiden ports, new itineraries, and the opportunity to provide our guests with even more unforgettable, unique, and immersive experiences than ever before. Like our sister ships, Azamara Pursuit offers some of the most extraordinary adventures on Earth, to places you’ve always dreamed of. Or, perhaps, only just heard about.
New-to-Azamara destinations include Antofagasta (Chile), Lima (Peru), and the Beagle Channel—and those are just some of our South American maiden destinations. Not only do we now take you to 15 unique ports and a whole host of bucket-list locales, but we also stay longer in each one, so you have more time to experience the world’s many wonders in a truly AzAmazing way.
Below is a very small selection of cruises on board Azamara Pursuit which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Fri 27 Feb 2026 | Vietnam Hong Kong & Japan Cruise: Ho Chi Minh City, Hong Kong & Kobe | 14 | £3,109 | Call Us | View Cruise |
| Fri 13 Mar 2026 | Japan Intensive Cruise : Kobe, Nagasaki & Tokyo | 14 | Call Us | Call Us | View Cruise |
| Fri 27 Mar 2026 | Japan Intensive Cruise: Tokyo, Nagasaki & Hiroshima | 14 | £2,498 | Call Us | View Cruise |
| Fri 10 Apr 2026 | Japan Intensive Cruise: Kobe, Nagasaki & Tokyo | 14 | £4,174 | Call Us | View Cruise |
| Fri 24 Apr 2026 | Japan Intensive Cruise: Toyama, Sakaiminato & Kobe | 15 | Call Us | Call Us | View Cruise |
| Fri 24 Apr 2026 | Tokyo To Vancouver Grand Voyage | 38 | Call Us | Call Us | View Cruise |
| Sat 09 May 2026 | Japan & Alaska Cruise: Tokyo, Kodiak & Whittier | 12 | £1,636 | Call Us | View Cruise |
| Sat 09 May 2026 | Japan & Alaska Cruise: Tokyo, Hubbard Glacier & Ketchikan | 23 | £4,135 | Call Us | View Cruise |
| Thu 21 May 2026 | Alaska Cruise: Hubbard Glacier, Icy Strait & Ketchikan | 11 | £1,459 | Call Us | View Cruise |
| Mon 01 Jun 2026 | Alaska Cruise: Ketchikan, Skagway & Hubbard Glacier | 10 | £1,675 | Call Us | View Cruise |
| Thu 11 Jun 2026 | Alaska Cruise: Hubbard Glacier, Juneau & Ketchikan | 11 | £1,361 | Call Us | View Cruise |
| Mon 22 Jun 2026 | Alaska Cruise: Juneau, Haines & Hubbard Glacier | 10 | £1,449 | Call Us | View Cruise |
| Thu 02 Jul 2026 | Alaska Cruise: Hubbard Glacier, Sitka & Ketchikan | 11 | £1,988 | Call Us | View Cruise |
| Mon 13 Jul 2026 | Alaska Cruise: Ketchikan, Juneau & Hubbard Glacier | 10 | £1,714 | Call Us | View Cruise |
| Thu 23 Jul 2026 | Alaska Ceo Cruise: Hubbard Glacier, Haines & Ketchikan | 11 | £2,126 | Call Us | View Cruise |
| Mon 03 Aug 2026 | Alaska Cruise: Ketchikan, Juneau & Skagway | 10 | £1,773 | Call Us | View Cruise |
| Wed 19 Aug 2026 | Canada & Alaska Cruise: Vancouver, Klawock & Icy Strait Point | 8 | £1,459 | Call Us | View Cruise |
| Thu 27 Aug 2026 | Canada To New Zealand Grand Voyage | 114 | £34,201 | Call Us | View Cruise |
| Thu 27 Aug 2026 | Alaska & Japan Cruise: Icy Strait, Seward & Tokyo | 21 | £2,576 | Call Us | View Cruise |
| Thu 17 Sep 2026 | Japan Intensive Cruise: Tokyo, Hiroshima & Kobe | 15 | £4,634 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote