Call free 0800 019 0063 We are open today between 9am and 8pm
Call Us for latest prices
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Johannesburg | Thu 24 September 2026 | Thu 24 September 2026 |
| 2 | Chobe River | - | - |
| 3 | Chobe River | - | - |
| 4 | Chobe River | - | - |
| 5 | Chobe National Park | Mon 28 September 2026 | Mon 28 September 2026 |
| 6 | Victoria Falls | Tue 29 September 2026 | - |
| 7 | Victoria Falls | - | - |
| 8 | Victoria Falls | - | Thu 01 October 2026 |
| 9 | NamibRand Nature Reserve | - | - |
| 10 | Namib-Naukluft National Park | - | - |
| 11 | Swakopmund | - | - |
| 12 | Chobe River | - | - |
| 13 | Etosha | - | - |
| 14 | Etosha National Park | - | - |
| 15 | Windhoek | - | - |
| 16 | Windhoek | - | - |
Designed specifically for wildlife viewing, the intimate 28-passenger Zambezi Queen made her debut in one of the world’s most captivating places, Africa’s legendary Chobe River. As she drifts along the river, animals perceive no threat, affording you with once-in-a-lifetime up-close game experiences. Additionally, to ensure no harm to the environment, the eco-friendly Zambezi Queen uses a water jet propulsion system, fuel-efficient and low-emission generators, and a solar heating system. An enclosed, air-conditioned dining room, lounge and bar grace the top deck, as well as an open-air Sun Deck complete with plunge pool. Suites feature private balconies where you can enjoy unobstructed views of the river and African landscape. Throughout the day, be treated to complimentary South African wines, beer, local spirits, soft drinks and bottled water. And on one special night, enjoy an African-themed dinner with traditional dishes and entertainment.
Below is a very small selection of cruises on board Zambezi Queen which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Sun 03 May 2026 | Golden Trails of East Africa | 16 | Call Us | Call Us | View Cruise |
| Sun 03 May 2026 | Wildlife And The Falls | 12 | Call Us | Call Us | View Cruise |
| Fri 08 May 2026 | Stars Of South Africa | 14 | £15,600 | Call Us | View Cruise |
| Fri 08 May 2026 | Rivers & Rails of Africa | 13 | Call Us | £15,907 | View Cruise |
| Fri 08 May 2026 | Discover Africa | 9 | £11,793 | Call Us | View Cruise |
| Sun 10 May 2026 | Golden Trails of East Africa | 16 | Call Us | Call Us | View Cruise |
| Sun 10 May 2026 | Wildlife And The Falls | 12 | £14,235 | Call Us | View Cruise |
| Tue 12 May 2026 | Discover Africa | 9 | Call Us | Call Us | View Cruise |
| Fri 15 May 2026 | Discover Africa | 9 | £11,869 | Call Us | View Cruise |
| Fri 15 May 2026 | Stars Of South Africa | 14 | Call Us | Call Us | View Cruise |
| Fri 15 May 2026 | Stars Of South Africa | 14 | Call Us | Call Us | View Cruise |
| Sun 17 May 2026 | Golden Trails of East Africa | 16 | Call Us | Call Us | View Cruise |
| Sun 17 May 2026 | Wildlife And The Falls | 12 | £14,235 | Call Us | View Cruise |
| Fri 22 May 2026 | Discover Africa | 9 | Call Us | Call Us | View Cruise |
| Fri 22 May 2026 | Rivers & Rails of Africa | 13 | Call Us | Call Us | View Cruise |
| Fri 22 May 2026 | Stars Of South Africa | 14 | Call Us | Call Us | View Cruise |
| Sun 24 May 2026 | Golden Trails of East Africa | 16 | Call Us | Call Us | View Cruise |
| Sun 24 May 2026 | Wildlife And The Falls | 12 | Call Us | Call Us | View Cruise |
| Fri 29 May 2026 | Discover Africa | 9 | £12,500 | Call Us | View Cruise |
| Fri 29 May 2026 | Stars Of South Africa | 14 | Call Us | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote