Call free 0800 019 0063 We are open today between 9am and 8pm
Call Us for latest prices
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Ho Chi Minh City | Mon 18 January 2027 | Mon 18 January 2027 |
| 1 | My Tho / Wat Hanchey | Mon 18 January 2027 | Mon 18 January 2027 |
| 2 | Cai Be | Tue 19 January 2027 | Tue 19 January 2027 |
| 2 | Sa Dec | Tue 19 January 2027 | Tue 19 January 2027 |
| 3 | Tan Chau | Wed 20 January 2027 | Wed 20 January 2027 |
| 3 | Border Crossing | - | - |
| 4 | Phnom Penh | Thu 21 January 2027 | Thu 21 January 2027 |
| 5 | Oudong | Fri 22 January 2027 | Fri 22 January 2027 |
| 5 | Kampong Tralach | Fri 22 January 2027 | Fri 22 January 2027 |
| 5 | Phnom Penh | Fri 22 January 2027 | Fri 22 January 2027 |
| 6 | Oknhatey Village | - | - |
| 6 | Angkor Ban, Cambodia | Sat 23 January 2027 | - |
| 7 | Angkor Ban, Cambodia | - | Sun 24 January 2027 |
| 7 | Kampong Cham | Sun 24 January 2027 | - |
| 8 | Kampong Cham | - | Mon 25 January 2027 |
| 8 | Siem Reap | Mon 25 January 2027 | Mon 25 January 2027 |
Inspired by the beauty and traditions of Southeast Asia, AmaMaya invites guests to experience the Mekong through its local artistry, regional cuisine, and the calm rhythm of life on the river.
Are you interested in this cruise but want to see all the options available to you? Look no further, all available dates for this cruise are listed below.
| Depart | On Board | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Mon 09 Mar 2026 | AmaDara | 7 | Call Us | Call Us | View Cruise |
| Mon 23 Mar 2026 | AmaDara | 7 | Call Us | Call Us | View Cruise |
| Mon 06 Apr 2026 | AmaDara | 7 | Call Us | Call Us | View Cruise |
| Mon 20 Apr 2026 | AmaDara | 7 | Call Us | Call Us | View Cruise |
| Mon 13 Jul 2026 | AmaDara | 7 | Call Us | Call Us | View Cruise |
| Mon 27 Jul 2026 | AmaDara | 7 | Call Us | Call Us | View Cruise |
| Mon 10 Aug 2026 | AmaDara | 7 | Call Us | £4,379 | View Cruise |
| Mon 24 Aug 2026 | AmaDara | 7 | Call Us | £4,456 | View Cruise |
| Mon 07 Sep 2026 | AmaDara | 7 | Call Us | £4,233 | View Cruise |
| Mon 21 Sep 2026 | AmaDara | 7 | Call Us | £4,617 | View Cruise |
| Mon 05 Oct 2026 | AmaDara | 7 | Call Us | £4,541 | View Cruise |
| Mon 19 Oct 2026 | AmaDara | 7 | Call Us | £4,771 | View Cruise |
| Mon 26 Oct 2026 | AmaDara | 7 | £5,155 | Call Us | View Cruise |
| Mon 02 Nov 2026 | AmaDara | 7 | £4,772 | Call Us | View Cruise |
| Mon 09 Nov 2026 | AmaDara | 7 | £5,233 | Call Us | View Cruise |
| Mon 23 Nov 2026 | AmaDara | 7 | Call Us | Call Us | View Cruise |
| Mon 30 Nov 2026 | AmaDara | 7 | £5,925 | Call Us | View Cruise |
| Mon 07 Dec 2026 | AmaDara | 7 | £4,610 | Call Us | View Cruise |
| Mon 14 Dec 2026 | AmaDara | 7 | £4,918 | Call Us | View Cruise |
| Mon 21 Dec 2026 | AmaDara | 7 | Call Us | Call Us | View Cruise |
| Mon 28 Dec 2026 | AmaDara | 7 | £5,609 | Call Us | View Cruise |
| Mon 04 Jan 2027 | AmaMaya | 7 | Call Us | Call Us | View Cruise |
| Mon 11 Jan 2027 | AmaDara | 7 | Call Us | £5,764 | View Cruise |
| Mon 18 Jan 2027 | AmaMaya | 7 | Call Us | Call Us | You Are Currently Viewing This Cruise |
| Mon 25 Jan 2027 | AmaDara | 7 | Call Us | £5,844 | View Cruise |
| Mon 01 Feb 2027 | AmaMaya | 7 | £4,905 | Call Us | View Cruise |
| Mon 08 Feb 2027 | AmaDara | 7 | Call Us | £5,384 | View Cruise |
| Mon 15 Feb 2027 | AmaMaya | 7 | £5,145 | Call Us | View Cruise |
| Mon 22 Feb 2027 | AmaDara | 7 | Call Us | Call Us | View Cruise |
| Mon 01 Mar 2027 | AmaMaya | 7 | £4,665 | Call Us | View Cruise |
| Mon 08 Mar 2027 | AmaDara | 7 | Call Us | £4,944 | View Cruise |
| Mon 15 Mar 2027 | AmaMaya | 7 | £4,705 | Call Us | View Cruise |
| Mon 22 Mar 2027 | AmaDara | 7 | Call Us | £4,904 | View Cruise |
| Mon 29 Mar 2027 | AmaMaya | 7 | £4,585 | Call Us | View Cruise |
| Mon 05 Apr 2027 | AmaDara | 7 | Call Us | £4,369 | View Cruise |
| Mon 12 Apr 2027 | AmaMaya | 7 | £3,730 | Call Us | View Cruise |
| Mon 19 Apr 2027 | AmaDara | 7 | Call Us | £5,224 | View Cruise |
| Mon 02 Aug 2027 | AmaMaya | 7 | Call Us | Call Us | View Cruise |
| Mon 09 Aug 2027 | AmaDara | 7 | Call Us | £4,014 | View Cruise |
| Mon 16 Aug 2027 | AmaMaya | 7 | Call Us | Call Us | View Cruise |
| Mon 23 Aug 2027 | AmaDara | 7 | Call Us | Call Us | View Cruise |
| Mon 30 Aug 2027 | AmaMaya | 7 | £3,695 | Call Us | View Cruise |
| Mon 06 Sep 2027 | AmaDara | 7 | Call Us | £3,675 | View Cruise |
| Mon 13 Sep 2027 | AmaMaya | 7 | £3,755 | Call Us | View Cruise |
| Mon 20 Sep 2027 | AmaDara | 7 | Call Us | £3,835 | View Cruise |
| Mon 27 Sep 2027 | AmaMaya | 7 | £3,915 | Call Us | View Cruise |
| Mon 04 Oct 2027 | AmaDara | 7 | Call Us | £4,465 | View Cruise |
| Mon 11 Oct 2027 | AmaMaya | 7 | Call Us | Call Us | View Cruise |
| Mon 18 Oct 2027 | AmaDara | 7 | Call Us | £4,465 | View Cruise |
| Mon 25 Oct 2027 | AmaMaya | 7 | £4,465 | Call Us | View Cruise |
| Mon 01 Nov 2027 | AmaDara | 7 | Call Us | £5,104 | View Cruise |
| Mon 08 Nov 2027 | AmaMaya | 7 | Call Us | Call Us | View Cruise |
| Mon 15 Nov 2027 | AmaDara | 7 | Call Us | £4,545 | View Cruise |
| Mon 22 Nov 2027 | AmaMaya | 7 | £4,545 | Call Us | View Cruise |
| Mon 29 Nov 2027 | AmaDara | 7 | Call Us | £4,545 | View Cruise |
| Mon 06 Dec 2027 | AmaMaya | 7 | £4,845 | Call Us | View Cruise |
| Mon 13 Dec 2027 | AmaDara | 7 | Call Us | £4,845 | View Cruise |
| Mon 20 Dec 2027 | AmaMaya | 7 | £4,845 | Call Us | View Cruise |
| Mon 27 Dec 2027 | AmaDara | 7 | Call Us | £4,845 | View Cruise |
| Mon 03 Jan 2028 | AmaMaya | 7 | £4,925 | Call Us | View Cruise |
| Mon 10 Jan 2028 | AmaDara | 7 | Call Us | £4,925 | View Cruise |
| Mon 17 Jan 2028 | AmaMaya | 7 | £4,925 | Call Us | View Cruise |
| Mon 24 Jan 2028 | AmaDara | 7 | Call Us | £4,925 | View Cruise |
| Mon 31 Jan 2028 | AmaMaya | 7 | £4,925 | Call Us | View Cruise |
| Mon 07 Feb 2028 | AmaDara | 7 | Call Us | £4,625 | View Cruise |
| Mon 14 Feb 2028 | AmaMaya | 7 | £4,625 | Call Us | View Cruise |
| Mon 21 Feb 2028 | AmaDara | 7 | Call Us | £4,625 | View Cruise |
| Mon 28 Feb 2028 | AmaMaya | 7 | £4,625 | Call Us | View Cruise |
| Mon 06 Mar 2028 | AmaDara | 7 | Call Us | £4,625 | View Cruise |
| Mon 13 Mar 2028 | AmaMaya | 7 | £4,625 | Call Us | View Cruise |
| Mon 20 Mar 2028 | AmaDara | 7 | Call Us | £4,625 | View Cruise |
| Mon 27 Mar 2028 | AmaMaya | 7 | £4,625 | Call Us | View Cruise |
| Mon 03 Apr 2028 | AmaDara | 7 | Call Us | £4,465 | View Cruise |
| Mon 10 Apr 2028 | AmaMaya | 7 | £4,305 | Call Us | View Cruise |
| Mon 17 Apr 2028 | AmaDara | 7 | Call Us | £4,145 | View Cruise |
Below is a very small selection of cruises on board AmaMaya which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Mon 04 Jan 2027 | Charms Of The Mekong | 7 | Call Us | Call Us | View Cruise |
| Mon 25 Jan 2027 | Riches Of The Mekong | 7 | £5,285 | Call Us | View Cruise |
| Mon 01 Feb 2027 | Charms Of The Mekong | 7 | £4,905 | Call Us | View Cruise |
| Mon 08 Feb 2027 | Riches Of The Mekong | 7 | £4,665 | Call Us | View Cruise |
| Mon 15 Feb 2027 | Charms Of The Mekong | 7 | £5,145 | Call Us | View Cruise |
| Mon 22 Feb 2027 | Riches Of The Mekong | 7 | £4,905 | Call Us | View Cruise |
| Mon 01 Mar 2027 | Charms Of The Mekong | 7 | £4,665 | Call Us | View Cruise |
| Mon 08 Mar 2027 | Riches Of The Mekong | 7 | £4,665 | Call Us | View Cruise |
| Mon 15 Mar 2027 | Charms Of The Mekong | 7 | £4,705 | Call Us | View Cruise |
| Mon 22 Mar 2027 | Riches Of The Mekong | 7 | £4,505 | Call Us | View Cruise |
| Mon 29 Mar 2027 | Charms Of The Mekong | 7 | £4,585 | Call Us | View Cruise |
| Mon 05 Apr 2027 | Riches Of The Mekong | 7 | £3,810 | Call Us | View Cruise |
| Mon 12 Apr 2027 | Charms Of The Mekong | 7 | £3,730 | Call Us | View Cruise |
| Mon 19 Apr 2027 | Riches Of The Mekong | 7 | £3,650 | Call Us | View Cruise |
| Mon 02 Aug 2027 | Charms Of The Mekong | 7 | Call Us | Call Us | View Cruise |
| Mon 09 Aug 2027 | Riches Of The Mekong | 7 | £4,030 | Call Us | View Cruise |
| Mon 16 Aug 2027 | Charms Of The Mekong | 7 | Call Us | Call Us | View Cruise |
| Mon 23 Aug 2027 | Riches Of The Mekong | 7 | £3,615 | Call Us | View Cruise |
| Mon 30 Aug 2027 | Charms Of The Mekong | 7 | £3,695 | Call Us | View Cruise |
| Mon 06 Sep 2027 | Riches Of The Mekong | 7 | £4,050 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote