Call free 0800 019 0063 We are open today between 9am and 5:30pm
Cruise Only From £1,903 per person
Cruise + Flights From £3,336 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Sydney | Sat 29 October 2022 | Sat 29 October 2022 18:45 |
2 | Cruising | - | - |
3 | Cruising | - | - |
4 | Milford Sound | Tue 01 November 2022 08:00 | Tue 01 November 2022 09:00 |
4 | Doubtful Sound | Tue 01 November 2022 13:00 | Tue 01 November 2022 14:00 |
4 | Dusky Sound | Tue 01 November 2022 16:00 | Tue 01 November 2022 17:00 |
5 | Dunedin, New Zealand | Wed 02 November 2022 09:00 | Wed 02 November 2022 19:00 |
6 | Christchurch | Thu 03 November 2022 08:00 | Thu 03 November 2022 18:00 |
7 | Wellington | Fri 04 November 2022 08:00 | Fri 04 November 2022 18:00 |
8 | Napier | Sat 05 November 2022 08:00 | Sat 05 November 2022 17:00 |
9 | Picton, NZ | Sun 06 November 2022 08:00 | Sun 06 November 2022 17:00 |
10 | Cruising | - | - |
11 | Cruising | - | - |
12 | Sydney | Wed 09 November 2022 06:30 | Wed 09 November 2022 |
Your Alaska adventure hits a high point.
Pioneer America’s last frontier onboard one of the world’s most groundbreaking ships, Ovation of the Seas, the biggest boldest ship to ever sail Alaska. It’s scenery scoping from the unrivalled perspective of North Star – the highest vantage point on any cruise ship. Edge-of-your-seat entertainment, game-changing family fun you can enjoy in any climate and breathtaking vistas from every stateroom – even interior staterooms offer real-time views from a Virtual Balcony. All between unforgettable destinations from Juneau to Skagway. No other cruise ship lets you see Alaska like this.
Below is a very small selection of cruises on board Ovation of the Seas which depart soon. For more information please call us on 0800 019 0063
Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
---|---|---|---|---|---|
Fri 01 Jul 2022 | Alaska Glacier | 7 | £731 | £2,222 | View Cruise |
Fri 08 Jul 2022 | Alaskan Experience | 7 | £742 | £1,751 | View Cruise |
Fri 15 Jul 2022 | Alaska Glacier | 7 | £1,273 | £2,789 | View Cruise |
Fri 22 Jul 2022 | Alaska Glacier | 7 | £708 | £2,266 | View Cruise |
Fri 29 Jul 2022 | Alaska Glacier | 7 | £766 | Call Us | View Cruise |
Fri 05 Aug 2022 | Alaskan Experience | 7 | £989 | £2,441 | View Cruise |
Fri 12 Aug 2022 | Alaska Glacier | 7 | £1,043 | £2,444 | View Cruise |
Fri 19 Aug 2022 | Alaska Glacier | 7 | £823 | £1,963 | View Cruise |
Fri 26 Aug 2022 | Alaska Glacier | 7 | £844 | £1,880 | View Cruise |
Fri 02 Sep 2022 | Alaskan Experience | 7 | £573 | £1,516 | View Cruise |
Fri 09 Sep 2022 | Alaska Glacier | 7 | £553 | £1,469 | View Cruise |
Fri 16 Sep 2022 | Alaska Dawes Glacier | 7 | £613 | £1,589 | View Cruise |
Fri 23 Sep 2022 | Alaska Glacier from Seattle, Wishington | 7 | £552 | £1,595 | View Cruise |
Fri 30 Sep 2022 | Hawaii from Vancouver, British Columbia | 9 | £775 | £1,983 | View Cruise |
Sun 09 Oct 2022 | Transpacific | 19 | £1,462 | £2,837 | View Cruise |
Wed 16 Nov 2022 | South Pacific | 10 | £823 | £2,338 | View Cruise |
Sat 26 Nov 2022 | New Zealand | 11 | £843 | £2,269 | View Cruise |
Wed 07 Dec 2022 | Tasmania & Adelaide | 7 | £521 | £2,278 | View Cruise |
Wed 14 Dec 2022 | South Pacific | 9 | £762 | £2,901 | View Cruise |
Fri 23 Dec 2022 | New Zealand | 12 | £1,792 | £3,889 | View Cruise |
Make An Enquiry