Call free 0800 019 0063 We are open today between 9am and 8pm
Cruise Only From £8,729 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Los Angeles | Tue 18 January 2028 | Tue 18 January 2028 16:00 |
| 2 | At Sea | - | - |
| 3 | At Sea | - | - |
| 4 | At Sea | - | - |
| 5 | At Sea | - | - |
| 6 | At Sea | - | - |
| 7 | Nawiliwili | Mon 24 January 2028 08:00 | Mon 24 January 2028 17:00 |
| 8 | Honolulu | Tue 25 January 2028 07:00 | Tue 25 January 2028 23:00 |
| 9 | At Sea | - | - |
| 10 | At Sea | - | - |
| 11 | Cross International Date Line | - | - |
| 12 | At Sea | - | - |
| 13 | At Sea | - | - |
| 14 | Apia | Mon 31 January 2028 08:00 | Mon 31 January 2028 17:00 |
| 15 | At Sea | - | - |
| 16 | Suva | Wed 02 February 2028 07:00 | Wed 02 February 2028 17:00 |
| 17 | At Sea | - | - |
| 18 | At Sea | - | - |
| 19 | Auckland | Sat 05 February 2028 12:00 | - |
| 20 | Auckland | - | Sun 06 February 2028 21:00 |
| 21 | At Sea | - | - |
| 22 | Napier, New Zealand | Tue 08 February 2028 07:00 | Tue 08 February 2028 16:00 |
| 23 | Wellington | Wed 09 February 2028 07:00 | Wed 09 February 2028 17:00 |
| 24 | New Plymouth, New Zealand | Thu 10 February 2028 07:00 | Thu 10 February 2028 15:00 |
| 25 | At Sea | - | - |
| 26 | At Sea | - | - |
| 27 | Sydney | Sun 13 February 2028 06:00 | Sun 13 February 2028 22:00 |
| 28 | At Sea | - | - |
| 29 | Melbourne | Tue 15 February 2028 10:00 | Tue 15 February 2028 22:00 |
| 30 | At Sea | - | - |
| 31 | Adelaide | Thu 17 February 2028 08:00 | Thu 17 February 2028 21:00 |
| 32 | At Sea | - | - |
| 33 | At Sea | - | - |
| 34 | At Sea | - | - |
| 35 | Fremantle | Mon 21 February 2028 07:00 | Mon 21 February 2028 17:00 |
| 36 | At Sea | - | - |
| 37 | At Sea | - | - |
| 38 | At Sea | - | - |
| 39 | At Sea | - | - |
| 40 | At Sea | - | - |
| 41 | At Sea | - | - |
| 42 | At Sea | - | - |
| 43 | Port Louis, Mauritius | Tue 29 February 2028 07:00 | Tue 29 February 2028 18:00 |
| 44 | Pointe des Galets, Reunion Island | Wed 01 March 2028 07:00 | Wed 01 March 2028 18:00 |
| 45 | At Sea | - | - |
| 46 | At Sea | - | - |
| 47 | At Sea | - | - |
| 48 | At Sea | - | - |
| 49 | Port Elizabeth, South Africa | Mon 06 March 2028 06:00 | Mon 06 March 2028 19:00 |
| 50 | Mossel Bay | Tue 07 March 2028 08:00 | Tue 07 March 2028 16:00 |
| 51 | Cape Town | Wed 08 March 2028 08:00 | - |
| 52 | Cape Town | - | Thu 09 March 2028 18:00 |
| 53 | At Sea | - | - |
| 54 | Walvis Bay | Sat 11 March 2028 09:00 | Sat 11 March 2028 18:00 |
| 55 | At Sea | - | - |
| 56 | At Sea | - | - |
| 57 | At Sea | - | - |
| 58 | At Sea | - | - |
| 59 | At Sea | - | - |
| 60 | At Sea | - | - |
| 61 | At Sea | - | - |
| 62 | Mindelo, Cape Verde | Sun 19 March 2028 08:00 | Sun 19 March 2028 17:00 |
| 63 | At Sea | - | - |
| 64 | At Sea | - | - |
| 65 | Tenerife | Wed 22 March 2028 07:00 | Wed 22 March 2028 16:00 |
| 66 | At Sea | - | - |
| 67 | Gibraltar | Fri 24 March 2028 10:00 | Fri 24 March 2028 19:00 |
| 68 | At Sea | - | - |
| 69 | At Sea | - | - |
| 70 | Syracuse, Italy | Mon 27 March 2028 08:00 | Mon 27 March 2028 17:00 |
| 71 | Corfu | Tue 28 March 2028 12:00 | Tue 28 March 2028 21:00 |
| 72 | Dubrovnik | Wed 29 March 2028 09:00 | Wed 29 March 2028 21:00 |
| 73 | Split | Thu 30 March 2028 08:00 | Thu 30 March 2028 18:00 |
| 74 | Kotor | Fri 31 March 2028 07:00 | Fri 31 March 2028 17:00 |
| 75 | At Sea | - | - |
| 76 | Athens | Sun 02 April 2028 07:00 | Sun 02 April 2028 19:00 |
| 77 | Kusadasi | Mon 03 April 2028 09:00 | Mon 03 April 2028 18:00 |
| 78 | Chania, Crete | Tue 04 April 2028 09:00 | Tue 04 April 2028 19:00 |
| 79 | At Sea | - | - |
| 80 | Salerno | Thu 06 April 2028 07:00 | Thu 06 April 2028 18:00 |
| 81 | Rome | Fri 07 April 2028 06:00 | Fri 07 April 2028 |
Coral Princess, with more than 700 balcony staterooms, was custom built to navigate the historic Panama Canal. Be sure to try the Bayou Cafe and Steakhouse, which features New Orleans-inspired Cajun and Creole cuisine, join friends for cocktails and Movies Under the Stars by the pool or try some decadent treats at the International Cafe.
Below is a very small selection of cruises on board Coral Princess which depart soon. For more information please call us on 0800 019 0063
| Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
|---|---|---|---|---|---|
| Wed 10 Jun 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | £439 | Call Us | View Cruise |
| Wed 17 Jun 2026 | Voyage of the Glaciers (northbound) | 7 | Call Us | Call Us | View Cruise |
| Wed 17 Jun 2026 | Voyage of the Glaciers Grand Adventure | 14 | Call Us | Call Us | View Cruise |
| Wed 24 Jun 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | Call Us | Call Us | View Cruise |
| Wed 01 Jul 2026 | Voyage of the Glaciers Grand Adventure | 14 | Call Us | Call Us | View Cruise |
| Wed 01 Jul 2026 | Voyage of the Glaciers (northbound) | 7 | Call Us | Call Us | View Cruise |
| Wed 08 Jul 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | Call Us | Call Us | View Cruise |
| Wed 15 Jul 2026 | Voyage of the Glaciers (northbound) | 7 | £581 | Call Us | View Cruise |
| Wed 15 Jul 2026 | Voyage of the Glaciers Grand Adventure | 14 | £1,289 | Call Us | View Cruise |
| Wed 22 Jul 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | £780 | Call Us | View Cruise |
| Wed 29 Jul 2026 | Voyage of the Glaciers Grand Adventure | 14 | £1,124 | Call Us | View Cruise |
| Wed 29 Jul 2026 | Voyage of the Glaciers (northbound) | 7 | £613 | Call Us | View Cruise |
| Wed 05 Aug 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | £549 | Call Us | View Cruise |
| Wed 12 Aug 2026 | Voyage of the Glaciers Grand Adventure | 14 | £1,163 | Call Us | View Cruise |
| Wed 12 Aug 2026 | Voyage of the Glaciers (northbound) | 7 | £586 | Call Us | View Cruise |
| Wed 19 Aug 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | £671 | Call Us | View Cruise |
| Wed 26 Aug 2026 | Voyage of the Glaciers Grand Adventure | 14 | £933 | Call Us | View Cruise |
| Wed 26 Aug 2026 | Voyage of the Glaciers (northbound) | 7 | £480 | Call Us | View Cruise |
| Wed 02 Sep 2026 | Voyage of the Glaciers with Glacier Bay (southbound) | 7 | £481 | Call Us | View Cruise |
| Wed 09 Sep 2026 | Inside Passage (roundtrip Vancouver) | 7 | £697 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote