Call free 0800 019 0063 We are open today between 9am and 5:30pm
Cruise Only From £116 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Brisbane | Mon 14 March 2022 | Mon 14 March 2022 |
2 | At Sea | - | - |
3 | Sydney | Wed 16 March 2022 | Wed 16 March 2022 |
Coral Princess, with more than 700 balcony staterooms, was custom built to navigate the historic Panama Canal. Be sure to try the Bayou Café and Steakhouse, which features New Orleans-inspired Cajun and Creole cuisine, join friends for cocktails and Movies Under the Stars® by the pool or try some decadent treats at the International Café.
Below is a very small selection of cruises on board Coral Princess which depart soon. For more information please call us on 0800 019 0063
Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
---|---|---|---|---|---|
Fri 29 Oct 2021 | Australia Getaway | 3 | £232 | Call Us | View Cruise |
Mon 01 Nov 2021 | Tasmania | 10 | £4,062 | Call Us | View Cruise |
Thu 11 Nov 2021 | New Zealand | 14 | £1,099 | Call Us | View Cruise |
Thu 25 Nov 2021 | Papua New Guinea | 11 | £1,279 | Call Us | View Cruise |
Mon 06 Dec 2021 | New Zealand | 14 | £1,519 | Call Us | View Cruise |
Mon 20 Dec 2021 | New Zealand | 14 | £1,919 | Call Us | View Cruise |
Mon 03 Jan 2022 | Fiji | 14 | £1,919 | Call Us | View Cruise |
Mon 17 Jan 2022 | Tasmania | 10 | £1,199 | Call Us | View Cruise |
Thu 27 Jan 2022 | Papua New Guinea | 11 | £1,279 | Call Us | View Cruise |
Mon 07 Feb 2022 | New Zealand | 14 | £1,519 | Call Us | View Cruise |
Mon 21 Feb 2022 | New Zealand | 14 | £1,523 | Call Us | View Cruise |
Mon 07 Mar 2022 | Queensland | 7 | £809 | Call Us | View Cruise |
Mon 14 Mar 2022 | Australia Getaway | 4 | £499 | Call Us | View Cruise |
Wed 16 Mar 2022 | Round Australia | 28 | Call Us | Call Us | View Cruise |
Fri 18 Mar 2022 | Round Australia | 26 | Call Us | Call Us | View Cruise |
Wed 13 Apr 2022 | Hawaii, Tahiti & South Pacific | 35 | £4,449 | Call Us | View Cruise |
Wed 13 Apr 2022 | Hawaii, Tahiti & South Pacific | 31 | £3,929 | Call Us | View Cruise |
Sat 14 May 2022 | World Cruise - Roundtrip Auckland | 107 | £21,059 | Call Us | View Cruise |
Sat 14 May 2022 | World Cruise - Auckland to London (Dover) | 56 | Call Us | Call Us | View Cruise |
Wed 18 May 2022 | World Cruise - Roundtrip Sydney | 107 | £18,740 | Call Us | View Cruise |
Make An Enquiry