Call free 0800 019 0063 We are open today between 9:30am and 5pm
Cruise Only From £601 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Miami, Florida | Sun 28 August 2022 | Sun 28 August 2022 16:00 |
2 | At Sea | - | - |
3 | George Town, Cayman Islands | Tue 30 August 2022 07:00 | Tue 30 August 2022 16:00 |
4 | Roatan, Bay Islands | Wed 31 August 2022 12:00 | Wed 31 August 2022 19:00 |
5 | Harvest Caye, Belize | Thu 01 September 2022 07:00 | Thu 01 September 2022 16:00 |
6 | Cozumel | Fri 02 September 2022 12:00 | Fri 02 September 2022 20:00 |
7 | At Sea | - | - |
8 | Miami, Florida | Sun 04 September 2022 07:00 | Sun 04 September 2022 |
Completely Refurbished in 2019 From the moment you step aboard, you'll see that Norwegian Sky, refurbished from bow to stern in 2019, offers something for everyone. On our Bahamas cruises your options are nearly limitless with 10 dining options, a wide variety of bars and lounges, an onboard spa, and a cruise casino that has all of your favourite games and slots. The popular Norwegian Sky offers 3- and 4-day cruises year-round to the Bahamas from Miami. And, if you decide to bring the kids, we'll keep them entertained all day, while you lounge by the pool, play in the casino, or enjoy dinner at one of many restaurants.
Below is a very small selection of cruises on board Norwegian Sky which depart soon. For more information please call us on 0800 019 0063
Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
---|---|---|---|---|---|
Fri 12 Aug 2022 | Bahamas: Great Stirrup Cay & Nassau | 4 | £407 | Call Us | View Cruise |
Sun 21 Aug 2022 | Caribbean: Great Stirrup Cay & Dominican Republic | 7 | £629 | Call Us | View Cruise |
Sun 04 Sep 2022 | Caribbean: Great Stirrup Cay & Dominican Republic | 7 | £593 | Call Us | View Cruise |
Sun 11 Sep 2022 | Caribbean: Harvest Caye, Cozumel and Roatan | 7 | £589 | Call Us | View Cruise |
Sun 18 Sep 2022 | Caribbean: Great Stirrup Cay & Dominican Republic | 7 | £587 | Call Us | View Cruise |
Sun 25 Sep 2022 | Caribbean: Harvest Caye, Cozumel and Roatan | 7 | £571 | Call Us | View Cruise |
Sun 02 Oct 2022 | Caribbean: Great Stirrup Cay & Dominican Republic | 7 | £588 | Call Us | View Cruise |
Sun 09 Oct 2022 | Caribbean: Harvest Caye, Cozumel and Roatan | 7 | £589 | Call Us | View Cruise |
Sun 16 Oct 2022 | Caribbean: Great Stirrup Cay & Dominican Republic | 7 | £648 | Call Us | View Cruise |
Sun 23 Oct 2022 | Caribbean: Harvest Caye, Cozumel and Roatan | 7 | £619 | Call Us | View Cruise |
Sun 30 Oct 2022 | Caribbean: Great Stirrup Cay & Dominican Republic | 7 | £648 | Call Us | View Cruise |
Sun 06 Nov 2022 | Caribbean: Harvest Caye, Cozumel and Roatan | 7 | £643 | Call Us | View Cruise |
Sun 13 Nov 2022 | Caribbean: Great Stirrup Cay and Cozumel | 5 | £623 | Call Us | View Cruise |
Fri 18 Nov 2022 | Bahamas: Great Stirrup Cay and Nassau | 3 | £403 | Call Us | View Cruise |
Mon 21 Nov 2022 | Bahamas: Great Stirrup Cay & Nassau | 4 | £556 | Call Us | View Cruise |
Fri 25 Nov 2022 | Bahamas: Great Stirrup Cay and Nassau | 3 | £403 | Call Us | View Cruise |
Mon 28 Nov 2022 | Caribbean: Great Stirrup Cay and Dominican Republi | 9 | £799 | Call Us | View Cruise |
Wed 07 Dec 2022 | Caribbean: Great Stirrup Cay and Dominican Republi | 9 | £775 | Call Us | View Cruise |
Fri 16 Dec 2022 | Bahamas: Great Stirrup Cay and Nassau | 3 | £421 | Call Us | View Cruise |
Mon 19 Dec 2022 | Bahamas: Great Stirrup Cay & Nassau | 4 | £496 | Call Us | View Cruise |
Make An Enquiry