Cruise Only From £385 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Miami, Florida | Fri 30 July 2021 | Fri 30 July 2021 17:00 |
2 | Great Stirrup Cay | Sat 31 July 2021 08:00 | Sat 31 July 2021 18:00 |
3 | Nassau | Sun 01 August 2021 08:00 | Sun 01 August 2021 18:00 |
4 | Miami, Florida | Mon 02 August 2021 07:00 | Mon 02 August 2021 |
The Bahamas Ministry of Tourism has named Norwegian Cruise Line "Cruise Line of the Year." And it’s no wonder. Because Norwegian Sky is youngest cruise ship sailing to the Bahamas, offering three and four night cruises from Miami year round. Add a cruise on to your Florida holiday and bring the kids – we'll keep them entertained all day, while you lounge by the pool, play in the casino, take your pick from 11 on-board dining choices, celebrate in any of 11 bars, or just do nothing.
Norwegian Sky offers the most inclusive contemporary cruise vacation at sea. Now on 2016 sailings and beyond, you’ll enjoy a wide-variety of complimentary restaurants, unlimited top-tier beverages including premium liquors, nightly entertainment and more. Your dream vacation awaits on Norwegian Sky!
Are you interested in this cruise but want to see all the options available to you? Look no further, all available dates for this cruise are listed below.
Depart | On Board | Nights | Cruise Only | Fly Cruise | |
---|---|---|---|---|---|
Fri 02 Jul 2021 | Norwegian Sky | 3 | £434 | Call Us | View Cruise |
Fri 09 Jul 2021 | Norwegian Sky | 3 | £385 | Call Us | View Cruise |
Fri 16 Jul 2021 | Norwegian Sky | 3 | £385 | Call Us | View Cruise |
Fri 23 Jul 2021 | Norwegian Sky | 3 | £385 | Call Us | View Cruise |
Fri 30 Jul 2021 | Norwegian Sky | 3 | £385 | Call Us | You Are Currently Viewing This Cruise |
Fri 06 Aug 2021 | Norwegian Sky | 3 | £413 | Call Us | View Cruise |
Fri 21 Jan 2022 | Norwegian Sky | 3 | £347 | Call Us | View Cruise |
Fri 11 Feb 2022 | Norwegian Sky | 3 | £375 | Call Us | View Cruise |
Fri 18 Feb 2022 | Norwegian Sky | 3 | £319 | Call Us | View Cruise |
Fri 18 Mar 2022 | Norwegian Sky | 3 | £403 | Call Us | View Cruise |
Fri 01 Apr 2022 | Norwegian Sky | 3 | £438 | Call Us | View Cruise |
Fri 08 Apr 2022 | Norwegian Sky | 3 | £438 | Call Us | View Cruise |
Fri 15 Apr 2022 | Norwegian Sky | 3 | £438 | Call Us | View Cruise |
Fri 22 Apr 2022 | Norwegian Sky | 3 | £403 | Call Us | View Cruise |
Fri 13 May 2022 | Norwegian Sky | 3 | £403 | Call Us | View Cruise |
Fri 03 Jun 2022 | Norwegian Sky | 3 | £382 | Call Us | View Cruise |
Fri 10 Jun 2022 | Norwegian Sky | 3 | £382 | Call Us | View Cruise |
Fri 17 Jun 2022 | Norwegian Sky | 3 | £438 | Call Us | View Cruise |
Fri 24 Jun 2022 | Norwegian Sky | 3 | £438 | Call Us | View Cruise |
Fri 01 Jul 2022 | Norwegian Sky | 3 | £438 | Call Us | View Cruise |
Fri 08 Jul 2022 | Norwegian Sky | 3 | £438 | Call Us | View Cruise |
Fri 15 Jul 2022 | Norwegian Sky | 3 | £438 | Call Us | View Cruise |
Fri 22 Jul 2022 | Norwegian Sky | 3 | £438 | Call Us | View Cruise |
Fri 29 Jul 2022 | Norwegian Sky | 3 | £438 | Call Us | View Cruise |
Fri 05 Aug 2022 | Norwegian Sky | 3 | £438 | Call Us | View Cruise |
Fri 18 Nov 2022 | Norwegian Sky | 3 | £369 | Call Us | View Cruise |
Fri 25 Nov 2022 | Norwegian Sky | 3 | £369 | Call Us | View Cruise |
Fri 16 Dec 2022 | Norwegian Sky | 3 | £404 | Call Us | View Cruise |
Fri 23 Dec 2022 | Norwegian Sky | 3 | £579 | Call Us | View Cruise |
Fri 30 Dec 2022 | Norwegian Sky | 3 | £614 | Call Us | View Cruise |
Fri 20 Jan 2023 | Norwegian Sky | 3 | £395 | Call Us | View Cruise |
Fri 10 Feb 2023 | Norwegian Sky | 3 | £360 | Call Us | View Cruise |
Fri 17 Feb 2023 | Norwegian Sky | 3 | £444 | Call Us | View Cruise |
Fri 10 Mar 2023 | Norwegian Sky | 3 | £444 | Call Us | View Cruise |
Fri 17 Mar 2023 | Norwegian Sky | 3 | £451 | Call Us | View Cruise |
Fri 24 Mar 2023 | Norwegian Sky | 3 | £465 | Call Us | View Cruise |
Fri 31 Mar 2023 | Norwegian Sky | 3 | £500 | Call Us | View Cruise |
Fri 07 Apr 2023 | Norwegian Sky | 3 | £500 | Call Us | View Cruise |
Fri 14 Apr 2023 | Norwegian Sky | 3 | £430 | Call Us | View Cruise |
Fri 05 May 2023 | Norwegian Sky | 3 | £451 | Call Us | View Cruise |
Fri 26 May 2023 | Norwegian Sky | 3 | £500 | Call Us | View Cruise |
Fri 02 Jun 2023 | Norwegian Sky | 3 | £473 | Call Us | View Cruise |
Fri 09 Jun 2023 | Norwegian Sky | 3 | £459 | Call Us | View Cruise |
Fri 16 Jun 2023 | Norwegian Sky | 3 | £459 | Call Us | View Cruise |
Fri 23 Jun 2023 | Norwegian Sky | 3 | £459 | Call Us | View Cruise |
Fri 30 Jun 2023 | Norwegian Sky | 3 | £494 | Call Us | View Cruise |
Fri 07 Jul 2023 | Norwegian Sky | 3 | £494 | Call Us | View Cruise |
Fri 14 Jul 2023 | Norwegian Sky | 3 | £494 | Call Us | View Cruise |
Fri 21 Jul 2023 | Norwegian Sky | 3 | £494 | Call Us | View Cruise |
Fri 28 Jul 2023 | Norwegian Sky | 3 | £494 | Call Us | View Cruise |
Fri 04 Aug 2023 | Norwegian Sky | 3 | £487 | Call Us | View Cruise |
Fri 11 Aug 2023 | Norwegian Sky | 3 | £487 | Call Us | View Cruise |
Fri 10 Nov 2023 | Norwegian Sky | 3 | £425 | Call Us | View Cruise |
Fri 17 Nov 2023 | Norwegian Sky | 3 | £425 | Call Us | View Cruise |
Fri 24 Nov 2023 | Norwegian Sky | 3 | £446 | Call Us | View Cruise |
Fri 15 Dec 2023 | Norwegian Sky | 3 | £446 | Call Us | View Cruise |
Tue 26 Dec 2023 | Norwegian Sky | 3 | £712 | Call Us | View Cruise |
Below is a very small selection of cruises on board Norwegian Sky which depart soon. For more information please call us on 0800 019 0063
Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
---|---|---|---|---|---|
Fri 02 Jul 2021 | Bahamas: Great Stirrup Cay & Nassau from Miami | 3 | £434 | Call Us | View Cruise |
Mon 05 Jul 2021 | Bahamas: Great Stirrup Cay & Nassau from Miami | 4 | £507 | Call Us | View Cruise |
Fri 09 Jul 2021 | Bahamas: Great Stirrup Cay & Nassau from Miami | 3 | £385 | Call Us | View Cruise |
Mon 12 Jul 2021 | Bahamas: Great Stirrup Cay & Nassau from Miami | 4 | £451 | Call Us | View Cruise |
Fri 16 Jul 2021 | Bahamas: Great Stirrup Cay & Nassau from Miami | 3 | £385 | Call Us | View Cruise |
Mon 19 Jul 2021 | Bahamas: Great Stirrup Cay & Nassau from Miami | 4 | £451 | Call Us | View Cruise |
Fri 23 Jul 2021 | Bahamas: Great Stirrup Cay & Nassau from Miami | 3 | £385 | Call Us | View Cruise |
Mon 26 Jul 2021 | Bahamas: Great Stirrup Cay & Nassau from Miami | 4 | £451 | Call Us | View Cruise |
Mon 02 Aug 2021 | Bahamas: Great Stirrup Cay & Nassau from Miami | 4 | £451 | Call Us | View Cruise |
Fri 06 Aug 2021 | Bahamas: Great Stirrup Cay & Nassau from Miami | 3 | £413 | Call Us | View Cruise |
Mon 09 Aug 2021 | Bahamas: Great Stirrup Cay & Nassau from Miami | 4 | £451 | Call Us | View Cruise |
Fri 13 Aug 2021 | Bahamas: Great Stirrup Cay & Nassau from Miami | 4 | £451 | Call Us | View Cruise |
Tue 17 Aug 2021 | Caribbean: Great Stirrup Cay & Cozumel | 5 | £553 | Call Us | View Cruise |
Sun 22 Aug 2021 | Caribbean: Great Stirrup Cay & Dominican Republic | 7 | £671 | Call Us | View Cruise |
Sun 29 Aug 2021 | Caribbean: Harvest Caye, Cozumel & Roatan | 7 | £615 | Call Us | View Cruise |
Sun 05 Sep 2021 | Caribbean: Great Stirrup Cay & Dominican Republic | 7 | £663 | Call Us | View Cruise |
Sun 12 Sep 2021 | Caribbean: Harvest Caye, Cozumel & Roatan | 7 | £594 | Call Us | View Cruise |
Sun 19 Sep 2021 | Caribbean: Great Stirrup Cay & Dominican Republic | 7 | £623 | Call Us | View Cruise |
Sun 26 Sep 2021 | Caribbean: Harvest Caye, Cozumel & Roatan | 7 | £629 | Call Us | View Cruise |
Sun 03 Oct 2021 | Caribbean: Great Stirrup Cay & Dominican Republic | 7 | £623 | Call Us | View Cruise |