Call free 0800 019 0063 We are open today between 9am and 5pm
Cruise Only From £129 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Vancouver | Fri 29 April 2022 | Fri 29 April 2022 18:00 |
2 | Seattle | Sat 30 April 2022 08:00 | Sat 30 April 2022 |
Holland America Line’s first Signature-class ship, Eurodam has recently received many exciting updates. Guests on this graceful ship can enjoy the full Music Walk™ experience, including Lincoln Center Stage, B.B. King’s Blues Club and Billboard Onboard. Explore onboard at BBC Earth Experiences and Microsoft Studio. Enjoy regional cooking demonstrations and food and wine tastings with EXC Port to Table programming.
Below is a very small selection of cruises on board Eurodam which depart soon. For more information please call us on 0800 019 0063
Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
---|---|---|---|---|---|
Sun 31 Oct 2021 | Bahamas | 3 | £439 | Call Us | View Cruise |
Wed 03 Nov 2021 | Panama Canal Sunfarer | 11 | £1,419 | Call Us | View Cruise |
Sun 14 Nov 2021 | Panama Canal Sunfarer | 10 | £1,249 | Call Us | View Cruise |
Wed 24 Nov 2021 | Panama Canal Sunfarer | 11 | £1,349 | Call Us | View Cruise |
Sun 05 Dec 2021 | Panama Canal Sunfarer | 10 | £1,169 | Call Us | View Cruise |
Sun 05 Dec 2021 | Panama Canal Sunfarer / Tropical Caribbean | 17 | £1,769 | Call Us | View Cruise |
Wed 15 Dec 2021 | Tropical Caribbean | 7 | £679 | Call Us | View Cruise |
Wed 15 Dec 2021 | Tropical / Eastern Caribbean | 14 | £1,589 | Call Us | View Cruise |
Wed 22 Dec 2021 | Eastern / Southern Caribbean | 14 | £1,919 | Call Us | View Cruise |
Wed 22 Dec 2021 | Eastern Caribbean | 7 | £979 | Call Us | View Cruise |
Wed 29 Dec 2021 | Southern Caribbean | 7 | £1,029 | Call Us | View Cruise |
Wed 29 Dec 2021 | Southern Caribbean / Panama Canal Sunfarer | 18 | £2,419 | Call Us | View Cruise |
Wed 05 Jan 2022 | Panama Canal Sunfarer | 11 | £1,499 | Call Us | View Cruise |
Sun 16 Jan 2022 | Panama Canal Sunfarer | 10 | £1,399 | Call Us | View Cruise |
Wed 26 Jan 2022 | Panama Canal Sunfarer | 11 | £1,499 | Call Us | View Cruise |
Sun 06 Feb 2022 | Panama Canal Sunfarer | 10 | £1,399 | Call Us | View Cruise |
Wed 16 Feb 2022 | Panama Canal Sunfarer | 11 | £1,499 | Call Us | View Cruise |
Sun 27 Feb 2022 | Panama Canal Sunfarer | 10 | £1,399 | Call Us | View Cruise |
Wed 09 Mar 2022 | Panama Canal Sunfarer | 11 | £1,499 | Call Us | View Cruise |
Sun 20 Mar 2022 | Panama Canal Sunfarer | 10 | £1,399 | Call Us | View Cruise |
Make An Enquiry