Call free 0800 019 0063 We are open today between 9am and 5:30pm
Cruise Only From £249 per person
Cruise + Flights From £1,499 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Sydney | Tue 13 December 2022 | Tue 13 December 2022 |
2 | At Sea | - | - |
3 | Melbourne | Thu 15 December 2022 | Thu 15 December 2022 |
Join us on Queen Elizabeth and immerse yourself in her evocative art deco elegance. Our newest Queen exudes style and has an especially refined feel. Prepare yourself for a truly remarkable voyage.
Queen Elizabeth invites you to an uncrowded world where spacious decks set the perfect backdrop for you to savour a flawless Cunard experience. Immerse yourself in endless entertainment, luxurious accommodation and an array of dining choices. Her art deco features and gleaming chandeliers blend with contemporary attractions to ensure a remarkable holiday. Enjoy croquet on her Games Deck, stunning entertainment in her Royal Court Theatre or relax in her elegant conservatory. The choice is yours.
Below is a very small selection of cruises on board Queen Elizabeth which depart soon. For more information please call us on 0800 019 0063
Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
---|---|---|---|---|---|
Fri 01 Jul 2022 | Alaska | 10 | £1,089 | £1,209 | View Cruise |
Mon 11 Jul 2022 | Alaska | 10 | £1,719 | Call Us | View Cruise |
Mon 11 Jul 2022 | Alaska | 13 | £1,939 | £2,049 | View Cruise |
Mon 11 Jul 2022 | Alaska | 15 | £2,259 | £2,259 | View Cruise |
Mon 11 Jul 2022 | Alaska And Panama Canal | 29 | £2,999 | £2,999 | View Cruise |
Mon 11 Jul 2022 | Alaska And Panama Canal | 42 | £3,619 | £3,319 | View Cruise |
Thu 21 Jul 2022 | Pacific Coastal | 5 | £719 | £1,769 | View Cruise |
Thu 21 Jul 2022 | Pacific Coastal | 3 | £559 | £1,609 | View Cruise |
Thu 21 Jul 2022 | Panama Canal | 19 | £1,999 | £3,099 | View Cruise |
Thu 21 Jul 2022 | Panama Canal And Eastbound Transatlantic Crossing | 32 | £2,469 | £2,469 | View Cruise |
Thu 21 Jul 2022 | Panama Canal And Western Mediterranean | 39 | £3,129 | £3,979 | View Cruise |
Sun 24 Jul 2022 | Panama Canal And Eastbound Transatlantic Crossing | 29 | £2,199 | £2,899 | View Cruise |
Sun 24 Jul 2022 | Panama Canal And Western Mediterranean | 36 | £2,899 | £3,599 | View Cruise |
Sun 24 Jul 2022 | California Coastal | 2 | Call Us | Call Us | View Cruise |
Tue 26 Jul 2022 | Panama Canal | 14 | £1,979 | £2,979 | View Cruise |
Tue 26 Jul 2022 | Panama Canal And Eastbound Transatlantic Crossing | 27 | £2,609 | £3,359 | View Cruise |
Tue 26 Jul 2022 | Panama Canal And Western Mediterranean | 34 | £3,369 | £4,119 | View Cruise |
Tue 09 Aug 2022 | Eastbound Transatlantic Crossing | 13 | £749 | £1,449 | View Cruise |
Tue 09 Aug 2022 | Eastbound Transatlantic Crossing | 20 | £1,199 | £1,899 | View Cruise |
Tue 09 Aug 2022 | Eastbound Transatlantic Crossing | 27 | £1,599 | £2,299 | View Cruise |
Make An Enquiry