| Tel/ 0800-019-0063 Mon-Fri 9-5.30pm • Saturday 9-5.00pm Open Sundays in January 11-4pm (Excludes Troon) |
|

You will receive DOUBLE Onboard Credit up to £500 on all cruises and DOUBLE Early Booking of up to £800 on Portunus Cruises PLUS Free Car Parking at Southampton!
Please remember to have your Portunus Club Number when you call - if you do not have your number you will not be eligible for these exclusive savings.
Adonia joins P&O cruises for her maiden season in 2011 and offers a small ship experience, which is perfect for those who enjoy the unique camaraderie that a ship of this size can foster, carrying just 710 passengers. Featuring 20 new ports she will operate a number of Mediterranean fly-cruises sailing to the Central & Eastern Mediterranean including a Christmas & New Year fly cruise to the Holy Land.
| Date | Nights | Destination | Interior from (pp) | Outside from (pp) | Balcony from (pp) | Mini-suite from (pp) | Onboard Credit Per Cabin |
| 26 Jul 11 | 21nts | C.Med | £2249 | £2379 | £3315 | £8329 | £300 |
| 12 Oct 11 | 17nts | W.Med | £1419 | £1505 | £1969 | £4899 | £200 |
| 06 Dec 11 | 14nts | C.Med Fly Cruise | £1195 | £1499 | £1779 | £4445 | £200 |
| Date | Nights | Destination | Interior from (pp) | Outside from (pp) | Balcony from (pp) | Mini-suite from (pp) | Onboard Credit Per Cabin |
| 07 Jul 11 | 14nts | Baltic | £1399 | £1529 | £1955 | £3099 | £200 |
| 18 Aug 11 | 13nts | Round Britain | £1359 | £1485 | £1869 | £3099 | £200 |
| 29 Oct 11 | 23nts | Caribbean | £1805 | £1975 | £2419 | £4475 | £300 |
| Date | Nights | Destination | Interior from (pp) | Outside from (pp) | Balcony from (pp) | Mini-suite from (pp) | Onboard Credit Per Cabin |
| 14 Apr 11 | 21nts | Caribbean | £1699 | £2045 | £2635 | £4759 | £300 |
| 21 May 11 | 16nts | C.Med | £1465 | £1859 | £2395 | £4219 | £200 |
| 20 Dec 11 | 15nts | Canary Islands | £1655 | £2015 | £2505 | £4375 | £200 |
| Date | Nights | Destination | Interior from (pp) | Outside from (pp) | Balcony from (pp) | Mini-suite from (pp) | Onboard Credit Per Cabin |
| 04 Jun 11 | 14nts | Baltic | £1315 | £1485 | £1955 | £2889 | £200 |
| 27 Sep 11 | 17nts | C.Med | £1465 | £1659 | £2139 | £3245 | £200 |
| 25 Nov 11 | 14nts | Caribbean | £1229 | £1385 | £1655 | £2419 | £200 |
| 21 Jan 12 | 14nts | Caribbean | £1359 | £1555 | £1869 | £2759 | £200 |
| Date | Nights | Destination | Interior from (pp) | Outside from (pp) | Balcony from (pp) | Mini-suite from (pp) | Onboard Credit Per Cabin |
| 09 May 11 | 14nts | W.Med | £1105 | £1399 | £1615 | £2989 | £200 |
| 05 Sep 11 | 12nts | Canary Islands | £1125 | £1379 | £1629 | £2609 | £200 |
| 21 Nov 11 | 24nts | E.Med | £1529 | £1909 | £2215 | £3509 | £300 |
| 08 Jan 12 | 35nts | Caribbean | £2379 | £2975 | £3505 | £5969 | £500 |
| Date | Nights | Destination | Interior from (pp) | Outside from (pp) | Balcony from (pp) | Mini-suite from (pp) | Onboard Credit Per Cabin |
| 30 May 11 | 17nts | North Cape | £1399 | £1719 | £2805 | £4759 | £200 |
| 21 Jun 11 | 14nts | C.Med | £1319 | £1605 | £2675 | £3715 | £200 |
| Date | Nights | Destination | Interior from (pp) | Outside from (pp) | Balcony from (pp) | Mini-suite from (pp) | Onboard Credit Per Cabin |
| 20 Aug 11 | 14nts | W.Med | £1315 | £1469 | £1825 | £2759 | £200 |
| 25 Feb 12 | 14nts | Fly Cruise | £1409 | £1579 | £1919 | £2225 | £200 |
Please note: Caribbean Fly Cruises include complimentary bar luggage allowance (23kg hold 5kg hand). Charter flights are available from 9 regional airports.
Regional Supplement £49pp • Upgrades available from £99pp
Launch dates & times that these may be subject to change.
|
![]() |
||
| Searching through over 12 million holidays. Please Wait. | ||